Fort Lewis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Team Game-by-Game
(as of Mar 15, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs McMurry  11/16/12  64-53   W  23-65  .354  6-24  .250  12-22  .545  17  37  54   54.0  15  17  20  6  10  64   64.0 
at Midwestern State  11/17/12  54-68   L  19-54  .352  7-26  .269  9-13  .692  11  22  33   43.5  23  12  21  1  3  54   59.0 
vs Minnesota-Crookston  11/23/12  61-69   L  24-63  .381  5-19  .263  8-12  .667  11  23  34   40.3  17  17  22  3  17  61   59.7 
at Grand Canyon  11/24/12  62-68   L  24-56  .429  9-21  .429  5-6  .833  6  24  30   37.8  13  14  15  3  5  62   60.2 
at UC-Colorado Springs  11/30/12  65-70   L  26-60  .433  7-25  .280  6-12  .500  13  20  33   36.8  16  13  20  1  13  65   61.2 
at CSU-Pueblo  12/1/12   55-70   L  18-64  .281  6-30  .200  13-20  .650  15  26  41   37.5  24  15  13  1  10  55   60.2 
ADAMS STATE   12/8/12   69-55   W  23-56  .411  9-26  .346  14-22  .636  13  29  42   38.1  26  21  10  5  7  69   61.4 
COLORADO MESA   12/16/12  62-77   L  23-54  .426  9-24  .375  7-12  .583  8  21  29   37.0  14  17  15  0  4  62   61.5 
WESTERN STATE COLORADO   12/17/12  59-49   W  21-59  .356  3-19  .158  14-19  .737  17  20  37   37.0  14  8  19  1  13  59   61.2 
at Chadron State  01/04/13  78-66   W  26-66  .394  5-20  .250  21-30  .700  14  24  38   37.1  25  14  18  1  17  78   62.9 
at Black Hills State   01/05/13  80-71   W  27-57  .474  10-24  .417  16-23  .696  8  26  34   36.8  18  19  17  4  9  80   64.5 
NEW MEXICO HIGHLANDS   01/11/13  78-58   W  31-72  .431  11-31  .355  5-7  .714  18  23  41   37.2  16  26  20  5  13  78   65.6 
WESTERN NEW MEXICO   01/12/13  66-37   W  25-68  .368  8-25  .320  8-12  .667  22  34  56   38.6  26  16  21  5  10  66   65.6 
at Regis   01/18/13  73-58   W  27-60  .450  7-21  .333  12-18  .667  9  24  33   38.2  14  19  21  1  11  73   66.1 
at Metro State  01/19/13  60-63   L  21-52  .404  6-16  .375  12-18  .667  8  19  27   37.5  19  13  15  3  11  60   65.7 
COLORADO CHRISTIAN   01/25/13  69-79   L  26-75  .347  4-27  .148  13-15  .867  20  26  46   38.0  23  18  16  4  7  69   65.9 
COLORADO MINES   01/26/13  80-73   W  30-65  .462  8-21  .381  12-16  .750  14  26  40   38.1  20  23  11  2  11  80   66.8 
at Adams State  02/02/13  66-46   W  26-56  .464  5-16  .313  9-13  .692  10  24  34   37.9  12  16  16  3  15  66   66.7 
at Western New Mexico  02/08/13  74-62   W  25-57  .439  6-18  .333  18-30  .600  12  30  42   38.1  17  19  10  1  9  74   67.1 
at New Mexico Highlands   02/09/13  71-64   W  26-64  .406  9-19  .474  10-15  .667  7  25  32   37.8  11  17  8  3  15  71   67.3 
CSU-PUEBLO   02/15/13  78-64   W  30-61  .492  10-21  .476  8-11  .727  15  30  45   38.1  22  23  23  3  8  78   67.8 
UC-COLORADO SPRINGS   02/16/13  65-63   W  20-63  .317  8-29  .276  17-21  .810  15  21  36   38.0  16  11  15  5  6  65   67.7 
METRO STATE   02/22/13  64-48   W  20-58  .345  2-17  .118  22-26  .846  11  37  48   38.5  16  11  8  7  7  64   67.5 
REGIS   02/23/13  84-60   W  32-62  .516  12-21  .571  8-10  .800  7  26  33   38.2  16  27  15  2  13  84   68.2 
at Western State  03/01/13  90-81   W  29-56  .518  10-23  .435  22-28  .786  11  21  32   38.0  15  21  18  1  9  90   69.1 
at Colorado Mesa  03/02/13  68-76   L  23-58  .397  7-26  .269  15-20  .750  7  29  36   37.9  23  13  13  2  10  68   69.0 
CSU-PUEBLO   03/05/13  78-67   W  28-60  .467  9-25  .360  13-16  .813  11  26  37   37.9  17  24  12  2  10  78   69.4 
at Colorado Mesa  03/08/13  65-73   L  23-60  .383  7-21  .333  12-16  .750  11  22  33   37.7  15  8  15  1  8  65   69.2 
at Colorado Mesa  03/15/13  48-74   L  16-54  .296  4-23  .174  12-19  .632  18  17  35   37.6  25  8  17  0  6  48   68.5 


 
Fort Lewis     1986     712-1755  .406  209-658  .318  353-502  .703  359  732  1091   37.6  528  480  464  76  287  1986   68.5 
Opponents     1862     637-1644  .387  166-530  .313  422-582  .725  355  751  1106   38.1  443  414  526  66  221  1862   64.2 
 
Games played: 29      Rebounds/game: 37.6 
Points/game: 68.5      Assists/game: 16.6 
FG Pct: 40.6      Turnovers/game: 16.0 
3FG Pct: 31.8      Assist/turnover ratio: 1.0 
FT Pct: 70.3      Steals/game: 9.9 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Opponent Game-by-Game
(as of Mar 15, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs McMurry  11/16/12  64-53   W  19-68  .279  2-17  .118  13-19  .684  18  32  50   50.0  17  11  20  4  10  53   53.0 
at Midwestern State  11/17/12  54-68   L  22-57  .386  5-13  .385  19-24  .792  15  25  40   45.0  13  15  14  2  8  68   60.5 
vs Minnesota-Crookston  11/23/12  61-69   L  27-62  .435  6-17  .353  9-14  .643  15  30  45   45.0  10  15  24  5  12  69   63.3 
at Grand Canyon  11/24/12  62-68   L  28-71  .394  5-19  .263  7-13  .538  22  26  48   45.8  9  18  14  5  5  68   64.5 
at UC-Colorado Springs  11/30/12  65-70   L  23-51  .451  12-21  .571  12-13  .923  7  24  31   42.8  15  16  22  0  12  70   65.6 
at CSU-Pueblo  12/1/12   55-70   L  20-51  .392  10-20  .500  20-29  .690  12  33  45   43.2  21  18  15  2  7  70   66.3 
ADAMS STATE   12/8/12   69-55   W  14-46  .304  7-15  .467  20-27  .741  8  25  33   41.7  22  9  18  2  5  55   64.7 
COLORADO MESA   12/16/12  62-77   L  28-60  .467  13-29  .448  8-14  .571  14  26  40   41.5  13  18  13  2  9  77   66.2 
WESTERN STATE COLORADO   12/17/12  59-49   W  17-52  .327  5-20  .250  10-14  .714  15  23  38   41.1  19  11  25  1  4  49   64.3 
at Chadron State  01/04/13  78-66   W  23-55  .418  3-14  .214  17-27  .630  11  26  37   40.7  20  19  27  1  6  66   64.5 
at Black Hills State   01/05/13  80-71   W  26-61  .426  6-20  .300  13-16  .813  12  23  35   40.2  18  9  16  3  6  71   65.1 
NEW MEXICO HIGHLANDS   01/11/13  78-58   W  20-50  .400  4-17  .235  14-21  .667  10  23  33   39.6  11  14  27  3  12  58   64.5 
WESTERN NEW MEXICO   01/12/13  66-37   W  8-54  .148  1-15  .067  20-25  .800  15  23  38   39.5  12  5  20  5  13  37   62.4 
at Regis   01/18/13  73-58   W  22-61  .361  6-20  .300  8-15  .533  10  24  34   39.1  14  12  21  0  12  58   62.1 
at Metro State  01/19/13  60-63   L  22-47  .468  3-15  .200  16-19  .842  9  25  34   38.7  11  15  16  4  6  63   62.1 
COLORADO CHRISTIAN   01/25/13  69-79   L  24-59  .407  7-17  .412  24-29  .828  11  29  40   38.8  18  19  15  1  9  79   63.2 
COLORADO MINES   01/26/13  80-73   W  24-64  .375  6-22  .273  19-24  .792  18  25  43   39.1  16  12  13  1  5  73   63.8 
at Adams State  02/02/13  66-46   W  17-49  .347  4-12  .333  8-12  .667  10  21  31   38.6  11  11  24  0  7  46   62.8 
at Western New Mexico  02/08/13  74-62   W  21-61  .344  9-25  .360  11-15  .733  12  24  36   38.5  19  14  13  2  6  62   62.7 
at New Mexico Highlands   02/09/13  71-64   W  24-64  .375  7-20  .350  9-13  .692  18  33  51   39.1  12  16  21  3  4  64   62.8 
CSU-PUEBLO   02/15/13  78-64   W  21-56  .375  4-23  .174  18-31  .581  12  18  30   38.7  14  17  18  7  10  64   62.9 
UC-COLORADO SPRINGS   02/16/13  65-63   W  22-53  .415  5-16  .313  14-18  .778  11  32  43   38.9  18  15  23  1  5  63   62.9 
METRO STATE   02/22/13  64-48   W  15-64  .234  1-15  .067  17-21  .810  13  31  44   39.1  18  11  9  1  4  48   62.2 
REGIS   02/23/13  84-60   W  20-51  .392  7-18  .389  13-18  .722  8  24  32   38.8  7  16  26  2  9  60   62.1 
at Western State  03/01/13  90-81   W  31-59  .525  6-13  .462  13-16  .813  8  20  28   38.4  24  12  18  0  9  81   62.9 
at Colorado Mesa  03/02/13  68-76   L  26-58  .448  4-18  .222  20-29  .690  10  30  40   38.4  15  16  13  1  5  76   63.4 
CSU-PUEBLO   03/05/13  78-67   W  24-61  .393  6-23  .261  13-18  .722  14  22  36   38.3  13  18  15  4  8  67   63.5 
at Colorado Mesa  03/08/13  65-73   L  27-56  .482  6-19  .316  13-18  .722  10  30  40   38.4  13  16  12  3  8  73   63.9 
at Colorado Mesa  03/15/13  48-74   L  22-43  .512  6-17  .353  24-30  .800  7  24  31   38.1  20  16  14  1  5  74   64.2 


 
Opponents     1862     637-1644  .387  166-530  .313  422-582  .725  355  751  1106   38.1  443  414  526  66  221  1862   64.2 
Fort Lewis     1986     712-1755  .406  209-658  .318  353-502  .703  359  732  1091   37.6  528  480  464  76  287  1986   68.5 
 
Games played: 29      Rebounds/game: 38.1 
Points/game: 64.2      Assists/game: 14.3 
FG Pct: 38.7      Turnovers/game: 18.1 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 7.6 
       Blocks/game: 2.3 


 

Team Game-by-Game Comparison

 
THE STAT CREW SYSTEM
Fort Lewis Team Game-by-Game Comparison
(as of Mar 15, 2013)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
McMurry  26/17  38/36  64-53   +11  23-65/19-68  .354/.279  6-24/2-17  .250/.118  12-22/13-19  .545/.684  54/50  +4  17/11  20/20  6/4  10/10  15/17 
Midwestern State  21/38  33/30  54-68   (14)  19-54/22-57  .352/.386  7-26/5-13  .269/.385  9-13/19-24  .692/.792  33/40  (7)  12/15  21/14  1/2  3/8  23/13 
Minnesota-Crookston  32/32  29/37  61-69   (8)  24-63/27-62  .381/.435  5-19/6-17  .263/.353  8-12/9-14  .667/.643  34/45  (11)  17/15  22/24  3/5  17/12  17/10 
Grand Canyon  36/38  26/30  62-68   (6)  24-56/28-71  .429/.394  9-21/5-19  .429/.263  5-6/7-13  .833/.538  30/48  (18)  14/18  15/14  3/5  5/5  13/9 
UC-Colorado Springs  33/41  32/29  65-70   (5)  26-60/23-51  .433/.451  7-25/12-21  .280/.571  6-12/12-13  .500/.923  33/31  +2  13/16  20/22  1/0  13/12  16/15 
CSU-Pueblo  30/31  25/39  55-70   (15)  18-64/20-51  .281/.392  6-30/10-20  .200/.500  13-20/20-29  .650/.690  41/45  (4)  15/18  13/15  1/2  10/7  24/21 
ADAMS STATE  41/25  28/30  69-55   +14  23-56/14-46  .411/.304  9-26/7-15  .346/.467  14-22/20-27  .636/.741  42/33  +9  21/9  10/18  5/2  7/5  26/22 
COLORADO MESA  36/34  26/43  62-77   (15)  23-54/28-60  .426/.467  9-24/13-29  .375/.448  7-12/8-14  .583/.571  29/40  (11)  17/18  15/13  0/2  4/9  14/13 
WESTERN STATE COLORADO  31/29  28/20  59-49   +10  21-59/17-52  .356/.327  3-19/5-20  .158/.250  14-19/10-14  .737/.714  37/38  (1)  8/11  19/25  1/1  13/4  14/19 
Chadron State  41/26  37/40  78-66   +12  26-66/23-55  .394/.418  5-20/3-14  .250/.214  21-30/17-27  .700/.630  38/37  +1  14/19  18/27  1/1  17/6  25/20 
Black Hills State  38/32  42/39  80-71   +9  27-57/26-61  .474/.426  10-24/6-20  .417/.300  16-23/13-16  .696/.813  34/35  (1)  19/9  17/16  4/3  9/6  18/18 
NEW MEXICO HIGHLANDS  52/26  26/32  78-58   +20  31-72/20-50  .431/.400  11-31/4-17  .355/.235  5-7/14-21  .714/.667  41/33  +8  26/14  20/27  5/3  13/12  16/11 
WESTERN NEW MEXICO  39/18  27/19  66-37   +29  25-68/8-54  .368/.148  8-25/1-15  .320/.067  8-12/20-25  .667/.800  56/38  +18  16/5  21/20  5/5  10/13  26/12 
Regis  37/27  36/31  73-58   +15  27-60/22-61  .450/.361  7-21/6-20  .333/.300  12-18/8-15  .667/.533  33/34  (1)  19/12  21/21  1/0  11/12  14/14 
Metro State  30/32  30/31  60-63   (3)  21-52/22-47  .404/.468  6-16/3-15  .375/.200  12-18/16-19  .667/.842  27/34  (7)  13/15  15/16  3/4  11/6  19/11 
COLORADO CHRISTIAN  31/37  38/42  69-79   (10)  26-75/24-59  .347/.407  4-27/7-17  .148/.412  13-15/24-29  .867/.828  46/40  +6  18/19  16/15  4/1  7/9  23/18 
COLORADO MINES  44/31  36/42  80-73   +7  30-65/24-64  .462/.375  8-21/6-22  .381/.273  12-16/19-24  .750/.792  40/43  (3)  23/12  11/13  2/1  11/5  20/16 
Adams State  32/27  34/19  66-46   +20  26-56/17-49  .464/.347  5-16/4-12  .313/.333  9-13/8-12  .692/.667  34/31  +3  16/11  16/24  3/0  15/7  12/11 
Western New Mexico  34/34  40/28  74-62   +12  25-57/21-61  .439/.344  6-18/9-25  .333/.360  18-30/11-15  .600/.733  42/36  +6  19/14  10/13  1/2  9/6  17/19 
New Mexico Highlands  32/30  39/34  71-64   +7  26-64/24-64  .406/.375  9-19/7-20  .474/.350  10-15/9-13  .667/.692  32/51  (19)  17/16  8/21  3/3  15/4  11/12 
CSU-PUEBLO  38/27  40/37  78-64   +14  30-61/21-56  .492/.375  10-21/4-23  .476/.174  8-11/18-31  .727/.581  45/30  +15  23/17  23/18  3/7  8/10  22/14 
UC-COLORADO SPRINGS  32/35  33/28  65-63   +2  20-63/22-53  .317/.415  8-29/5-16  .276/.313  17-21/14-18  .810/.778  36/43  (7)  11/15  15/23  5/1  6/5  16/18 
METRO STATE  28/24  36/24  64-48   +16  20-58/15-64  .345/.234  2-17/1-15  .118/.067  22-26/17-21  .846/.810  48/44  +4  11/11  8/9  7/1  7/4  16/18 
REGIS  41/27  43/33  84-60   +24  32-62/20-51  .516/.392  12-21/7-18  .571/.389  8-10/13-18  .800/.722  33/32  +1  27/16  15/26  2/2  13/9  16/7 
Western State  42/37  48/44  90-81   +9  29-56/31-59  .518/.525  10-23/6-13  .435/.462  22-28/13-16  .786/.813  32/28  +4  21/12  18/18  1/0  9/9  15/24 
Colorado Mesa  37/32  31/44  68-76   (8)  23-58/26-58  .397/.448  7-26/4-18  .269/.222  15-20/20-29  .750/.690  36/40  (4)  13/16  13/13  2/1  10/5  23/15 
CSU-PUEBLO  29/27  49/40  78-67   +11  28-60/24-61  .467/.393  9-25/6-23  .360/.261  13-16/13-18  .813/.722  37/36  +1  24/18  12/15  2/4  10/8  17/13 
Colorado Mesa  30/39  35/34  65-73   (8)  23-60/27-56  .383/.482  7-21/6-19  .333/.316  12-16/13-18  .750/.722  33/40  (7)  8/16  15/12  1/3  8/8  15/13 
Colorado Mesa  22/36  26/38  48-74   (26)  16-54/22-43  .296/.512  4-23/6-17  .174/.353  12-19/24-30  .632/.800  35/31  +4  8/16  17/14  0/1  6/5  25/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
THE STAT CREW SYSTEM
Fort Lewis Game-by-Game Points-Rebounds-Assists
(as of Mar 15, 2013)
All games

        03  04  05  10  11  12  14 
Opponent  Date  Score  WL  CURRY,ERI  KUCHAR,AS  GARCIA,KA  SANTOS,KY  BENALLY,L  ELLERMAN,  MAGAZZENI 
vs McMurry  11/16/12  64-53  W  0-2-3  12-3-1  12-1-4  2-1-0  DNP  0-0-0  5-12-2 
at Midwestern State  11/17/12  54-68  L  0-0-1  11-3-0  5-2-4  3-2-0  DNP  DNP  2-2-0 
vs Minnesota-Crookston  11/23/12  61-69  L  0-1-1  18-4-5  8-3-3  0-0-2  DNP  DNP  2-0-0 
at Grand Canyon  11/24/12  62-68  L  0-0-0  17-3-1  13-6-2  6-0-2  DNP  DNP  0-0-1 
at UC-Colorado Springs  11/30/12  65-70  L  0-1-0  21-5-1  9-5-7  3-1-0  DNP  DNP  2-0-0 
at CSU-Pueblo  12/1/12  55-70  L  0-2-3  3-4-1  11-5-6  2-1-0  DNP  0-1-0  5-3-2 
ADAMS STATE  12/8/12  69-55  W  0-1-3  11-5-3  4-7-7  0-0-0  DNP  0-2-0  10-7-2 
COLORADO MESA  12/16/12  62-77  L  6-3-2  7-3-4  8-4-3  0-0-0  DNP  DNP  5-4-0 
WESTERN STATE COLORADO  12/17/12  59-49  W  3-1-1  7-1-1  12-3-2  5-1-0  1-1-0  2-1-0  2-3-1 
at Chadron State  01/04/13  78-66  W  2-0-4  15-2-2  11-0-3  0-0-0  0-0-0  2-0-0  16-2-1 
at Black Hills State  01/05/13  80-71  W  2-2-2  24-4-5  12-2-6  2-0-0  DNP  0-0-0  2-1-1 
NEW MEXICO HIGHLANDS  01/11/13  78-58  W  2-1-4  15-4-4  12-4-7  3-2-0  0-0-0  0-3-0  2-0-0 
WESTERN NEW MEXICO  01/12/13  66-37  W  0-0-1  10-2-3  14-3-5  7-3-0  0-0-0  0-1-0  0-4-0 
at Regis  01/18/13  73-58  W  2-0-3  10-4-5  4-2-3  0-1-1  DNP  DNP  5-4-0 
at Metro State  01/19/13  60-63  L  0-0-0  17-4-2  5-3-4  DNP  DNP  DNP  2-3-0 
COLORADO CHRISTIAN  01/25/13  69-79  L  0-2-1  6-1-1  7-8-7  0-0-0  DNP  DNP  6-9-2 
COLORADO MINES  01/26/13  80-73  W  2-2-3  9-5-3  12-2-8  3-0-0  DNP  DNP  2-1-0 
at Adams State  02/02/13  66-46  W  0-2-3  4-2-3  21-5-2  2-1-0  0-2-0  0-1-1  0-4-0 
at Western New Mexico  02/08/13  74-62  W  0-1-2  18-4-4  12-3-9  0-0-0  DNP  DNP  4-4-1 
at New Mexico Highlands  02/09/13  71-64  W  2-1-2  5-3-3  23-4-4  0-0-0  DNP  DNP  2-4-1 
CSU-PUEBLO  02/15/13  78-64  W  6-1-2  12-3-3  12-6-7  3-1-0  0-0-0  0-0-0  0-5-1 
UC-COLORADO SPRINGS  02/16/13  65-63  W  0-1-2  9-2-2  17-3-3  DNP  DNP  DNP  2-0-0 
METRO STATE  02/22/13  64-48  W  0-0-2  12-2-3  15-6-3  DNP  DNP  DNP  0-5-0 
REGIS  02/23/13  84-60  W  0-1-2  24-3-7  13-0-7  0-2-0  0-1-1  6-0-0  4-0-0 
at Western State  03/01/13  90-81  W  0-1-4  17-3-6  8-3-5  6-0-1  DNP  0-0-0  0-2-0 
at Colorado Mesa  03/02/13  68-76  L  0-1-1  10-2-1  10-6-6  DNP  DNP  DNP  14-4-1 
CSU-PUEBLO  03/05/13  78-67  W  0-1-1  13-6-3  12-6-8  0-0-0  DNP  DNP  0-0-1 
at Colorado Mesa  03/08/13  65-73  L  0-0-2  11-3-2  22-8-4  DNP  DNP  DNP  2-1-0 
at Colorado Mesa  03/15/13  48-74  L  0-2-0  4-4-1  5-1-3  0-1-0  DNP  0-0-0  0-3-0 

        15  21  22  30  32  33  42 
Opponent  Date  Score  WL  SANDOVAL,  DUCHARME,  RICHARDS,  EASTERBRO  PRINS,MEA  BRINTON,M  GROH,CHRI 
vs McMurry  11/16/12  64-53  W  DNP  DNP  15-6-2  5-6-2  DNP  4-5-1  9-10-2 
at Midwestern State  11/17/12  54-68  L  DNP  DNP  5-2-0  12-5-5  DNP  5-2-0  11-13-2 
vs Minnesota-Crookston  11/23/12  61-69  L  DNP  DNP  6-6-0  0-7-5  DNP  3-1-0  24-8-1 
at Grand Canyon  11/24/12  62-68  L  DNP  DNP  12-7-1  5-2-7  DNP  0-0-0  9-9-0 
at UC-Colorado Springs  11/30/12  65-70  L  DNP  DNP  12-3-0  9-6-5  DNP  1-4-0  8-5-0 
at CSU-Pueblo  12/1/12  55-70  L  DNP  DNP  14-10-3  10-2-0  3-2-0  2-4-0  5-3-0 
ADAMS STATE  12/8/12  69-55  W  DNP  DNP  10-3-1  17-6-4  0-1-0  6-2-1  11-6-0 
COLORADO MESA  12/16/12  62-77  L  DNP  DNP  6-1-2  11-3-6  DNP  4-2-0  15-4-0 
WESTERN STATE COLORADO  12/17/12  59-49  W  DNP  0-0-0  13-3-1  8-3-0  0-0-0  4-5-1  2-10-1 
at Chadron State  01/04/13  78-66  W  3-0-0  0-0-0  15-7-1  2-4-1  2-1-0  2-4-0  8-8-2 
at Black Hills State  01/05/13  80-71  W  DNP  DNP  12-8-2  11-1-0  1-0-0  3-3-0  11-7-3 
NEW MEXICO HIGHLANDS  01/11/13  78-58  W  0-2-0  0-1-0  12-7-1  14-3-9  0-1-0  4-7-0  14-3-1 
WESTERN NEW MEXICO  01/12/13  66-37  W  0-0-0  3-2-0  12-9-1  6-4-3  2-5-1  7-7-0  5-11-2 
at Regis  01/18/13  73-58  W  DNP  DNP  20-5-3  12-4-4  DNP  2-2-0  18-9-0 
at Metro State  01/19/13  60-63  L  DNP  DNP  13-2-2  7-4-4  DNP  4-4-0  12-5-1 
COLORADO CHRISTIAN  01/25/13  69-79  L  DNP  DNP  10-7-1  23-5-5  DNP  4-1-0  13-10-1 
COLORADO MINES  01/26/13  80-73  W  DNP  DNP  11-11-1  15-2-5  DNP  10-8-0  16-4-3 
at Adams State  02/02/13  66-46  W  2-1-0  0-0-0  19-4-4  4-3-2  2-0-0  4-2-0  8-5-1 
at Western New Mexico  02/08/13  74-62  W  DNP  DNP  7-7-0  12-1-2  0-1-0  17-9-1  4-5-0 
at New Mexico Highlands  02/09/13  71-64  W  DNP  DNP  6-6-0  20-4-5  DNP  4-1-1  9-6-1 
CSU-PUEBLO  02/15/13  78-64  W  1-1-0  0-0-0  11-7-2  7-9-8  0-0-0  13-3-0  13-3-0 
UC-COLORADO SPRINGS  02/16/13  65-63  W  DNP  DNP  14-9-0  11-9-1  DNP  6-3-0  6-5-3 
METRO STATE  02/22/13  64-48  W  DNP  DNP  8-11-0  12-8-3  DNP  5-3-0  12-6-0 
REGIS  02/23/13  84-60  W  0-0-0  0-1-1  11-5-2  4-4-7  2-1-0  5-3-0  15-5-0 
at Western State  03/01/13  90-81  W  0-0-0  DNP  13-2-3  11-2-2  DNP  25-9-0  10-9-0 
at Colorado Mesa  03/02/13  68-76  L  DNP  DNP  11-4-3  7-4-0  DNP  6-3-0  10-6-1 
CSU-PUEBLO  03/05/13  78-67  W  DNP  DNP  15-2-3  8-5-6  DNP  12-8-0  18-5-2 
at Colorado Mesa  03/08/13  65-73  L  DNP  DNP  12-3-0  9-3-0  DNP  4-5-0  5-5-0 
at Colorado Mesa  03/15/13  48-74  L  DNP  DNP  9-3-1  9-4-2  0-0-0  9-4-0  12-7-1 


 

Individual Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 15, 2013)
All games

#03  Erin Curry  
#04  Ashley Kuchar  
#05  Katerina Garcia  
#10  Kylie Santos  
#11  Leayah Benally  
#12  Katie Ellerman  
#14  Kaile Magazzeni  
#15  Gabby Sandoval  
#21  Brooklynn DuCharme  
#22  Erika Richards  
#30  Alex Easterbrook  
#32  Meagan Prins  
#33  Mary Brinton  
#42  Christie Groh  
#TM  TEAM