#10 Skylyn Webb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/09/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| at Tarleton State | 11/15/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Adams State | 12/14/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Colorado Mesa | 12/20/13 | 13 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| at Western State | 12/21/13 | 25 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2.0 | |
| CHADRON STATE | 01/03/14 | 14 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| BLACK HILLS STATE | 01/04/14 | 12 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2.1 | |
| at New Mexico Highlands | 01/10/14 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Western New Mexico | 01/11/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| REGIS | 01/17/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| METRO STATE | 01/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Colorado School of Mines | 01/25/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| ADAMS STATE | 02/01/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.5 | |
| WESTERN NEW MEXICO | 02/07/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| NEW MEXICO HIGHLANDS | 02/08/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1.9 | |
| at UCCS | 02/15/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.8 | |
| WESTERN | 02/28/14 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.8 | |
| Totals | 0 | 145 | 11-28 | .393 | 0-2 | .000 | 8-13 | .615 | 13 | 23 | 36 | 2.1 | 9 | 0 | 9 | 11 | 1 | 4 | 30 | 1.8 | |
| Games played: 17 | Rebounds/game: 2.1 | |
| Points/game: 1.8 | Assists/game: 0.5 | |
| FG Pct: 39.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.5 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |