#20 Meagan Prins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/09/13    9  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.0  1  0  0  0  0  0  1  1.0 
at Tarleton State  11/15/13    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  1  2  1.5 
vs Texas Woman's  11/16/13    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  0  0  1  1  1.3 
ST. EDWARD'S  11/29/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.0 
UC-COLORADO SPRINGS  12/06/13    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  2  0  0  0  0.8 
at Adams State  12/14/13    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.7 
at Western State  12/21/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.6 
CHADRON STATE  01/03/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.5 
BLACK HILLS STATE  01/04/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.4 
at Western New Mexico  01/11/14    10  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  0  0  0.4 
REGIS  01/17/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.4 
METRO STATE  01/18/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.3 
at Colo. Christian  01/24/14    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  0.3 
at Colorado School of Mines  01/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.3 
ADAMS STATE  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.3 
WESTERN NEW MEXICO  02/07/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.3 
NEW MEXICO HIGHLANDS  02/08/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.2 
at CSU-Pueblo  02/14/14    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  1  0  0.2 
WESTERN  02/28/14    13  1-1  1.000  0-0  .000  0-1  .000  1  3  4  1.0  1  0  0  3  0  1  2  0.3 
Totals     0  72  2-7  .286  0-0  .000  2-5  .400  7  12  19  1.0  6  0  1  8  0  4  6  0.3 
 
Games played: 19      Rebounds/game: 1.0 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 28.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0