#21 Kate Bayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/09/13    22  5-7  .714  0-0  .000  7-9  .778  2  7  9  9.0  1  0  3  1  0  0  17  17.0 
at Tarleton State  11/15/13    12  1-6  .167  0-0  .000  0-4  .000  2  0  2  5.5  5  1  3  3  0  2  2  9.5 
vs Texas Woman's  11/16/13    8  0-4  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  3  1  0  1  0  6.3 
ST. EDWARD'S  11/29/13    13  1-5  .200  0-1  .000  4-5  .800  2  4  6  4.5  2  0  0  4  0  0  6  6.3 
UC-COLORADO SPRINGS  12/06/13    10  0-4  .000  0-1  .000  1-2  .500  0  1  1  3.8  2  0  2  2  0  1  1  5.2 
CSU-PUEBLO  12/07/13    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.3 
at Adams State  12/14/13    12  1-3  .333  0-0  .000  0-0  .000  0  4  4  3.3  1  0  1  1  0  1  2  4.0 
at Colorado Mesa  12/20/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  0  0  1  0  0  1  0  3.5 
at Western State  12/21/13    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  2  3.3 
CHADRON STATE  01/03/14    6  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  2  3.2 
BLACK HILLS STATE  01/04/14    9  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.6  3  0  0  0  0  0  2  3.1 
at New Mexico Highlands  01/10/14    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  0  0  2  3.0 
at Western New Mexico  01/11/14    20  4-8  .500  0-0  .000  1-2  .500  1  1  2  2.5  4  0  1  2  1  2  9  3.5 
REGIS  01/17/14    9  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.6  2  0  3  0  1  1  2  3.4 
METRO STATE  01/18/14    11  1-1  1.000  0-0  .000  3-5  .600  0  1  1  2.5  0  0  0  2  0  1  5  3.5 
at Colo. Christian  01/24/14    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  1  2  0  0  0  3.3 
at Colorado School of Mines  01/25/14    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  0  0  0  0  3.1 
ADAMS STATE  02/01/14    12  1-5  .200  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  1  2  3.0 
WESTERN NEW MEXICO  02/07/14    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  1  0  0  1  0  1  2  2.9 
NEW MEXICO HIGHLANDS  02/08/14    12  3-3  1.000  0-0  .000  0-1  .000  1  2  3  2.2  0  0  1  0  0  3  6  3.1 
at CSU-Pueblo  02/14/14    5  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  0  3.0 
at UCCS  02/15/14    9  2-2  1.000  0-0  .000  0-2  .000  0  2  2  2.1  1  0  2  2  0  0  4  3.0 
at Metro State  02/21/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  2.9 
at Regis University  02/22/14    13  2-4  .500  0-0  .000  2-2  1.000  2  3  5  2.2  1  0  2  2  1  0  6  3.0 
WESTERN  02/28/14    16  1-2  .500  0-0  .000  6-6  1.000  0  2  2  2.2  1  0  4  0  0  0  8  3.2 
COLORADO MESA  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  3.1 
BLACK HILLS STATE  03/04/14    10  2-3  .667  0-0  .000  1-2  .500  0  1  1  2.1  2  0  2  0  1  2  5  3.1 
Totals     0  255  30-80  .375  0-5  .000  25-40  .625  16  40  56  2.1  33  1  31  28  4  17  85  3.1 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.1      Assists/game: 1.1 
FG Pct: 37.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.1