#03 Michelle Turner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14    20  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  2  2.0 
at St. Edward's  11/15/14    14  1-5  .200  0-2  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  3  2  2.0 
NORTHERN NEW MEXICO  11/20/14    19  1-4  .250  1-3  .333  2-2  1.000  0  1  1  0.3  0  0  5  1  0  1  5  3.0 
at Eastern N.M.  11/25/14    15  1-5  .200  1-5  .200  0-0  .000  0  2  2  0.8  0  0  0  2  0  0  3  3.0 
at UCCS  12/05/14    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  2.4 
at CSU-Pueblo  12/06/14    15  4-9  .444  4-9  .444  0-0  .000  0  1  1  0.8  0  0  0  0  0  1  12  4.0 
ADAMS STATE  12/13/14    23  4-9  .444  3-8  .375  0-0  .000  0  3  3  1.1  2  0  1  2  0  0  11  5.0 
COLORADO MESA  12/20/14    32  1-8  .125  0-6  .000  0-0  .000  1  5  6  1.8  1  0  3  2  0  0  2  4.6 
WESTERN STATE  12/21/14    24  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.7  0  0  3  1  0  1  3  4.4 
at Chadron State  01/02/15    18  2-5  .400  2-5  .400  2-2  1.000  0  1  1  1.6  0  0  0  1  0  2  8  4.8 
at Black Hills State  01/03/15    22  4-10  .400  2-8  .250  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  10  5.3 
NEW MEXICO HIGHLANDS  01/09/15    23  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.5  1  0  1  3  0  0  6  5.3 
WESTERN NEW MEXICO  01/10/15    27  1-4  .250  1-4  .250  0-0  .000  1  2  3  1.6  0  0  4  2  0  0  3  5.2 
at Regis University  01/16/15    14  0-6  .000  0-4  .000  0-0  .000  0  0  0  1.5  0  0  0  6  0  1  0  4.8 
at MSU Denver  01/17/15    40  4-11  .364  3-10  .300  0-0  .000  0  2  2  1.5  0  0  0  1  0  2  11  5.2 
COLORADO CHRISTIAN  01/23/15    24  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.5  3  0  3  4  0  0  3  5.1 
COLORADO MINES  01/24/15    21  1-5  .200  1-3  .333  0-0  .000  0  2  2  1.5  1  0  0  4  0  2  3  4.9 
at Adams State University  01/31/15  *  28  3-7  .429  2-6  .333  0-0  .000  0  1  1  1.5  3  0  2  3  0  0  8  5.1 
at Western New Mexico  02/06/15    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  2  1  0  0  0  4.8 
at New Mexico Highlands  02/07/15    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  1  0  1  2  0  0  2  4.7 
CSU-PUEBLO  02/13/15    17  3-5  .600  3-5  .600  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  9  4.9 
UCCS  02/14/15    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  3  4.8 
MSU DENVER  02/20/15    18  0-6  .000  0-5  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  4.6 
REGIS UNIVERSITY  02/21/15    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  1  0  0  2  4.5 
at Western State  02/27/15    17  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  4.3 
at Colorado Mesa  02/28/15    14  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  4.2 
at Colorado Christian  03/03/15    16  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.2  1  0  0  3  0  1  2  4.1 
Totals     1  519  38-133  .286  28-108  .259  6-6  1.000  2  30  32  1.2  23  0  30  46  0  15  110  4.1 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 28.6      Turnovers/game: 1.7 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.0