#10 Skylyn Webb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  2  2  2.0 
at St. Edward's  11/15/14    14  2-7  .286  0-0  .000  1-2  .500  3  1  4  2.5  4  0  2  1  0  0  5  3.5 
NORTHERN NEW MEXICO  11/20/14    14  2-4  .500  1-1  1.000  1-3  .333  1  1  2  2.3  3  0  0  0  1  1  6  4.3 
at Eastern N.M.  11/25/14    21  4-4  1.000  0-0  .000  2-3  .667  2  0  2  2.3  1  0  2  1  0  1  10  5.8 
at UCCS  12/05/14  *  20  1-4  .250  0-1  .000  0-0  .000  1  3  4  2.6  1  0  2  1  0  1  2  5.0 
at CSU-Pueblo  12/06/14  *  27  2-6  .333  0-2  .000  0-0  .000  1  3  4  2.8  2  0  4  3  1  0  4  4.8 
ADAMS STATE  12/13/14  *  14  2-3  .667  0-0  .000  2-3  .667  2  4  6  3.3  1  0  0  2  0  2  6  5.0 
COLORADO MESA  12/20/14  *  7  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  2  4.6 
WESTERN STATE  12/21/14  *  26  3-7  .429  0-1  .000  1-2  .500  0  1  1  2.8  2  0  1  1  0  2  7  4.9 
at Chadron State  01/02/15  *  24  4-5  .800  1-1  1.000  0-0  .000  2  4  6  3.1  2  0  2  1  0  0  9  5.3 
at Black Hills State  01/03/15  *  32  1-4  .250  0-2  .000  1-1  1.000  1  2  3  3.1  1  0  1  1  0  3  3  5.1 
NEW MEXICO HIGHLANDS  01/09/15  *  19  5-8  .625  1-2  .500  2-4  .500  3  3  6  3.3  2  0  0  0  0  2  13  5.8 
WESTERN NEW MEXICO  01/10/15  *  15  0-4  .000  0-1  .000  2-2  1.000  4  1  5  3.5  2  0  2  0  0  1  2  5.5 
at Regis University  01/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Denver  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO CHRISTIAN  01/23/15  *  27  2-8  .250  0-0  .000  3-3  1.000  2  3  5  3.6  2  0  1  4  0  3  7  5.6 
COLORADO MINES  01/24/15  *  33  4-10  .400  1-2  .500  3-3  1.000  4  7  11  4.1  0  0  3  2  0  1  12  6.0 
at Adams State University  01/31/15    16  2-4  .500  0-1  .000  0-0  .000  1  1  2  3.9  2  0  3  2  0  3  4  5.9 
at Western New Mexico  02/06/15  *  33  4-6  .667  0-0  .000  0-1  .000  4  3  7  4.1  1  0  3  4  0  1  8  6.0 
at New Mexico Highlands  02/07/15  *  33  4-7  .571  0-0  .000  5-9  .556  3  6  9  4.4  2  0  2  3  0  0  13  6.4 
CSU-PUEBLO  02/13/15  *  13  0-4  .000  0-2  .000  1-2  .500  1  1  2  4.3  2  0  1  1  0  1  1  6.1 
UCCS  02/14/15  *  40  4-7  .571  1-1  1.000  6-6  1.000  2  8  10  4.6  0  0  2  2  1  1  15  6.6 
MSU DENVER  02/20/15  *  28  4-7  .571  1-1  1.000  0-0  .000  1  3  4  4.5  2  0  2  2  0  1  9  6.7 
REGIS UNIVERSITY  02/21/15  *  35  2-7  .286  1-1  1.000  0-0  .000  1  5  6  4.6  4  0  1  5  0  0  5  6.6 
at Western State  02/27/15  *  31  1-3  .333  1-2  .500  1-2  .500  0  4  4  4.6  1  0  2  1  0  3  4  6.5 
at Colorado Mesa  02/28/15  *  38  3-9  .333  0-2  .000  1-2  .500  2  6  8  4.7  4  0  4  3  0  0  7  6.5 
at Colorado Christian  03/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     19  569  58-132  .439  8-23  .348  32-48  .667  42  71  113  4.7  41  0  40  41  3  29  156  6.5 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 6.5      Assists/game: 1.7 
FG Pct: 43.9      Turnovers/game: 1.7 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 1.2 
       Blocks/game: 0.1