#11 Dallas Dickerson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14  *  26  3-11  .273  1-6  .167  2-2  1.000  0  2  2  2.0  1  0  3  4  0  0  9  9.0 
at St. Edward's  11/15/14  *  14  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  2  0  2  0  4.5 
NORTHERN NEW MEXICO  11/20/14  *  18  1-6  .167  0-2  .000  2-2  1.000  1  2  3  2.0  1  0  3  1  0  1  4  4.3 
at Eastern N.M.  11/25/14  *  8  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  3.3 
at UCCS  12/05/14    16  3-5  .600  2-4  .500  0-0  .000  0  1  1  1.6  1  0  0  2  0  1  8  4.2 
at CSU-Pueblo  12/06/14    17  1-5  .200  1-5  .200  0-0  .000  2  2  4  2.0  1  0  1  3  0  1  3  4.0 
ADAMS STATE  12/13/14    20  2-3  .667  0-1  .000  4-7  .571  1  6  7  2.7  4  0  1  2  0  1  8  4.6 
COLORADO MESA  12/20/14    12  1-3  .333  0-1  .000  1-2  .500  0  3  3  2.8  1  0  0  0  0  1  3  4.4 
WESTERN STATE  12/21/14    9  0-0  .000  0-0  .000  4-6  .667  0  1  1  2.6  0  0  2  1  1  0  4  4.3 
at Chadron State  01/02/15    12  2-8  .250  1-2  .500  4-4  1.000  1  0  1  2.4  3  0  2  0  0  1  9  4.8 
at Black Hills State  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW MEXICO HIGHLANDS  01/09/15    9  1-2  .500  0-1  .000  1-2  .500  1  2  3  2.5  5  1  0  2  0  0  3  4.6 
WESTERN NEW MEXICO  01/10/15    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  2  0  1  1  0  1  0  4.3 
at Regis University  01/16/15    24  2-3  .667  0-1  .000  3-3  1.000  0  3  3  2.3  4  0  0  5  1  1  7  4.5 
at MSU Denver  01/17/15    17  1-2  .500  0-0  .000  3-5  .600  0  2  2  2.3  2  0  0  2  0  0  5  4.5 
COLORADO CHRISTIAN  01/23/15    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  0  4.2 
COLORADO MINES  01/24/15    9  3-7  .429  0-3  .000  0-0  .000  0  2  2  2.2  0  0  1  3  0  0  6  4.3 
at Adams State University  01/31/15  *  18  1-5  .200  0-3  .000  0-0  .000  0  6  6  2.4  1  0  1  0  0  1  2  4.2 
at Western New Mexico  02/06/15    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.3  0  0  0  0  0  1  5  4.2 
at New Mexico Highlands  02/07/15    17  0-5  .000  0-1  .000  0-0  .000  0  4  4  2.4  2  0  1  0  0  1  0  4.0 
CSU-PUEBLO  02/13/15    18  3-6  .500  3-5  .600  4-4  1.000  0  1  1  2.3  2  0  3  2  0  1  13  4.5 
UCCS  02/14/15    28  3-5  .600  3-4  .750  6-6  1.000  0  1  1  2.2  1  0  3  2  1  0  15  5.0 
MSU DENVER  02/20/15    17  0-4  .000  0-2  .000  2-2  1.000  0  3  3  2.3  1  0  1  1  1  0  2  4.8 
REGIS UNIVERSITY  02/21/15    18  0-2  .000  0-0  .000  5-6  .833  0  1  1  2.2  0  0  1  1  0  0  5  4.8 
at Western State  02/27/15    17  2-5  .400  0-1  .000  0-1  .000  0  5  5  2.3  2  0  0  0  0  1  4  4.8 
at Colorado Mesa  02/28/15    21  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  2  2  0  0  6  4.8 
at Colorado Christian  03/03/15    26  3-6  .500  1-3  .333  4-5  .800  1  5  6  2.5  2  0  1  2  1  1  11  5.1 
Totals     5  425  37-105  .352  13-51  .255  45-57  .789  8  57  65  2.5  39  1  29  39  5  16  132  5.1 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 5.1      Assists/game: 1.1 
FG Pct: 35.2      Turnovers/game: 1.5 
3FG Pct: 25.5      Assist/turnover ratio: 0.7 
FT Pct: 78.9      Steals/game: 0.6 
       Blocks/game: 0.2