#12 Simone Ruedin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14  *  23  1-2  .500  0-0  .000  0-0  .000  3  1  4  4.0  3  0  0  4  0  1  2  2.0 
at St. Edward's  11/15/14  *  17  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.5  2  0  1  1  0  1  2  2.0 
NORTHERN NEW MEXICO  11/20/14    9  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.0  3  0  3  0  0  2  4  2.7 
at Eastern N.M.  11/25/14    14  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  0  2  2.5 
at UCCS  12/05/14    19  1-3  .333  0-0  .000  8-9  .889  0  2  2  2.0  1  0  0  1  0  1  10  4.0 
at CSU-Pueblo  12/06/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  3.3 
ADAMS STATE  12/13/14    13  1-3  .333  0-0  .000  3-4  .750  1  1  2  1.9  3  0  0  1  0  1  5  3.6 
COLORADO MESA  12/20/14    27  0-2  .000  0-0  .000  1-2  .500  0  3  3  2.0  3  0  1  0  0  2  1  3.3 
WESTERN STATE  12/21/14    26  0-3  .000  0-0  .000  2-3  .667  1  1  2  2.0  4  0  1  1  0  1  2  3.1 
at Chadron State  01/02/15    22  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.1  3  0  3  1  0  2  3  3.1 
at Black Hills State  01/03/15    18  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  1  0  0  2  3.0 
NEW MEXICO HIGHLANDS  01/09/15    12  0-2  .000  0-0  .000  2-2  1.000  1  0  1  1.8  0  0  2  2  0  2  2  2.9 
WESTERN NEW MEXICO  01/10/15    7  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.0  0  0  0  0  0  0  2  2.8 
at Regis University  01/16/15    17  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  1  0  0  2  2.8 
at MSU Denver  01/17/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.6 
COLORADO CHRISTIAN  01/23/15    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  0  0  0  1  0  2.4 
COLORADO MINES  01/24/15    12  1-2  .500  0-0  .000  4-4  1.000  0  1  1  1.8  0  0  0  1  0  0  6  2.6 
at Adams State University  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western New Mexico  02/06/15    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  2  0  1  1  0  0  2  2.6 
at New Mexico Highlands  02/07/15    13  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  0  0  2  1  0  0  2  2.6 
CSU-PUEBLO  02/13/15    21  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.9  1  0  3  1  0  0  0  2.5 
UCCS  02/14/15    7  0-2  .000  0-0  .000  1-2  .500  0  2  2  1.9  1  0  0  2  0  0  1  2.4 
MSU DENVER  02/20/15    10  2-4  .500  0-0  .000  0-2  .000  1  1  2  1.9  1  0  1  0  0  0  4  2.5 
REGIS UNIVERSITY  02/21/15    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  2  0  0  0  2.3 
at Western State  02/27/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.3 
at Colorado Mesa  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Christian  03/03/15    11  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  1  1  0  0  0  2.2 
Totals     2  342  16-54  .296  0-1  .000  22-30  .733  10  32  42  1.7  34  0  23  25  0  14  54  2.2 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.2      Assists/game: 0.9 
FG Pct: 29.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.0