#21 Kate Bayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14    24  6-10  .600  0-2  .000  2-2  1.000  2  5  7  7.0  3  0  0  2  1  3  14  14.0 
at St. Edward's  11/15/14    24  2-5  .400  0-0  .000  0-2  .000  1  4  5  6.0  4  0  0  5  0  3  4  9.0 
NORTHERN NEW MEXICO  11/20/14    16  2-5  .400  0-1  .000  0-0  .000  0  2  2  4.7  2  0  4  1  1  2  4  7.3 
at Eastern N.M.  11/25/14    17  2-5  .400  0-0  .000  0-0  .000  0  1  1  3.8  0  0  1  2  1  2  4  6.5 
at UCCS  12/05/14    10  0-4  .000  0-1  .000  0-0  .000  2  2  4  3.8  1  0  0  2  0  1  0  5.2 
at CSU-Pueblo  12/06/14    18  3-5  .600  0-1  .000  0-1  .000  0  1  1  3.3  0  0  1  3  1  1  6  5.3 
ADAMS STATE  12/13/14    15  2-3  .667  0-0  .000  2-6  .333  1  3  4  3.4  2  0  3  2  0  1  6  5.4 
COLORADO MESA  12/20/14    20  3-11  .273  1-1  1.000  0-0  .000  2  2  4  3.5  3  0  2  3  0  3  7  5.6 
WESTERN STATE  12/21/14    27  5-10  .500  2-2  1.000  8-10  .800  3  4  7  3.9  1  0  1  5  1  5  20  7.2 
at Chadron State  01/02/15    19  1-5  .200  0-0  .000  2-2  1.000  3  3  6  4.1  4  0  1  2  0  1  4  6.9 
at Black Hills State  01/03/15    26  2-7  .286  0-1  .000  3-4  .750  0  4  4  4.1  4  0  4  4  0  3  7  6.9 
NEW MEXICO HIGHLANDS  01/09/15    13  4-6  .667  1-1  1.000  2-5  .400  2  2  4  4.1  1  0  0  3  0  1  11  7.3 
WESTERN NEW MEXICO  01/10/15    29  7-15  .467  0-2  .000  3-7  .429  1  6  7  4.3  2  0  2  4  0  2  17  8.0 
at Regis University  01/16/15  *  32  5-13  .385  0-2  .000  4-7  .571  0  9  9  4.6  2  0  1  3  0  1  14  8.4 
at MSU Denver  01/17/15  *  39  2-7  .286  0-0  .000  10-11  .909  0  2  2  4.5  4  0  4  3  0  6  14  8.8 
COLORADO CHRISTIAN  01/23/15    22  2-6  .333  0-0  .000  4-4  1.000  0  3  3  4.4  3  0  1  7  0  3  8  8.8 
COLORADO MINES  01/24/15    28  3-9  .333  0-1  .000  9-10  .900  2  3  5  4.4  3  0  5  3  0  4  15  9.1 
at Adams State University  01/31/15    15  0-2  .000  0-0  .000  3-4  .750  1  2  3  4.3  1  0  0  3  0  1  3  8.8 
at Western New Mexico  02/06/15    31  7-15  .467  0-0  .000  11-13  .846  2  5  7  4.5  2  0  3  2  0  1  25  9.6 
at New Mexico Highlands  02/07/15    18  4-10  .400  0-0  .000  1-3  .333  1  3  4  4.5  3  0  2  2  0  3  9  9.6 
CSU-PUEBLO  02/13/15    14  2-8  .250  0-0  .000  2-4  .500  1  1  2  4.3  5  1  0  2  0  1  6  9.4 
UCCS  02/14/15    15  1-7  .143  0-0  .000  1-2  .500  2  5  7  4.5  2  0  1  2  0  0  3  9.1 
MSU DENVER  02/20/15    20  4-8  .500  0-0  .000  4-5  .800  0  7  7  4.6  1  0  0  2  0  1  12  9.3 
REGIS UNIVERSITY  02/21/15    22  2-8  .250  0-0  .000  2-2  1.000  0  6  6  4.6  1  0  1  1  2  1  6  9.1 
at Western State  02/27/15    21  2-9  .222  0-0  .000  2-3  .667  1  7  8  4.8  2  0  2  2  0  1  6  9.0 
at Colorado Mesa  02/28/15    16  0-5  .000  0-2  .000  2-2  1.000  1  2  3  4.7  1  0  0  2  0  1  2  8.7 
at Colorado Christian  03/03/15  *  19  2-5  .400  0-0  .000  0-0  .000  1  6  7  4.8  1  0  2  1  1  0  4  8.6 
Totals     3  570  75-203  .369  4-17  .235  77-109  .706  29  100  129  4.8  58  1  41  73  8  52  231  8.6 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 8.6      Assists/game: 1.5 
FG Pct: 36.9      Turnovers/game: 2.7 
3FG Pct: 23.5      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 1.9 
       Blocks/game: 0.3