#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dallas  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at St. Edward's  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  11/20/14    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  6.7  0  0  0  0  0  0  0  0.0 
at Eastern N.M.  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.8  0  0  0  0  0  0  0  0.0 
at UCCS  12/05/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.0  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  1  0  0  0  0.0 
ADAMS STATE  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
COLORADO MESA  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  0  0  0  0  0.0 
WESTERN STATE  12/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.6  0  0  0  0  0  0  0  0.0 
at Chadron State  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  1  0  0  0  0.0 
at Black Hills State  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.3  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  01/09/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.3  0  0  0  0  0  0  0  0.0 
WESTERN NEW MEXICO  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.5  0  0  0  0  0  0  0  0.0 
at Regis University  01/16/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  0  0.0 
at MSU Denver  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.2  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  01/23/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  0  0  0  0  0.0 
COLORADO MINES  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  0  0  0  0  0.0 
at Adams State University  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  2  0  0  0  0.0 
at Western New Mexico  02/06/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
at New Mexico Highlands  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  2  0  0  0  0.0 
CSU-PUEBLO  02/13/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
UCCS  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
MSU DENVER  02/20/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
REGIS UNIVERSITY  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
at Western State  02/27/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.5  0  0  0  0  0  0  0  0.0 
at Colorado Christian  03/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  75  120  4.4  0  0  0  8  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0