Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at University of Dallas | 14-Kate Bayes | 9-Kaile Magazze | 3-Dallas Dicker | 3-Kate Bayes | 3-Kaile Magazze |
| 11/14/14 | |||||
| W 56-53 | |||||
| at St. Edward's | 17-Mary Brinton | 11-Mary Brinton | 3-Kaile Magazze | 3-Kaile Magazze | 4-Kaile Magazze |
| 11/15/14 | Kate Bayes | ||||
| L 54-58 | Michelle Turn | ||||
| NORTHERN NEW MEXICO | 14-Mary Brinton | 7-Mary Brinton | 5-Michelle Turn | 3-Mary Brinton | 1-Skylyn Webb |
| 11/20/14 | Erin Curry | Erin Curry | Mary Brinton | ||
| W 81-47 | Kaile Magazze | ||||
| Lynette Hepa | |||||
| Kate Bayes | |||||
| at Eastern N.M. | 19-Mary Brinton | 6-Mary Brinton | 5-Kaile Magazze | 3-Kaile Magazze | 2-Kaile Magazze |
| 11/25/14 | |||||
| W 59-56 | |||||
| at UCCS | 15-Mary Brinton | 4-Skylyn Webb | 3-Erin Curry | 2-Kylie Santos | 1-Lynette Hepa |
| 12/05/14 | Kate Bayes | ||||
| L 64-91 | |||||
| at CSU-Pueblo | 12-Michelle Turn | 9-Kaile Magazze | 4-Skylyn Webb | 2-Mary Brinton | 2-Kaile Magazze |
| 12/06/14 | |||||
| L 51-62 | |||||
| ADAMS STATE | 11-Michelle Turn | 9-Kaile Magazze | 3-Kate Bayes | 4-Kylie Santos | 2-Lynette Hepa |
| 12/13/14 | Kylie Santos | ||||
| W 71-46 | |||||
| COLORADO MESA | 15-Mary Brinton | 9-Lynette Hepa | 3-Michelle Turn | 3-Kate Bayes | 3-Lynette Hepa |
| 12/20/14 | |||||
| L 50-52 | |||||
| WESTERN STATE | 20-Kate Bayes | 7-Kate Bayes | 3-Kylie Santos | 5-Kate Bayes | 3-Kaile Magazze |
| 12/21/14 | Michelle Turn | ||||
| W 74-67 | |||||
| at Chadron State | 21-Mary Brinton | 8-Mary Brinton | 3-Erin Curry | 3-Kylie Santos | 1-Mary Brinton |
| 01/02/15 | Simone Ruedin | ||||
| W 77-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Black Hills State | 14-Mary Brinton | 12-Mary Brinton | 4-Kate Bayes | 3-Kate Bayes | 2-Ande Lampert |
| 01/03/15 | Skylyn Webb | Mary Brinton | |||
| L 52-59 | |||||
| NEW MEXICO HIGHLANDS | 16-Kaile Magazze | 9-Mary Brinton | 4-Erin Curry | 3-Kylie Santos | 3-Ande Lampert |
| 01/09/15 | Kaile Magazze | ||||
| W 75-55 | Erin Curry | ||||
| WESTERN NEW MEXICO | 20-Kaile Magazze | 10-Kaile Magazze | 4-Michelle Turn | 2-Kate Bayes | 1-Mary Brinton |
| 01/10/15 | Erin Curry | Kaile Magazze | |||
| W 64-52 | |||||
| at Regis University | 14-Kate Bayes | 9-Kate Bayes | 1-Kaile Magazze | 1-Kate Bayes | 2-Kaile Magazze |
| 01/16/15 | Kate Bayes | Kaile Magazze | |||
| L 52-63 | Erin Curry | Dallas Dicker | |||
| Simone Ruedin | Michelle Turn | ||||
| at MSU Denver | 22-Mary Brinton | 5-Mary Brinton | 5-Kaile Magazze | 6-Kate Bayes | 2-Kaile Magazze |
| 01/17/15 | Kaile Magazze | ||||
| WO 65-61 | |||||
| COLORADO CHRISTIAN | 20-Mary Brinton | 7-Kaile Magazze | 3-Michelle Turn | 3-Kylie Santos | 2-Mary Brinton |
| 01/23/15 | Mary Brinton | Skylyn Webb | |||
| L 49-62 | Kate Bayes | ||||
| COLORADO MINES | 16-Kylie Santos | 14-Kaile Magazze | 5-Kate Bayes | 4-Kate Bayes | 1-Mary Brinton |
| 01/24/15 | |||||
| W 80-73 | |||||
| at Adams State University | 22-Mary Brinton | 13-Mary Brinton | 4-Kylie Santos | 3-Skylyn Webb | 1-Ande Lampert |
| 01/31/15 | |||||
| L 74-77 | |||||
| at Western New Mexico | 25-Kate Bayes | 9-Kaile Magazze | 3-Kylie Santos | 2-Kaile Magazze | 3-Mary Brinton |
| 02/06/15 | Kate Bayes | ||||
| W 70-55 | Skylyn Webb | ||||
| at New Mexico Highlands | 18-Mary Brinton | 9-Skylyn Webb | 2-Simone Ruedin | 3-Kate Bayes | 2-Kaile Magazze |
| 02/07/15 | Skylyn Webb | Ande Lampert | |||
| W 70-52 | Kate Bayes | ||||
| Ande Lampert | |||||
| Kaile Magazze | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CSU-PUEBLO | 13-Dallas Dicker | 8-Mary Brinton | 3-Simone Ruedin | 2-Kylie Santos | 3-Kaile Magazze |
| 02/13/15 | Kaile Magazze | Erin Curry | Mary Brinton | ||
| L 60-67 | Kylie Santos | ||||
| Dallas Dicker | |||||
| UCCS | 15-Skylyn Webb | 10-Skylyn Webb | 3-Dallas Dicker | 2-Mary Brinton | 2-Kaile Magazze |
| 02/14/15 | Dallas Dicker | Erin Curry | |||
| WO 62-61 | |||||
| MSU DENVER | 16-Kylie Santos | 11-Kylie Santos | 3-Kylie Santos | 2-Kaile Magazze | 1-Dallas Dicker |
| 02/20/15 | Mary Brinton | ||||
| W 64-49 | |||||
| REGIS UNIVERSITY | 12-Kaile Magazze | 12-Kaile Magazze | 2-Kylie Santos | 1-Kate Bayes | 7-Kaile Magazze |
| 02/21/15 | |||||
| W 54-48 | |||||
| at Western State | 23-Mary Brinton | 8-Kaile Magazze | 3-Kylie Santos | 3-Skylyn Webb | 2-Mary Brinton |
| 02/27/15 | Kate Bayes | ||||
| W 65-64 | |||||
| at Colorado Mesa | 19-Mary Brinton | 15-Mary Brinton | 5-Kaile Magazze | 2-Kaile Magazze | 1-Mary Brinton |
| 02/28/15 | |||||
| L 52-66 | |||||
| at Colorado Christian | 16-Kylie Santos | 14-Kaile Magazze | 2-Kate Bayes | 1-Dallas Dicker | 3-Mary Brinton |
| 03/03/15 | Kylie Santos | Kaile Magazze | |||
| L 56-57 | Kaile Magazze | Kylie Santos | |||
| Erin Curry | Michelle Turn | ||||
| Mary Brinton | Erin Curry | ||||
Team High/Low Analysis |
| POINTS | 81 | NORTHERN NEW MEXICO (11/20/14) | |
| 80 | COLORADO MINES (01/24/15) | ||
| 77 | at Chadron State (01/02/15) | ||
| 75 | NEW MEXICO HIGHLANDS (01/09/15) | ||
| 74 | at Adams State University (01/31/15) | ||
| 74 | WESTERN STATE (12/21/14) | ||
| FIELD GOALS MADE | 31 | NORTHERN NEW MEXICO (11/20/14) | |
| 26 | at New Mexico Highlands (02/07/15) | ||
| 26 | at Adams State University (01/31/15) | ||
| 26 | NEW MEXICO HIGHLANDS (01/09/15) | ||
| FIELD GOAL ATTEMPTS | 66 | NORTHERN NEW MEXICO (11/20/14) | |
| 66 | at St. Edward's (11/15/14) | ||
| FIELD GOAL PERCENTAGE | .470 | 31-66 | NORTHERN NEW MEXICO (11/20/14) |
| .462 | 24-52 | at Western New Mexico (02/06/15) | |
| 3 PT FIELD GOALS MADE | 11 | CSU-PUEBLO (02/13/15) | |
| 7 | at Adams State University (01/31/15) | ||
| 7 | WESTERN STATE (12/21/14) | ||
| 7 | at CSU-Pueblo (12/06/14) | ||
| 3 PT FG ATTEMPTS | 31 | at CSU-Pueblo (12/06/14) | |
| 23 | CSU-PUEBLO (02/13/15) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | UCCS (02/14/15) |
| .500 | 2-4 | REGIS UNIVERSITY (02/21/15) | |
| FREE THROWS MADE | 29 | UCCS (02/14/15) | |
| 27 | at Chadron State (01/02/15) | ||
| 27 | WESTERN STATE (12/21/14) | ||
| FREE THROW ATTEMPTS | 38 | ADAMS STATE (12/13/14) | |
| 35 | UCCS (02/14/15) | ||
| 35 | at Chadron State (01/02/15) | ||
| 35 | WESTERN STATE (12/21/14) | ||
| FREE THROW PERCENTAGE | .897 | 26-29 | COLORADO MINES (01/24/15) |
| .857 | 18-21 | COLORADO CHRISTIAN (01/23/15) | |
| REBOUNDS | 59 | ADAMS STATE (12/13/14) | |
| 52 | WESTERN NEW MEXICO (01/10/15) | ||
| ASSISTS | 25 | NORTHERN NEW MEXICO (11/20/14) | |
| 17 | COLORADO MINES (01/24/15) | ||
| STEALS | 18 | NORTHERN NEW MEXICO (11/20/14) | |
| 16 | NEW MEXICO HIGHLANDS (01/09/15) | ||
| BLOCKED SHOTS | 10 | REGIS UNIVERSITY (02/21/15) | |
| 8 | CSU-PUEBLO (02/13/15) | ||
| TURNOVERS | 28 | COLORADO CHRISTIAN (01/23/15) | |
| 27 | at St. Edward's (11/15/14) | ||
| FOULS | 31 | at Chadron State (01/02/15) | |
| 24 | CSU-PUEBLO (02/13/15) | ||
| 24 | at University of Dallas (11/14/14) |
| POINTS | 91 | at UCCS (12/05/14) | |
| 77 | at Adams State University (01/31/15) | ||
| 73 | COLORADO MINES (01/24/15) | ||
| 67 | CSU-PUEBLO (02/13/15) | ||
| 67 | WESTERN STATE (12/21/14) | ||
| FIELD GOALS MADE | 32 | at UCCS (12/05/14) | |
| 26 | at Colorado Mesa (02/28/15) | ||
| 26 | at Western State (02/27/15) | ||
| FIELD GOAL ATTEMPTS | 70 | REGIS UNIVERSITY (02/21/15) | |
| 70 | UCCS (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .508 | 32-63 | at UCCS (12/05/14) |
| .453 | 24-53 | at MSU Denver (01/17/15) | |
| 3 PT FIELD GOALS MADE | 13 | at UCCS (12/05/14) | |
| 10 | COLORADO MINES (01/24/15) | ||
| 3 PT FG ATTEMPTS | 28 | at UCCS (12/05/14) | |
| 27 | at Adams State University (01/31/15) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | at CSU-Pueblo (12/06/14) |
| .464 | 13-28 | at UCCS (12/05/14) | |
| FREE THROWS MADE | 24 | CSU-PUEBLO (02/13/15) | |
| 22 | WESTERN STATE (12/21/14) | ||
| 22 | at University of Dallas (11/14/14) | ||
| FREE THROW ATTEMPTS | 37 | at University of Dallas (11/14/14) | |
| 34 | at Chadron State (01/02/15) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | WESTERN STATE (12/21/14) |
| .889 | 24-27 | CSU-PUEBLO (02/13/15) | |
| REBOUNDS | 46 | WESTERN NEW MEXICO (01/10/15) | |
| 43 | UCCS (02/14/15) | ||
| ASSISTS | 18 | at UCCS (12/05/14) | |
| 17 | at Colorado Mesa (02/28/15) | ||
| 17 | at MSU Denver (01/17/15) | ||
| STEALS | 19 | at Adams State University (01/31/15) | |
| 19 | COLORADO CHRISTIAN (01/23/15) | ||
| BLOCKED SHOTS | 6 | at Regis University (01/16/15) | |
| 6 | COLORADO MESA (12/20/14) | ||
| TURNOVERS | 29 | NORTHERN NEW MEXICO (11/20/14) | |
| 26 | at MSU Denver (01/17/15) | ||
| 26 | at St. Edward's (11/15/14) | ||
| FOULS | 26 | at MSU Denver (01/17/15) | |
| 25 | UCCS (02/14/15) | ||
| 25 | ADAMS STATE (12/13/14) |
| POINTS | 49 | COLORADO CHRISTIAN (01/23/15) | |
| 50 | COLORADO MESA (12/20/14) | ||
| 51 | at CSU-Pueblo (12/06/14) | ||
| 52 | at Black Hills State (01/03/15) | ||
| 52 | at Regis University (01/16/15) | ||
| 52 | at Colorado Mesa (02/28/15) | ||
| FIELD GOALS MADE | 14 | UCCS (02/14/15) | |
| 15 | COLORADO CHRISTIAN (01/23/15) | ||
| 15 | REGIS UNIVERSITY (02/21/15) | ||
| FIELD GOAL ATTEMPTS | 45 | COLORADO CHRISTIAN (01/23/15) | |
| 45 | REGIS UNIVERSITY (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | COLORADO MESA (12/20/14) |
| .280 | 14-50 | UCCS (02/14/15) | |
| 3 PT FIELD GOALS MADE | 0 | at St. Edward's (11/15/14) | |
| 0 | at Colorado Mesa (02/28/15) | ||
| 3 PT FG ATTEMPTS | 4 | REGIS UNIVERSITY (02/21/15) | |
| 7 | at St. Edward's (11/15/14) | ||
| 7 | COLORADO CHRISTIAN (01/23/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at St. Edward's (11/15/14) |
| .000 | 0-9 | at Colorado Mesa (02/28/15) | |
| FREE THROWS MADE | 6 | at CSU-Pueblo (12/06/14) | |
| 8 | at St. Edward's (11/15/14) | ||
| FREE THROW ATTEMPTS | 12 | CSU-PUEBLO (02/13/15) | |
| 13 | at St. Edward's (11/15/14) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at CSU-Pueblo (12/06/14) |
| .553 | 21-38 | ADAMS STATE (12/13/14) | |
| REBOUNDS | 25 | at MSU Denver (01/17/15) | |
| 28 | at Eastern N.M. (11/25/14) | ||
| ASSISTS | 4 | at Regis University (01/16/15) | |
| 5 | at University of Dallas (11/14/14) | ||
| STEALS | 1 | REGIS UNIVERSITY (02/21/15) | |
| 4 | at Regis University (01/16/15) | ||
| 4 | at Colorado Mesa (02/28/15) | ||
| BLOCKED SHOTS | 1 | at UCCS (12/05/14) | |
| 1 | at Chadron State (01/02/15) | ||
| 1 | COLORADO MINES (01/24/15) | ||
| 1 | at Adams State University (01/31/15) | ||
| 1 | MSU DENVER (02/20/15) | ||
| 1 | at Colorado Mesa (02/28/15) | ||
| TURNOVERS | 12 | at UCCS (12/05/14) | |
| 13 | WESTERN STATE (12/21/14) | ||
| 13 | at MSU Denver (01/17/15) | ||
| FOULS | 13 | at Western State (02/27/15) | |
| 15 | REGIS UNIVERSITY (02/21/15) | ||
| 15 | at Colorado Mesa (02/28/15) | ||
| 15 | at Colorado Christian (03/03/15) |
| POINTS | 46 | ADAMS STATE (12/13/14) | |
| 47 | NORTHERN NEW MEXICO (11/20/14) | ||
| 48 | REGIS UNIVERSITY (02/21/15) | ||
| 49 | MSU DENVER (02/20/15) | ||
| 52 | COLORADO MESA (12/20/14) | ||
| 52 | WESTERN NEW MEXICO (01/10/15) | ||
| 52 | at New Mexico Highlands (02/07/15) | ||
| FIELD GOALS MADE | 14 | at University of Dallas (11/14/14) | |
| 14 | ADAMS STATE (12/13/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at University of Dallas (11/14/14) | |
| 44 | at Chadron State (01/02/15) | ||
| FIELD GOAL PERCENTAGE | .203 | 14-69 | ADAMS STATE (12/13/14) |
| .257 | 18-70 | REGIS UNIVERSITY (02/21/15) | |
| 3 PT FIELD GOALS MADE | 1 | REGIS UNIVERSITY (02/21/15) | |
| 2 | at New Mexico Highlands (02/07/15) | ||
| 3 PT FG ATTEMPTS | 9 | at Colorado Christian (03/03/15) | |
| 10 | at MSU Denver (01/17/15) | ||
| 3 PT FG PERCENTAGE | .038 | 1-26 | REGIS UNIVERSITY (02/21/15) |
| .125 | 3-24 | ADAMS STATE (12/13/14) | |
| FREE THROWS MADE | 5 | at Western State (02/27/15) | |
| 8 | at Colorado Mesa (02/28/15) | ||
| FREE THROW ATTEMPTS | 6 | at Western State (02/27/15) | |
| 12 | at Colorado Mesa (02/28/15) | ||
| FREE THROW PERCENTAGE | .588 | 10-17 | NEW MEXICO HIGHLANDS (01/09/15) |
| .588 | 20-34 | at Chadron State (01/02/15) | |
| REBOUNDS | 24 | at University of Dallas (11/14/14) | |
| 25 | at Colorado Mesa (02/28/15) | ||
| ASSISTS | 3 | at University of Dallas (11/14/14) | |
| 5 | REGIS UNIVERSITY (02/21/15) | ||
| STEALS | 6 | at MSU Denver (01/17/15) | |
| 7 | REGIS UNIVERSITY (02/21/15) | ||
| BLOCKED SHOTS | 0 | at University of Dallas (11/14/14) | |
| 0 | at CSU-Pueblo (12/06/14) | ||
| 0 | ADAMS STATE (12/13/14) | ||
| 0 | at Black Hills State (01/03/15) | ||
| 0 | WESTERN NEW MEXICO (01/10/15) | ||
| TURNOVERS | 7 | REGIS UNIVERSITY (02/21/15) | |
| 9 | at Colorado Mesa (02/28/15) | ||
| FOULS | 12 | at St. Edward's (11/15/14) | |
| 13 | at Eastern N.M. (11/25/14) |
Player High/Low Analysis |
| Points....................... | 25 | Kate Bayes at Western New Mexico (02/06/15) | |
| 23 | Mary Brinton at Western State (02/27/15) | ||
| 22 | Mary Brinton at Adams State University (01/31/15) | ||
| 22 | Mary Brinton at MSU Denver (01/17/15) | ||
| 21 | Mary Brinton at Chadron State (01/02/15) | ||
| Field Goals Made............. | 8 | Mary Brinton at MSU Denver (01/17/15) | |
| 8 | Mary Brinton at Eastern N.M. (11/25/14) | ||
| Field Goal Att............... | 16 | Kylie Santos vs MSU Denver (02/20/15) | |
| 15 | Kaile Magazzeni at New Mexico Highlands (02/07/15) | ||
| 15 | Kate Bayes at Western New Mexico (02/06/15) | ||
| 15 | Kylie Santos at Adams State University (01/31/15) | ||
| 15 | Mary Brinton at MSU Denver (01/17/15) | ||
| 15 | Kate Bayes vs Western New Mexico (01/10/15) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Kaile Magazzeni vs New Mexico Highlands (01/09/15) |
| .750 | 6-8 | Mary Brinton at UCCS (12/05/14) | |
| .750 | 6-8 | Mary Brinton vs Northern New Mexico (11/20/14) | |
| 3-Point FG Made.............. | 4 | Kylie Santos vs CSU-Pueblo (02/13/15) | |
| 4 | Kylie Santos at Adams State University (01/31/15) | ||
| 4 | Michelle Turner at CSU-Pueblo (12/06/14) | ||
| 3-Point FG Att............... | 10 | Kylie Santos at Adams State University (01/31/15) | |
| 10 | Michelle Turner at MSU Denver (01/17/15) | ||
| 10 | Kylie Santos at CSU-Pueblo (12/06/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kate Bayes vs Western State (12/21/14) |
| 1.000 | 2-2 | Kaile Magazzeni vs Northern New Mexico (11/20/14) | |
| Free Throws Made............. | 11 | Kate Bayes at Western New Mexico (02/06/15) | |
| 10 | Mary Brinton vs UCCS (02/14/15) | ||
| 10 | Kate Bayes at MSU Denver (01/17/15) | ||
| Free Throw Att............... | 15 | Mary Brinton vs MSU Denver (02/20/15) | |
| 14 | Mary Brinton at Colorado Mesa (02/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kaile Magazzeni vs Regis University (02/21/15) |
| 1.000 | 6-6 | Kylie Santos vs MSU Denver (02/20/15) | |
| 1.000 | 6-6 | Dallas Dickerson vs UCCS (02/14/15) | |
| 1.000 | 6-6 | Skylyn Webb vs UCCS (02/14/15) | |
| 1.000 | 6-6 | Mary Brinton at Western New Mexico (02/06/15) | |
| 1.000 | 6-6 | Kaile Magazzeni at Black Hills State (01/03/15) | |
| 1.000 | 4-4 | Dallas Dickerson vs CSU-Pueblo (02/13/15) | |
| 1.000 | 4-4 | Kaile Magazzeni at New Mexico Highlands (02/07/15) | |
| 1.000 | 4-4 | Mary Brinton vs Colorado Mines (01/24/15) | |
| 1.000 | 4-4 | Simone Ruedin vs Colorado Mines (01/24/15) | |
| 1.000 | 4-4 | Kate Bayes vs Colorado Christian (01/23/15) | |
| 1.000 | 4-4 | Kaile Magazzeni at Regis University (01/16/15) | |
| 1.000 | 4-4 | Dallas Dickerson at Chadron State (01/02/15) | |
| 1.000 | 4-4 | Kylie Santos vs Western State (12/21/14) | |
| 1.000 | 4-4 | Ande Lampert vs Adams State (12/13/14) | |
| 1.000 | 3-3 | Skylyn Webb vs Colorado Mines (01/24/15) | |
| 1.000 | 3-3 | Skylyn Webb vs Colorado Christian (01/23/15) | |
| 1.000 | 3-3 | Dallas Dickerson at Regis University (01/16/15) | |
| Rebounds..................... | 15 | Mary Brinton at Colorado Mesa (02/28/15) | |
| 14 | Kaile Magazzeni at Colorado Christian (03/03/15) | ||
| 14 | Kaile Magazzeni vs Colorado Mines (01/24/15) | ||
| Assists...................... | 5 | Kaile Magazzeni at Colorado Mesa (02/28/15) | |
| 5 | Kate Bayes vs Colorado Mines (01/24/15) | ||
| 5 | Kaile Magazzeni at MSU Denver (01/17/15) | ||
| 5 | Kaile Magazzeni at Eastern N.M. (11/25/14) | ||
| 5 | Erin Curry vs Northern New Mexico (11/20/14) | ||
| 5 | Michelle Turner vs Northern New Mexico (11/20/14) | ||
| Steals....................... | 6 | Kate Bayes at MSU Denver (01/17/15) | |
| 5 | Kate Bayes vs Western State (12/21/14) | ||
| Blocked Shots................ | 7 | Kaile Magazzeni vs Regis University (02/21/15) | |
| 4 | Kaile Magazzeni at St. Edward's (11/15/14) | ||
| Turnovers.................... | 8 | Mary Brinton vs Colorado Christian (01/23/15) | |
| 7 | Mary Brinton at Colorado Mesa (02/28/15) | ||
| 7 | Kate Bayes vs Colorado Christian (01/23/15) | ||
| Fouls........................ | 5 | Kaile Magazzeni vs MSU Denver (02/20/15) | |
| 5 | Kaile Magazzeni vs UCCS (02/14/15) | ||
| 5 | Mary Brinton vs UCCS (02/14/15) | ||
| 5 | Kate Bayes vs CSU-Pueblo (02/13/15) | ||
| 5 | Kaile Magazzeni vs CSU-Pueblo (02/13/15) | ||
| 5 | Mary Brinton at Western New Mexico (02/06/15) | ||
| 5 | Erin Curry vs Colorado Mines (01/24/15) | ||
| 5 | Dallas Dickerson vs New Mexico Highlands (01/09/15) | ||
| 5 | Ande Lampert at Chadron State (01/02/15) | ||
| 5 | Mary Brinton vs Western State (12/21/14) | ||
| 5 | Kaile Magazzeni at CSU-Pueblo (12/06/14) | ||
| 5 | Mary Brinton at CSU-Pueblo (12/06/14) | ||
| 5 | Mary Brinton at University of Dallas (11/14/14) | ||
| Minutes...................... | 40 | Skylyn Webb vs UCCS (02/14/15) | |
| 40 | Michelle Turner at MSU Denver (01/17/15) |
| Points....................... | 29 | Taylor Helbig vs Colorado Mines (01/24/15) | |
| 28 | Jade McIntosh vs Western State (12/21/14) | ||
| 25 | Jade McIntosh at Western State (02/27/15) | ||
| 22 | Abby Kirchoff at UCCS (12/05/14) | ||
| 22 | Mileka Loydrake at St. Edward's (11/15/14) | ||
| Field Goals Made............. | 11 | Jade McIntosh at Western State (02/27/15) | |
| 10 | Taylor Helbig vs Colorado Mines (01/24/15) | ||
| Field Goal Att............... | 23 | Taylor Helbig vs Colorado Mines (01/24/15) | |
| 22 | Abby Kirchoff vs UCCS (02/14/15) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | STINNETT, Sarah at Eastern N.M. (11/25/14) |
| .727 | 8-11 | Stephanie Moore at Western New Mexico (02/06/15) | |
| 3-Point FG Made.............. | 7 | Taylor Helbig vs Colorado Mines (01/24/15) | |
| 5 | Gabby Ramirez at UCCS (12/05/14) | ||
| 5 | Abby Kirchoff at UCCS (12/05/14) | ||
| 3-Point FG Att............... | 14 | Taylor Helbig vs Colorado Mines (01/24/15) | |
| 11 | Abby Kirchoff at UCCS (12/05/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leanndra Gilbert at Colorado Mesa (02/28/15) |
| 1.000 | 2-2 | Ajai Ford at Western State (02/27/15) | |
| 1.000 | 2-2 | Angie Moore at CSU-Pueblo (12/06/14) | |
| Free Throws Made............. | 14 | Ashley Piper vs CSU-Pueblo (02/13/15) | |
| 10 | Jade McIntosh vs Western State (12/21/14) | ||
| Free Throw Att............... | 16 | Ashley Piper vs CSU-Pueblo (02/13/15) | |
| 12 | Katie Nehf at CSU-Pueblo (12/06/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jade McIntosh vs Western State (12/21/14) |
| 1.000 | 6-6 | Christina Whitelaw vs Colorado Christian (01/23/15) | |
| 1.000 | 5-5 | Desiree Anderson vs Adams State (12/13/14) | |
| 1.000 | 4-4 | Taylor Torres at Colorado Christian (03/03/15) | |
| 1.000 | 4-4 | Deni Jacobs vs MSU Denver (02/20/15) | |
| 1.000 | 4-4 | Katie Nehf vs CSU-Pueblo (02/13/15) | |
| 1.000 | 4-4 | Michelle Tapia at New Mexico Highlands (02/07/15) | |
| 1.000 | 4-4 | Courtney Martin vs Colorado Mines (01/24/15) | |
| 1.000 | 4-4 | Kaysha Fox at MSU Denver (01/17/15) | |
| 1.000 | 4-4 | Erica Von Stein at Regis University (01/16/15) | |
| 1.000 | 4-4 | Sydnie Lengyel vs Western State (12/21/14) | |
| 1.000 | 4-4 | Erin Reichle vs Colorado Mesa (12/20/14) | |
| 1.000 | 4-4 | Lexi Fatheree at St. Edward's (11/15/14) | |
| 1.000 | 3-3 | Deni Jacobs at MSU Denver (01/17/15) | |
| 1.000 | 3-3 | Jena Blasingame at Regis University (01/16/15) | |
| 1.000 | 3-3 | Anngelina Sanchez vs New Mexico Highlands (01/09/15) | |
| 1.000 | 3-3 | Tori Fisher at UCCS (12/05/14) | |
| 1.000 | 3-3 | JOHNSON, Jasmine at Eastern N.M. (11/25/14) | |
| Rebounds..................... | 14 | Leanndra Gilbert vs Colorado Mesa (12/20/14) | |
| 13 | Karlyn Johnson vs Regis University (02/21/15) | ||
| 13 | Sam Rusk vs Colorado Mines (01/24/15) | ||
| Assists...................... | 10 | Laura Tyree vs Colorado Mines (01/24/15) | |
| 7 | Kaysha Fox at MSU Denver (01/17/15) | ||
| Steals....................... | 8 | Christina Whitelaw at Colorado Christian (03/03/15) | |
| 8 | Christina Whitelaw vs Colorado Christian (01/23/15) | ||
| Blocked Shots................ | 5 | Karlyn Johnson at Regis University (01/16/15) | |
| 4 | Erika Musante vs Colorado Mesa (12/20/14) | ||
| Turnovers.................... | 8 | RaTanya Newsome vs Western New Mexico (01/10/15) | |
| 7 | Lexi Fatheree at St. Edward's (11/15/14) | ||
| Fouls........................ | 5 | Ali Meyer at Colorado Christian (03/03/15) | |
| 5 | Ajai Ford at Western State (02/27/15) | ||
| 5 | RaTanya Newsome at Western New Mexico (02/06/15) | ||
| 5 | Ali Meyer vs Colorado Christian (01/23/15) | ||
| 5 | Georgia Ohrdorf at MSU Denver (01/17/15) | ||
| 5 | Deni Jacobs at MSU Denver (01/17/15) | ||
| 5 | Caresse Williams at Regis University (01/16/15) | ||
| 5 | Nalani Hernandez vs Western New Mexico (01/10/15) | ||
| 5 | Jenny Johnson vs New Mexico Highlands (01/09/15) | ||
| 5 | Jennie Scharn at Black Hills State (01/03/15) | ||
| 5 | Taylor Long vs Western State (12/21/14) | ||
| 5 | Marleyna Bustamante at University of Dallas (11/14/14) |