#10 Sydni Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE  11/13/15    15  3-3  1.000  0-0  .000  0-1  .000  2  1  3  3.0  2  0  5  1  0  3  6  6.0 
EASTERN NEW MEXICO  11/14/15    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  0  0  1  0  3.0 
vs UT-Permian Basin  11/20/15    18  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  1  2  0  2  0  2.0 
at LUBBOCK CHRISTIAN  11/21/15    23  1-4  .250  0-1  .000  0-0  .000  2  0  2  2.5  4  0  3  2  0  1  2  2.0 
vs Saint Martin's  11/27/15    20  2-4  .500  0-1  .000  2-2  1.000  1  1  2  2.4  0  0  4  1  0  7  6  2.8 
at Adams State  12/05/15    16  3-3  1.000  0-0  .000  2-4  .500  1  1  2  2.3  3  0  1  2  1  1  8  3.7 
COLORADO MINES  12/11/15    15  1-3  .333  0-1  .000  3-5  .600  1  1  2  2.3  1  0  1  1  0  2  5  3.9 
COLORADO CHRISTIAN  12/12/15    10  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.3  1  0  0  2  0  1  2  3.6 
at CSU-Pueblo  12/18/15    13  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  2  0  0  1  0  3.2 
at Western State  12/19/15    22  1-2  .500  0-1  .000  1-2  .500  2  5  7  2.6  1  0  3  2  0  5  3  3.2 
UCCS  01/01/16    12  0-0  .000  0-0  .000  0-2  .000  3  1  4  2.7  2  0  1  1  0  0  0  2.9 
MSU DENVER  01/02/16    18  0-2  .000  0-0  .000  2-2  1.000  0  3  3  2.8  0  0  2  0  0  1  2  2.8 
at Colorado Christian  01/08/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.6 
at Colorado Mines  01/09/16    27  3-4  .750  1-1  1.000  4-5  .800  2  3  5  2.7  3  0  3  1  0  2  11  3.2 
at Colorado Mesa  01/15/16    17  3-4  .750  0-0  .000  0-0  .000  0  4  4  2.8  4  0  3  0  0  1  6  3.4 
at Westminster College  01/16/16    31  1-3  .333  0-1  .000  2-3  .667  1  2  3  2.8  2  0  2  2  0  2  4  3.4 
WESTERN NEW MEXICO  01/22/16    19  0-0  .000  0-0  .000  3-4  .750  3  7  10  3.2  4  0  4  1  0  2  3  3.4 
NEW MEXICO HIGHLANDS  01/23/16    24  1-3  .333  0-0  .000  1-2  .500  2  4  6  3.4  2  0  3  3  0  3  3  3.4 
REGIS  01/29/16    24  1-5  .200  0-2  .000  1-2  .500  2  3  5  3.5  4  0  2  1  1  4  3  3.4 
CHADRON STATE  01/30/16    21  0-0  .000  0-0  .000  4-4  1.000  3  2  5  3.6  2  0  2  2  0  2  4  3.4 
at South Dakota School of Mines  02/05/16    17  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.5  4  0  1  0  1  1  0  3.2 
at Black Hills State  2/6/16     17  1-1  1.000  0-0  .000  6-6  1.000  0  5  5  3.5  3  0  2  2  1  0  8  3.5 
WESTERN STATE  02/12/16    20  0-2  .000  0-2  .000  2-4  .500  2  0  2  3.5  2  0  3  0  0  0  2  3.4 
CSU-PUEBLO  02/13/16    22  1-2  .500  0-1  .000  1-2  .500  0  2  2  3.4  0  0  0  0  0  0  3  3.4 
at New Mexico Highlands  2/19/16     22  0-3  .000  0-1  .000  3-4  .750  0  2  2  3.4  2  0  0  0  0  3  3  3.4 
at Western New Mexico  02/20/16    11  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  2  3  0  0  2  3.3 
ADAMS STATE  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Mines  3/1/16     10  0-1  .000  0-0  .000  2-2  1.000  0  1  1  3.2  1  0  0  1  0  1  2  3.3 
vs UCCS  03/04/16    11  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  3  3.3 
at CSU-Pueblo  3/5/16     10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  3.1  0  0  1  0  0  1  2  3.2 
Totals     0  499  25-62  .403  2-15  .133  41-58  .707  32  57  89  3.1  52  0  51  30  4  47  93  3.2 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 3.2      Assists/game: 1.8 
FG Pct: 40.3      Turnovers/game: 1.0 
3FG Pct: 13.3      Assist/turnover ratio: 1.7 
FT Pct: 70.7      Steals/game: 1.6 
       Blocks/game: 0.1