#11 Dallas Dickerson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTMINSTER COLLEGE | 11/13/15 | 10 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | |
| EASTERN NEW MEXICO | 11/14/15 | 17 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 6.5 | |
| vs UT-Permian Basin | 11/20/15 | 15 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 8.0 | |
| at LUBBOCK CHRISTIAN | 11/21/15 | 34 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 9.0 | |
| vs Saint Martin's | 11/27/15 | * | 28 | 6-13 | .462 | 3-7 | .429 | 7-7 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 11.6 |
| at Adams State | 12/05/15 | * | 23 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 12.0 |
| COLORADO MINES | 12/11/15 | 20 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 10.7 | |
| COLORADO CHRISTIAN | 12/12/15 | 27 | 4-13 | .308 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 10.4 | |
| at CSU-Pueblo | 12/18/15 | 29 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 4 | 0 | 2 | 1 | 0 | 2 | 11 | 10.4 | |
| at Western State | 12/19/15 | 20 | 3-9 | .333 | 1-5 | .200 | 4-6 | .667 | 1 | 2 | 3 | 3.3 | 0 | 0 | 5 | 0 | 0 | 1 | 11 | 10.5 | |
| UCCS | 01/01/16 | 25 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 7 | 8 | 3.7 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 10.4 | |
| MSU DENVER | 01/02/16 | 23 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 10.1 | |
| at Colorado Christian | 01/08/16 | 27 | 5-8 | .625 | 3-6 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 4.2 | 3 | 0 | 2 | 5 | 0 | 2 | 15 | 10.5 | |
| at Colorado Mines | 01/09/16 | 27 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 10.4 | |
| at Colorado Mesa | 01/15/16 | 29 | 4-8 | .500 | 3-7 | .429 | 3-4 | .750 | 0 | 5 | 5 | 4.1 | 3 | 0 | 2 | 1 | 2 | 0 | 14 | 10.7 | |
| at Westminster College | 01/16/16 | 18 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 1 | 4 | 0 | 1 | 9 | 10.6 | |
| WESTERN NEW MEXICO | 01/22/16 | 21 | 5-6 | .833 | 3-3 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 10.8 | |
| NEW MEXICO HIGHLANDS | 01/23/16 | 28 | 10-16 | .625 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 5 | 1 | 0 | 1 | 24 | 11.6 | |
| REGIS | 01/29/16 | 28 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 11.6 | |
| CHADRON STATE | 01/30/16 | 28 | 5-12 | .417 | 2-4 | .500 | 5-8 | .625 | 4 | 6 | 10 | 4.1 | 3 | 0 | 1 | 4 | 0 | 1 | 17 | 11.9 | |
| at South Dakota School of Mines | 02/05/16 | 40 | 6-13 | .462 | 0-2 | .000 | 4-5 | .800 | 2 | 4 | 6 | 4.1 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 12.1 | |
| at Black Hills State | 2/6/16 | 34 | 6-13 | .462 | 2-5 | .400 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 4 | 0 | 2 | 3 | 0 | 2 | 18 | 12.4 | |
| WESTERN STATE | 02/12/16 | 19 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 12.3 | |
| CSU-PUEBLO | 02/13/16 | 31 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 12.2 | |
| at New Mexico Highlands | 2/19/16 | 25 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 11.9 | |
| at Western New Mexico | 02/20/16 | 30 | 6-9 | .667 | 4-5 | .800 | 6-7 | .857 | 0 | 2 | 2 | 3.9 | 3 | 0 | 1 | 3 | 1 | 2 | 22 | 12.3 | |
| ADAMS STATE | 02/26/16 | 19 | 5-11 | .455 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 5 | 1 | 1 | 2 | 0 | 1 | 14 | 12.4 | |
| at Colorado Mines | 3/1/16 | 31 | 5-12 | .417 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 3.8 | 0 | 0 | 3 | 1 | 1 | 3 | 14 | 12.4 | |
| vs UCCS | 03/04/16 | 31 | 2-7 | .286 | 1-5 | .200 | 4-4 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 12.3 | |
| at CSU-Pueblo | 3/5/16 | 24 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 2 | 5 | 0 | 0 | 8 | 12.2 | |
| Totals | 2 | 761 | 126-270 | .467 | 47-121 | .388 | 66-78 | .846 | 24 | 91 | 115 | 3.8 | 77 | 1 | 50 | 60 | 5 | 27 | 365 | 12.2 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 12.2 | Assists/game: 1.7 | |
| FG Pct: 46.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 84.6 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |