#12 Simone Ruedin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE  11/13/15    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  2  2.0 
EASTERN NEW MEXICO  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UT-Permian Basin  11/20/15    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.0 
at LUBBOCK CHRISTIAN  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Saint Martin's  11/27/15    21  2-6  .333  0-0  .000  1-1  1.000  0  1  1  0.3  3  0  1  1  0  1  5  2.3 
at Adams State  12/05/15    24  4-6  .667  0-0  .000  5-6  .833  2  5  7  2.0  2  0  7  3  0  3  13  5.0 
COLORADO MINES  12/11/15    14  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.2  3  0  1  0  0  0  0  4.0 
COLORADO CHRISTIAN  12/12/15    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  1  0  0  2  0  3.3 
at CSU-Pueblo  12/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western State  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UCCS  01/01/16    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  3  0  0  0  0  0  2  3.1 
MSU DENVER  01/02/16    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  1  1  0  0  0  2.8 
at Colorado Christian  01/08/16    12  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  1  0  0  2  2.7 
at Colorado Mines  01/09/16    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  0  0  0  0  2.4 
at Colorado Mesa  01/15/16    7  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.6  0  0  0  0  0  1  0  2.2 
at Westminster College  01/16/16    7  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.7  1  0  0  1  0  0  2  2.2 
WESTERN NEW MEXICO  01/22/16    6  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.6  0  0  1  1  0  0  2  2.2 
NEW MEXICO HIGHLANDS  01/23/16    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  0  1  0  0  1  2.1 
REGIS  01/29/16    17  5-6  .833  0-0  .000  1-2  .500  1  1  2  1.5  2  0  3  0  1  0  11  2.7 
CHADRON STATE  01/30/16    18  2-7  .286  0-0  .000  3-4  .750  0  4  4  1.7  1  0  1  0  0  2  7  2.9 
at South Dakota School of Mines  02/05/16    27  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.7  3  0  0  1  0  2  2  2.9 
at Black Hills State  2/6/16     14  1-2  .500  0-0  .000  4-5  .800  0  2  2  1.7  1  0  0  0  0  1  6  3.1 
WESTERN STATE  02/12/16    11  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.8  1  0  2  0  0  0  2  3.0 
CSU-PUEBLO  02/13/16    18  0-1  .000  0-0  .000  0-0  .000  0  4  4  1.9  4  0  2  0  0  0  0  2.9 
at New Mexico Highlands  2/19/16     12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  3  1  0  0  2  2.8 
at Western New Mexico  02/20/16    23  4-5  .800  0-0  .000  1-1  1.000  2  2  4  1.9  3  0  5  1  0  4  9  3.1 
ADAMS STATE  02/26/16  *  20  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.0  4  0  3  3  0  3  2  3.0 
at Colorado Mines  3/1/16     16  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  1  0  0  0  0  2.9 
vs UCCS  03/04/16    14  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.9  4  0  0  2  0  0  4  3.0 
at CSU-Pueblo  3/5/16     14  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.9  0  0  1  1  0  0  2  2.9 
Totals     1  346  28-63  .444  0-2  .000  20-29  .690  13  37  50  1.9  43  0  34  18  1  19  76  2.9 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 2.9      Assists/game: 1.3 
FG Pct: 44.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.9 
FT Pct: 69.0      Steals/game: 0.7 
       Blocks/game: 0.0