#22 Emily McCue

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE  11/13/15    13  1-5  .200  0-4  .000  0-0  .000  1  1  2  2.0  0  0  2  3  0  1  2  2.0 
EASTERN NEW MEXICO  11/14/15    6  0-2  .000  0-1  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  1.0 
vs UT-Permian Basin  11/20/15    14  2-8  .250  0-3  .000  0-1  .000  2  1  3  2.7  3  0  1  0  0  0  4  2.0 
at LUBBOCK CHRISTIAN  11/21/15    12  0-3  .000  0-2  .000  0-0  .000  0  4  4  3.0  1  0  0  0  0  1  0  1.5 
vs Saint Martin's  11/27/15    17  2-4  .500  1-1  1.000  0-0  .000  3  0  3  3.0  2  0  0  0  0  0  5  2.2 
at Adams State  12/05/15    19  2-6  .333  0-3  .000  2-2  1.000  0  3  3  3.0  2  0  1  0  0  0  6  2.8 
COLORADO MINES  12/11/15    7  0-2  .000  0-1  .000  1-2  .500  0  0  0  2.6  2  0  1  0  0  0  1  2.6 
COLORADO CHRISTIAN  12/12/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.3 
at CSU-Pueblo  12/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
at Western State  12/19/15    10  4-6  .667  2-4  .500  0-0  .000  1  0  1  1.9  1  0  1  0  0  1  10  2.8 
UCCS  01/01/16    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  0  2.5 
MSU DENVER  01/02/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Christian  01/08/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.3 
at Colorado Mines  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Mesa  01/15/16    12  0-3  .000  0-3  .000  2-2  1.000  1  0  1  1.6  2  0  0  0  0  0  2  2.3 
at Westminster College  01/16/16    21  5-9  .556  1-3  .333  2-2  1.000  1  5  6  1.9  1  0  0  0  0  1  13  3.1 
WESTERN NEW MEXICO  01/22/16    19  2-7  .286  0-3  .000  4-6  .667  0  2  2  1.9  1  0  2  1  0  0  8  3.4 
NEW MEXICO HIGHLANDS  01/23/16    10  1-2  .500  0-0  .000  0-0  .000  1  5  6  2.2  2  0  1  0  0  0  2  3.3 
REGIS  01/29/16    12  0-1  .000  0-1  .000  1-2  .500  1  1  2  2.2  2  0  0  0  0  1  1  3.2 
CHADRON STATE  01/30/16    14  1-5  .200  1-2  .500  2-2  1.000  3  1  4  2.3  4  0  0  1  0  2  5  3.3 
at South Dakota School of Mines  02/05/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  0  3.1 
at Black Hills State  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN STATE  02/12/16    18  4-6  .667  2-3  .667  2-2  1.000  1  1  2  2.2  2  0  1  4  0  2  12  3.6 
CSU-PUEBLO  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Mexico Highlands  2/19/16     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  0  3.4 
at Western New Mexico  02/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  0  3.2 
ADAMS STATE  02/26/16    15  3-4  .750  1-1  1.000  0-0  .000  3  1  4  2.1  1  0  0  0  0  0  7  3.4 
at Colorado Mines  3/1/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UCCS  03/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CSU-Pueblo  3/5/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  245  27-77  .351  8-37  .216  16-21  .762  20  29  49  2.1  30  0  12  9  0  9  78  3.4 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 3.4      Assists/game: 0.5 
FG Pct: 35.1      Turnovers/game: 0.4 
3FG Pct: 21.6      Assist/turnover ratio: 1.3 
FT Pct: 76.2      Steals/game: 0.4 
       Blocks/game: 0.0