#31 Alyssa Yocky |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTMINSTER COLLEGE | 11/13/15 | 15 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 8.0 | |
| EASTERN NEW MEXICO | 11/14/15 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
| vs UT-Permian Basin | 11/20/15 | 14 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 6.7 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4.7 | |
| at LUBBOCK CHRISTIAN | 11/21/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
| vs Saint Martin's | 11/27/15 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
| at Adams State | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLORADO MINES | 12/11/15 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| COLORADO CHRISTIAN | 12/12/15 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.3 | |
| at CSU-Pueblo | 12/18/15 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.6 | |
| at Western State | 12/19/15 | 10 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3.8 | |
| UCCS | 01/01/16 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| MSU DENVER | 01/02/16 | 17 | 4-4 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4.2 | |
| at Colorado Christian | 01/08/16 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 4.0 | |
| at Colorado Mines | 01/09/16 | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.2 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 3.9 | |
| at Colorado Mesa | 01/15/16 | * | 30 | 2-10 | .200 | 1-2 | .500 | 2-2 | 1.000 | 3 | 7 | 10 | 4.6 | 1 | 0 | 1 | 1 | 2 | 2 | 7 | 4.1 |
| at Westminster College | 01/16/16 | * | 23 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 4.9 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4.2 |
| WESTERN NEW MEXICO | 01/22/16 | 16 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 4.6 | |
| NEW MEXICO HIGHLANDS | 01/23/16 | 25 | 5-9 | .556 | 1-4 | .250 | 3-4 | .750 | 4 | 8 | 12 | 5.2 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 5.2 | |
| REGIS | 01/29/16 | 23 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.2 | |
| CHADRON STATE | 01/30/16 | * | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5.1 |
| at South Dakota School of Mines | 02/05/16 | 33 | 8-13 | .615 | 0-1 | .000 | 5-6 | .833 | 6 | 5 | 11 | 5.2 | 3 | 0 | 0 | 1 | 1 | 1 | 21 | 5.9 | |
| at Black Hills State | 2/6/16 | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 6.0 | |
| WESTERN STATE | 02/12/16 | 17 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 6.1 | |
| CSU-PUEBLO | 02/13/16 | 33 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.3 | 4 | 0 | 2 | 4 | 0 | 3 | 10 | 6.3 | |
| at New Mexico Highlands | 2/19/16 | 27 | 4-8 | .500 | 0-1 | .000 | 0-4 | .000 | 1 | 6 | 7 | 5.4 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | 6.4 | |
| at Western New Mexico | 02/20/16 | 25 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 5.6 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 6.3 | |
| ADAMS STATE | 02/26/16 | 24 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 5.6 | 1 | 0 | 2 | 2 | 1 | 2 | 12 | 6.5 | |
| at Colorado Mines | 3/1/16 | 22 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 6.6 | |
| vs UCCS | 03/04/16 | 28 | 4-7 | .571 | 0-0 | .000 | 6-6 | 1.000 | 6 | 6 | 12 | 5.8 | 3 | 0 | 2 | 1 | 3 | 1 | 14 | 6.8 | |
| at CSU-Pueblo | 3/5/16 | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Totals | 3 | 537 | 76-159 | .478 | 9-28 | .321 | 30-44 | .682 | 58 | 109 | 167 | 5.8 | 47 | 1 | 25 | 39 | 12 | 22 | 191 | 6.6 | |
| Games played: 29 | Rebounds/game: 5.8 | |
| Points/game: 6.6 | Assists/game: 0.9 | |
| FG Pct: 47.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.2 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |