#44 Ande Lampert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTMINSTER COLLEGE | 11/13/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 | |
| EASTERN NEW MEXICO | 11/14/15 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| vs UT-Permian Basin | 11/20/15 | 5 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.7 | |
| at LUBBOCK CHRISTIAN | 11/21/15 | 4 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| vs Saint Martin's | 11/27/15 | 13 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.2 | |
| at Adams State | 12/05/15 | 12 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3.2 | |
| COLORADO MINES | 12/11/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2.7 | |
| COLORADO CHRISTIAN | 12/12/15 | 18 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| at CSU-Pueblo | 12/18/15 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Western State | 12/19/15 | 16 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 3.2 | |
| UCCS | 01/01/16 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| MSU DENVER | 01/02/16 | 15 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 3.6 | |
| at Colorado Christian | 01/08/16 | 11 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 3.9 | |
| at Colorado Mines | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Colorado Mesa | 01/15/16 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3.7 | |
| at Westminster College | 01/16/16 | 23 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.6 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 4.0 | |
| WESTERN NEW MEXICO | 01/22/16 | 12 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 3.8 | 1 | 0 | 1 | 2 | 3 | 0 | 7 | 4.2 | |
| NEW MEXICO HIGHLANDS | 01/23/16 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4.1 | |
| REGIS | 01/29/16 | * | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 4.2 |
| CHADRON STATE | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Dakota School of Mines | 02/05/16 | * | 12 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 |
| at Black Hills State | 2/6/16 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 |
| WESTERN STATE | 02/12/16 | * | 19 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 4.0 |
| CSU-PUEBLO | 02/13/16 | * | 17 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| at New Mexico Highlands | 2/19/16 | * | 13 | 5-7 | .714 | 1-1 | 1.000 | 2-4 | .500 | 0 | 5 | 5 | 3.8 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 4.3 |
| at Western New Mexico | 02/20/16 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4.3 |
| ADAMS STATE | 02/26/16 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4.2 | |
| at Colorado Mines | 3/1/16 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.9 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 4.2 |
| vs UCCS | 03/04/16 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| at CSU-Pueblo | 3/5/16 | * | 22 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 4.1 |
| Totals | 10 | 351 | 44-125 | .352 | 4-7 | .571 | 23-32 | .719 | 25 | 83 | 108 | 3.9 | 37 | 0 | 15 | 26 | 20 | 8 | 115 | 4.1 | |
| Games played: 28 | Rebounds/game: 3.9 | |
| Points/game: 4.1 | Assists/game: 0.5 | |
| FG Pct: 35.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.9 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |