#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
EASTERN NEW MEXICO  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
vs UT-Permian Basin  11/20/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.7  0  0  0  0  0  0  0  0.0 
at LUBBOCK CHRISTIAN  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  0  0  0  0  0.0 
vs Saint Martin's  11/27/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
at Adams State  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
COLORADO MINES  12/11/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  12/12/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  12/18/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.8  0  0  0  0  0  0  0  0.0 
at Western State  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  0  0  0  0  0.0 
UCCS  01/01/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  0  0  0  0  0.0 
MSU DENVER  01/02/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at Colorado Christian  01/08/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
at Colorado Mines  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  01/15/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
at Westminster College  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
WESTERN NEW MEXICO  01/22/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
REGIS  01/29/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
CHADRON STATE  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  3.8  0  0  0  0  0  0  0  0.0 
at South Dakota School of Mines  02/05/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  2  0  0  0  0.0 
at Black Hills State  2/6/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
WESTERN STATE  02/12/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
CSU-PUEBLO  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.9  0  0  0  0  0  0  0  0.0 
at New Mexico Highlands  2/19/16     0  0-0  .000  0-0  .000  0-0  .000  4  8  12  4.2  0  0  0  0  0  0  0  0.0 
at Western New Mexico  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
ADAMS STATE  02/26/16    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  4.3  0  0  0  0  0  0  0  0.0 
at Colorado Mines  3/1/16     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  1  0  0  0  0.0 
vs UCCS  03/04/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  3/5/16     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  71  125  4.2  0  0  0  5  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0