#05 Payton Shahan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Eastern N.M.  11/12/16    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  0  0.0 
at Western N.M.  11/14/16    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  11/19/16    10  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.8  4  0  0  4  0  1  0  0.0 
CSU-PUEBLO  12/02/16    16  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.2  2  0  0  1  0  2  2  0.4 
NEW MEXICO HIGHLANDS  12/03/16    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  0  3  0  0  0  0.3 
at Colorado Mesa  12/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western  12/10/16    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  1  0  0  0  0.3 
at ASUW  12/13/16    6  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.1  0  0  0  3  0  1  2  0.5 
WESTMINSTER  12/17/16    1  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  0.4 
WESTERN N.M.  12/19/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.4 
at Chadron State  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis University  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Denver  01/06/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  0.4 
at UCCS  01/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLACK HILLS STATE  01/13/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  0.3 
SOUTH DAKOTA MINES  01/14/17    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.5  0  0  0  1  0  0  1  0.4 
REGIS UNIVERSITY  01/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHADRON STATE  01/21/17    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  0  0.4 
at Colo. Christian  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Mexico Highlands  02/03/17    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  4  0  0  1  0  0  0  0.3 
at CSU-Pueblo  02/04/17    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  2  0.4 
WESTERN  02/10/17    23  2-4  .500  0-1  .000  0-0  .000  0  3  3  1.5  2  0  2  2  0  0  4  0.6 
COLORADO MESA  02/11/17    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  3  0  1  2  0  0  0  0.6 
COLORADO MINES  02/17/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.6 
ASUW  02/21/17    14  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  3  3  0  1  0  0.6 
at Westminster  2/24/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis University  02/28/17    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  0  0.5 
Totals     0  176  4-14  .286  0-2  .000  3-4  .750  6  26  32  1.5  24  0  8  22  0  5  11  0.5 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0