#10 Shelby Patterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16  *  36  2-6  .333  1-2  .500  2-3  .667  2  4  6  6.0  0  0  1  4  0  2  7  7.0 
at Eastern N.M.  11/12/16  *  29  2-4  .500  0-1  .000  2-4  .500  0  2  2  4.0  3  0  2  1  1  0  6  6.5 
at Western N.M.  11/14/16  *  25  3-6  .500  1-4  .250  0-0  .000  0  0  0  2.7  2  0  1  2  0  1  7  6.7 
NORTHERN NEW MEXICO  11/19/16  *  16  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.8  4  0  1  3  0  0  2  5.5 
CSU-PUEBLO  12/02/16  *  21  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.6  1  0  3  1  0  1  0  4.4 
NEW MEXICO HIGHLANDS  12/03/16  *  20  1-4  .250  0-2  .000  2-2  1.000  0  1  1  2.3  1  0  3  1  0  0  4  4.3 
at Colorado Mesa  12/09/16  *  31  3-8  .375  2-2  1.000  3-4  .750  1  3  4  2.6  2  0  0  0  0  2  11  5.3 
at Western  12/10/16  *  24  1-1  1.000  0-0  .000  6-7  .857  0  2  2  2.5  0  0  2  0  0  0  8  5.6 
at ASUW  12/13/16  *  33  3-6  .500  1-3  .333  5-8  .625  2  2  4  2.7  2  0  3  2  2  2  12  6.3 
WESTMINSTER  12/17/16  *  29  1-4  .250  0-1  .000  4-4  1.000  0  5  5  2.9  2  0  4  1  1  0  6  6.3 
WESTERN N.M.  12/19/16  *  34  4-7  .571  1-3  .333  2-3  .667  1  3  4  3.0  2  0  4  1  1  1  11  6.7 
at Chadron State  12/30/16  *  33  4-9  .444  1-4  .250  2-2  1.000  0  1  1  2.8  3  0  1  2  0  2  11  7.1 
at Regis University  12/31/16  *  35  2-6  .333  0-2  .000  2-4  .500  0  2  2  2.8  3  0  0  2  3  1  6  7.0 
at MSU Denver  01/06/17  *  29  2-2  1.000  0-0  .000  1-8  .125  0  3  3  2.8  2  0  1  2  0  1  5  6.9 
at UCCS  01/01/17  *  36  4-6  .667  2-4  .500  3-4  .750  1  2  3  2.8  1  0  4  0  0  0  13  7.3 
BLACK HILLS STATE  01/13/17  *  31  1-6  .167  0-2  .000  6-8  .750  1  1  2  2.8  3  0  2  2  0  0  8  7.3 
SOUTH DAKOTA MINES  01/14/17  *  31  6-12  .500  1-4  .250  6-7  .857  1  2  3  2.8  2  0  1  1  0  0  19  8.0 
REGIS UNIVERSITY  01/20/17  *  31  3-9  .333  1-2  .500  15-18  .833  2  1  3  2.8  1  0  3  2  1  1  22  8.8 
CHADRON STATE  01/21/17  *  29  3-9  .333  0-1  .000  5-6  .833  2  1  3  2.8  3  0  3  2  0  1  11  8.9 
at Colo. Christian  01/28/17  *  33  0-6  .000  0-1  .000  10-10  1.000  0  3  3  2.8  0  0  2  1  2  3  10  9.0 
at New Mexico Highlands  02/03/17  *  27  3-7  .429  0-1  .000  10-11  .909  2  1  3  2.8  2  0  1  2  1  2  16  9.3 
at CSU-Pueblo  02/04/17  *  20  2-5  .400  0-1  .000  1-1  1.000  1  1  2  2.8  2  0  2  3  0  1  5  9.1 
WESTERN  02/10/17  *  13  1-2  .500  0-0  .000  2-4  .500  1  1  2  2.7  0  0  2  2  0  1  4  8.9 
COLORADO MESA  02/11/17  *  28  1-6  .167  0-0  .000  4-4  1.000  0  3  3  2.8  1  0  1  1  0  0  6  8.8 
COLORADO MINES  02/17/17  *  32  3-8  .375  0-1  .000  8-10  .800  1  3  4  2.8  3  0  1  6  0  1  14  9.0 
ASUW  02/21/17  *  23  2-6  .333  0-3  .000  6-6  1.000  1  1  2  2.8  3  0  1  3  1  2  10  9.0 
at Westminster  2/24/17   *  33  3-10  .300  1-4  .250  6-6  1.000  2  2  4  2.8  1  0  1  1  0  2  13  9.1 
at Regis University  02/28/17  *  34  4-8  .500  0-0  .000  2-3  .667  3  0  3  2.8  4  0  2  1  0  1  10  9.2 
Totals     28  796  65-166  .392  12-49  .245  115-147  .782  24  55  79  2.8  53  0  52  49  13  28  257  9.2 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 9.2      Assists/game: 1.9 
FG Pct: 39.2      Turnovers/game: 1.8 
3FG Pct: 24.5      Assist/turnover ratio: 1.1 
FT Pct: 78.2      Steals/game: 1.0 
       Blocks/game: 0.5