#14 Kaitlyn Romero

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16    16  0-5  .000  0-3  .000  1-2  .500  0  2  2  2.0  2  0  1  2  0  0  1  1.0 
at Eastern N.M.  11/12/16    33  5-9  .556  5-6  .833  0-0  .000  0  3  3  2.5  1  0  4  1  0  0  15  8.0 
at Western N.M.  11/14/16    26  3-5  .600  2-4  .500  0-0  .000  1  2  3  2.7  1  0  6  1  0  2  8  8.0 
NORTHERN NEW MEXICO  11/19/16    26  3-5  .600  1-3  .333  0-0  .000  1  3  4  3.0  2  0  3  3  1  2  7  7.8 
CSU-PUEBLO  12/02/16    24  1-6  .167  0-2  .000  0-0  .000  0  0  0  2.4  1  0  3  1  0  0  2  6.6 
NEW MEXICO HIGHLANDS  12/03/16    23  2-7  .286  1-4  .250  2-2  1.000  2  0  2  2.3  0  0  0  2  0  3  7  6.7 
at Colorado Mesa  12/09/16    28  2-5  .400  0-2  .000  2-2  1.000  0  1  1  2.1  1  0  1  0  0  1  6  6.6 
at Western  12/10/16    24  3-6  .500  3-4  .750  0-0  .000  0  2  2  2.1  0  0  2  2  0  0  9  6.9 
at ASUW  12/13/16    26  3-10  .300  0-4  .000  0-0  .000  1  3  4  2.3  3  0  6  3  0  2  6  6.8 
WESTMINSTER  12/17/16    19  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.3  3  0  3  2  0  0  2  6.3 
WESTERN N.M.  12/19/16    19  1-5  .200  1-3  .333  3-4  .750  1  1  2  2.3  3  0  2  1  0  1  6  6.3 
at Chadron State  12/30/16    30  6-10  .600  2-4  .500  0-0  .000  0  1  1  2.2  4  0  2  0  0  1  14  6.9 
at Regis University  12/31/16    21  0-1  .000  0-1  .000  2-4  .500  0  4  4  2.3  4  0  0  1  0  0  2  6.5 
at MSU Denver  01/06/17    20  2-4  .500  1-2  .500  3-4  .750  0  2  2  2.3  2  0  3  2  0  1  8  6.6 
at UCCS  01/01/17    25  3-6  .500  1-4  .250  3-3  1.000  1  1  2  2.3  3  0  1  0  0  4  10  6.9 
BLACK HILLS STATE  01/13/17    25  1-4  .250  1-3  .333  1-2  .500  0  1  1  2.2  1  0  0  2  0  0  4  6.7 
SOUTH DAKOTA MINES  01/14/17    22  0-5  .000  0-3  .000  0-0  .000  2  3  5  2.4  2  0  1  0  0  2  0  6.3 
REGIS UNIVERSITY  01/20/17    27  0-4  .000  0-1  .000  0-0  .000  1  2  3  2.4  4  0  0  1  0  0  0  5.9 
CHADRON STATE  01/21/17    18  2-7  .286  0-2  .000  1-2  .500  1  1  2  2.4  3  0  2  1  0  0  5  5.9 
at Colo. Christian  01/28/17    21  2-6  .333  1-2  .500  1-2  .500  0  1  1  2.3  4  0  3  0  0  0  6  5.9 
at New Mexico Highlands  02/03/17    22  4-8  .500  1-4  .250  0-0  .000  0  1  1  2.2  1  0  1  2  0  2  9  6.0 
at CSU-Pueblo  02/04/17    28  1-6  .167  0-2  .000  1-6  .167  0  3  3  2.3  2  0  0  0  0  1  3  5.9 
WESTERN  02/10/17    24  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.3  1  0  3  4  0  1  5  5.9 
COLORADO MESA  02/11/17    22  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.3  3  0  1  0  0  0  2  5.7 
COLORADO MINES  02/17/17    20  2-4  .500  1-2  .500  0-0  .000  0  3  3  2.3  1  0  2  2  0  0  5  5.7 
ASUW  02/21/17    25  3-7  .429  1-2  .500  2-3  .667  0  1  1  2.3  3  0  4  2  0  1  9  5.8 
at Westminster  2/24/17     19  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  0  0  0  0  5.6 
at Regis University  02/28/17    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.1  2  0  0  0  0  0  3  5.5 
Totals     0  645  54-148  .365  24-75  .320  22-36  .611  11  48  59  2.1  58  0  55  35  1  24  154  5.5 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 5.5      Assists/game: 2.0 
FG Pct: 36.5      Turnovers/game: 1.3 
3FG Pct: 32.0      Assist/turnover ratio: 1.6 
FT Pct: 61.1      Steals/game: 0.9 
       Blocks/game: 0.0