#31 Alyssa Yocky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16  *  29  5-11  .455  1-3  .333  1-1  1.000  2  5  7  7.0  2  0  0  1  0  1  12  12.0 
at Eastern N.M.  11/12/16  *  19  4-9  .444  0-1  .000  1-1  1.000  2  4  6  6.5  4  0  2  1  0  0  9  10.5 
at Western N.M.  11/14/16  *  25  6-13  .462  1-2  .500  2-4  .500  0  10  10  7.7  2  0  1  2  1  1  15  12.0 
NORTHERN NEW MEXICO  11/19/16  *  24  4-7  .571  1-2  .500  8-8  1.000  3  2  5  7.0  1  0  1  4  1  2  17  13.3 
CSU-PUEBLO  12/02/16  *  26  2-7  .286  2-2  1.000  0-0  .000  2  4  6  6.8  0  0  1  4  1  0  6  11.8 
NEW MEXICO HIGHLANDS  12/03/16  *  23  6-11  .545  0-2  .000  0-0  .000  1  7  8  7.0  2  0  3  2  2  0  12  11.8 
at Colorado Mesa  12/09/16  *  26  2-10  .200  1-3  .333  0-4  .000  3  6  9  7.3  4  0  0  1  0  1  5  10.9 
at Western  12/10/16  *  24  1-7  .143  0-1  .000  3-4  .750  3  8  11  7.8  2  0  1  0  1  1  5  10.1 
at ASUW  12/13/16  *  29  4-6  .667  1-1  1.000  4-10  .400  2  8  10  8.0  3  0  2  2  1  5  13  10.4 
WESTMINSTER  12/17/16  *  28  4-8  .500  0-3  .000  0-0  .000  1  5  6  7.8  2  0  0  1  0  1  8  10.2 
WESTERN N.M.  12/19/16  *  26  6-11  .545  0-1  .000  0-2  .000  2  7  9  7.9  0  0  2  4  0  0  12  10.4 
at Chadron State  12/30/16  *  36  8-14  .571  0-1  .000  5-6  .833  9  8  17  8.7  2  0  4  4  1  0  21  11.3 
at Regis University  12/31/16  *  33  2-9  .222  0-1  .000  4-6  .667  4  9  13  9.0  0  0  1  4  1  1  8  11.0 
at MSU Denver  01/06/17  *  32  4-7  .571  1-1  1.000  7-8  .875  2  10  12  9.2  0  0  1  0  1  0  16  11.4 
at UCCS  01/01/17  *  33  5-14  .357  3-5  .600  6-10  .600  3  5  8  9.1  2  0  0  2  0  2  19  11.9 
BLACK HILLS STATE  01/13/17  *  28  3-10  .300  1-3  .333  0-1  .000  2  5  7  9.0  4  0  0  3  3  0  7  11.6 
SOUTH DAKOTA MINES  01/14/17  *  29  11-15  .733  1-4  .250  2-5  .400  3  5  8  8.9  2  0  0  5  0  2  25  12.4 
REGIS UNIVERSITY  01/20/17  *  31  5-8  .625  1-2  .500  6-6  1.000  0  6  6  8.8  4  0  1  1  0  0  17  12.6 
CHADRON STATE  01/21/17  *  31  7-12  .583  0-1  .000  3-3  1.000  2  10  12  8.9  3  0  3  0  1  0  17  12.8 
at Colo. Christian  01/28/17  *  27  6-11  .545  1-2  .500  3-4  .750  3  11  14  9.2  4  0  0  0  0  0  16  13.0 
at New Mexico Highlands  02/03/17  *  23  6-10  .600  1-2  .500  1-2  .500  3  5  8  9.1  0  0  0  3  0  2  14  13.0 
at CSU-Pueblo  02/04/17  *  24  3-7  .429  1-4  .250  2-2  1.000  2  6  8  9.1  2  0  1  2  1  2  9  12.9 
WESTERN  02/10/17  *  23  5-8  .625  1-2  .500  1-1  1.000  2  7  9  9.1  1  0  2  1  0  3  12  12.8 
COLORADO MESA  02/11/17  *  33  5-9  .556  1-2  .500  5-6  .833  1  6  7  9.0  1  0  2  4  0  1  16  13.0 
COLORADO MINES  02/17/17  *  23  1-4  .250  0-1  .000  7-8  .875  2  5  7  8.9  4  0  0  2  0  2  9  12.8 
ASUW  02/21/17  *  22  5-7  .714  0-0  .000  3-4  .750  6  5  11  9.0  1  0  0  1  0  4  13  12.8 
at Westminster  2/24/17   *  27  3-10  .300  1-2  .500  1-2  .500  3  5  8  9.0  2  0  2  7  1  5  8  12.6 
at Regis University  02/28/17  *  33  4-9  .444  0-2  .000  1-3  .333  3  7  10  9.0  3  0  1  3  1  1  9  12.5 
Totals     28  767  127-264  .481  20-56  .357  76-111  .685  71  181  252  9.0  57  0  31  64  17  37  350  12.5 
 
Games played: 28      Rebounds/game: 9.0 
Points/game: 12.5      Assists/game: 1.1 
FG Pct: 48.1      Turnovers/game: 2.3 
3FG Pct: 35.7      Assist/turnover ratio: 0.5 
FT Pct: 68.5      Steals/game: 1.3 
       Blocks/game: 0.6