#33 Natalie Stilwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16    4  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  1  2  2.0 
at Eastern N.M.  11/12/16    15  1-5  .200  0-0  .000  4-5  .800  0  5  5  3.5  2  0  3  1  0  0  6  4.0 
at Western N.M.  11/14/16    17  8-10  .800  0-0  .000  0-0  .000  1  2  3  3.3  2  0  0  1  1  0  16  8.0 
NORTHERN NEW MEXICO  11/19/16    11  3-4  .750  0-0  .000  3-4  .750  1  2  3  3.3  0  0  0  0  0  0  9  8.3 
CSU-PUEBLO  12/02/16    15  5-10  .500  0-0  .000  1-2  .500  0  1  1  2.8  2  0  0  0  0  0  11  8.8 
NEW MEXICO HIGHLANDS  12/03/16    11  2-4  .500  0-0  .000  1-1  1.000  2  3  5  3.2  1  0  0  1  3  0  5  8.2 
at Colorado Mesa  12/09/16    14  2-4  .500  0-0  .000  0-0  .000  2  4  6  3.6  2  0  0  0  5  0  4  7.6 
at Western  12/10/16    16  2-8  .250  0-0  .000  0-2  .000  1  2  3  3.5  2  0  1  1  4  1  4  7.1 
at ASUW  12/13/16    21  1-2  .500  0-0  .000  1-2  .500  4  2  6  3.8  1  0  1  0  0  0  3  6.7 
WESTMINSTER  12/17/16    12  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.8  1  0  0  2  0  0  4  6.4 
WESTERN N.M.  12/19/16    10  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  2  6.0 
at Chadron State  12/30/16    16  0-2  .000  0-1  .000  2-4  .500  0  2  2  3.5  0  0  0  0  0  0  2  5.7 
at Regis University  12/31/16    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  1  1  0  0  5.2 
at MSU Denver  01/06/17    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.1  3  0  0  0  0  0  2  5.0 
at UCCS  01/01/17    10  2-4  .500  0-0  .000  2-2  1.000  2  1  3  3.1  4  0  0  0  0  0  6  5.1 
BLACK HILLS STATE  01/13/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  2  4.9 
SOUTH DAKOTA MINES  01/14/17  *  18  1-6  .167  0-0  .000  1-2  .500  2  4  6  3.1  1  0  0  0  1  1  3  4.8 
REGIS UNIVERSITY  01/20/17    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  1  2  0  2  4.6 
CHADRON STATE  01/21/17    10  1-4  .250  0-0  .000  3-4  .750  1  2  3  2.9  1  0  0  1  0  1  5  4.6 
at Colo. Christian  01/28/17    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  2  4.5 
at New Mexico Highlands  02/03/17    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  2  4.4 
at CSU-Pueblo  02/04/17    19  3-9  .333  0-0  .000  3-3  1.000  1  5  6  2.8  1  0  1  0  1  2  9  4.6 
WESTERN  02/10/17    19  5-8  .625  0-0  .000  0-0  .000  1  0  1  2.7  3  0  1  0  4  1  10  4.8 
COLORADO MESA  02/11/17    8  2-2  1.000  0-0  .000  0-1  .000  0  0  0  2.6  3  0  0  1  0  0  4  4.8 
COLORADO MINES  02/17/17    9  2-3  .667  0-0  .000  2-2  1.000  0  0  0  2.5  0  0  0  0  0  0  6  4.8 
ASUW  02/21/17    13  5-8  .625  0-0  .000  0-0  .000  0  2  2  2.5  4  0  1  0  0  0  10  5.0 
at Westminster  2/24/17     9  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.5  2  0  2  2  1  0  4  5.0 
at Regis University  02/28/17    4  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  2  0  0  4.8 
Totals     1  326  56-120  .467  0-2  .000  23-34  .676  21  48  69  2.5  40  0  11  13  25  7  135  4.8 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 46.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 67.6      Steals/game: 0.3 
       Blocks/game: 0.9