#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at Eastern N.M.  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.0 
at Western N.M.  11/14/16    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.7  0  0  0  1  0  0  0  0.0 
NORTHERN NEW MEXICO  11/19/16    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.0  0  0  0  0  0  0  0  0.0 
CSU-PUEBLO  12/02/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.6  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  12/09/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  1  0  0  0  0.0 
at Western  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at ASUW  12/13/16    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  5.0  0  0  0  2  0  0  0  0.0 
WESTMINSTER  12/17/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.9  0  0  0  0  0  0  0  0.0 
WESTERN N.M.  12/19/16    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  0  0  0  0  0.0 
at Chadron State  12/30/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.9  0  0  0  0  0  0  0  0.0 
at Regis University  12/31/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  0  0.0 
at MSU Denver  01/06/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.7  0  0  0  0  0  0  0  0.0 
at UCCS  01/01/17    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.0  0  0  0  0  0  0  0  0.0 
BLACK HILLS STATE  01/13/17    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.2  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA MINES  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.3  0  0  0  0  0  0  0  0.0 
REGIS UNIVERSITY  01/20/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  0  0  0  0  0.0 
CHADRON STATE  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.2  0  0  0  0  0  0  0  0.0 
at Colo. Christian  01/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.1  0  0  0  0  0  0  0  0.0 
at New Mexico Highlands  02/03/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  1  0  0  0  0.0 
at CSU-Pueblo  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.9  0  0  0  1  0  0  0  0.0 
WESTERN  02/10/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.8  0  0  0  0  0  0  0  0.0 
COLORADO MESA  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.9  0  0  0  0  0  0  0  0.0 
COLORADO MINES  02/17/17    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.0  0  0  0  0  0  0  0  0.0 
ASUW  02/21/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Westminster  2/24/17     0  0-0  .000  0-0  .000  0-0  .000  3  8  11  5.2  0  0  0  0  0  0  0  0.0 
at Regis University  02/28/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  92  143  5.1  0  0  0  7  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0