Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Texas-Permian Basin | 14-Briana Clah | 10-Ande Lampert | 5-Briana Clah | 2-Kayla Herrera | 2-Kayla Herrera |
| 11/11/16 | Kayla Herrera | Shelby Patter | |||
| W 56-50 | |||||
| at Eastern N.M. | 15-Kaitlyn Romer | 6-Alyssa Yocky | 4-Kaitlyn Romer | 2-Briana Clah | 1-Shelby Patter |
| 11/12/16 | Ande Lampert | ||||
| W 73-69 | |||||
| at Western N.M. | 16-Natalie Stilw | 10-Alyssa Yocky | 7-Briana Clah | 2-Kaitlyn Romer | 2-Kayla Herrera |
| 11/14/16 | |||||
| W 72-54 | |||||
| NORTHERN NEW MEXICO | 17-Alyssa Yocky | 11-Ande Lampert | 5-Briana Clah | 3-Briana Clah | 1-Kaitlyn Romer |
| 11/19/16 | Jordan Carter | ||||
| W 69-46 | Alyssa Yocky | ||||
| CSU-PUEBLO | 11-Natalie Stilw | 6-Alyssa Yocky | 3-Kaitlyn Romer | 2-Payton Shahan | 2-Ande Lampert |
| 12/02/16 | Ande Lampert | Shelby Patter | |||
| L 56-79 | |||||
| NEW MEXICO HIGHLANDS | 19-Briana Clah | 8-Alyssa Yocky | 6-Briana Clah | 3-Kaitlyn Romer | 4-Ande Lampert |
| 12/03/16 | |||||
| W 79-48 | |||||
| at Colorado Mesa | 11-Shelby Patter | 10-Kayla Herrera | 3-Briana Clah | 2-Shelby Patter | 5-Natalie Stilw |
| 12/09/16 | Kayla Herrera | ||||
| L 54-58 | |||||
| at Western | 13-Briana Clah | 11-Alyssa Yocky | 3-Kayla Herrera | 1-Caitlin Duree | 5-Ande Lampert |
| 12/10/16 | Kayla Herrera | Kelsey Wainri | |||
| W 56-39 | Alyssa Yocky | ||||
| Natalie Stilw | |||||
| at ASUW | 15-Briana Clah | 10-Alyssa Yocky | 6-Kaitlyn Romer | 5-Alyssa Yocky | 2-Shelby Patter |
| 12/13/16 | |||||
| W 63-48 | |||||
| WESTMINSTER | 34-Briana Clah | 9-Kayla Herrera | 6-Briana Clah | 2-Kayla Herrera | 2-Briana Clah |
| 12/17/16 | |||||
| W 78-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTERN N.M. | 16-Kayla Herrera | 9-Alyssa Yocky | 5-Briana Clah | 5-Kayla Herrera | 2-Ande Lampert |
| 12/19/16 | |||||
| W 65-49 | |||||
| at Chadron State | 21-Alyssa Yocky | 17-Alyssa Yocky | 5-Briana Clah | 3-Kayla Herrera | 2-Ande Lampert |
| 12/30/16 | |||||
| W 76-69 | |||||
| at Regis University | 22-Briana Clah | 13-Alyssa Yocky | 3-Briana Clah | 2-Briana Clah | 3-Ande Lampert |
| 12/31/16 | Shelby Patter | ||||
| W 58-49 | |||||
| at MSU Denver | 20-Briana Clah | 12-Alyssa Yocky | 3-Kaitlyn Romer | 2-Kayla Herrera | 3-Ande Lampert |
| 01/06/17 | Briana Clah | ||||
| W 69-59 | |||||
| at UCCS | 19-Alyssa Yocky | 8-Alyssa Yocky | 4-Shelby Patter | 4-Kaitlyn Romer | 1-Ande Lampert |
| 01/01/17 | Kayla Herrera | ||||
| L 71-75 | |||||
| BLACK HILLS STATE | 12-Briana Clah | 11-Kayla Herrera | 5-Kayla Herrera | 5-Kayla Herrera | 3-Alyssa Yocky |
| 01/13/17 | Kayla Herrera | ||||
| L 52-53 | |||||
| SOUTH DAKOTA MINES | 25-Alyssa Yocky | 8-Alyssa Yocky | 5-Kayla Herrera | 2-Kaitlyn Romer | 1-Natalie Stilw |
| 01/14/17 | Alyssa Yocky | ||||
| W 76-60 | Briana Clah | ||||
| Kayla Herrera | |||||
| REGIS UNIVERSITY | 22-Shelby Patter | 6-Alyssa Yocky | 3-Shelby Patter | 3-Kayla Herrera | 2-Natalie Stilw |
| 01/20/17 | Kayla Herrera | Briana Clah | |||
| L 74-79 | |||||
| CHADRON STATE | 27-Kayla Herrera | 12-Alyssa Yocky | 7-Briana Clah | 2-Kayla Herrera | 1-Alyssa Yocky |
| 01/21/17 | Ande Lampert | ||||
| W 92-80 | |||||
| at Colo. Christian | 23-Briana Clah | 14-Alyssa Yocky | 3-Kaitlyn Romer | 3-Shelby Patter | 2-Shelby Patter |
| 01/28/17 | Briana Clah | ||||
| W 86-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Mexico Highlands | 16-Shelby Patter | 8-Alyssa Yocky | 3-Briana Clah | 2-Kaitlyn Romer | 1-Shelby Patter |
| 02/03/17 | Shelby Patter | ||||
| W 74-58 | Kayla Herrera | ||||
| Alyssa Yocky | |||||
| Briana Clah | |||||
| at CSU-Pueblo | 13-Kayla Herrera | 8-Alyssa Yocky | 2-Briana Clah | 2-Natalie Stilw | 1-Caitlin Duree |
| 02/04/17 | Shelby Patter | Alyssa Yocky | Natalie Stilw | ||
| L 50-66 | Alyssa Yocky | ||||
| WESTERN | 19-Briana Clah | 9-Alyssa Yocky | 3-Kaitlyn Romer | 3-Alyssa Yocky | 4-Natalie Stilw |
| 02/10/17 | Ande Lampert | ||||
| W 67-36 | |||||
| COLORADO MESA | 22-Briana Clah | 10-Ande Lampert | 4-Briana Clah | 6-Kayla Herrera | 1-Ande Lampert |
| 02/11/17 | |||||
| W 77-50 | |||||
| COLORADO MINES | 27-Kayla Herrera | 8-Ande Lampert | 5-Ande Lampert | 3-Kayla Herrera | 3-Ande Lampert |
| 02/17/17 | |||||
| W 72-60 | |||||
| ASUW | 17-Kayla Herrera | 11-Alyssa Yocky | 6-Briana Clah | 5-Kayla Herrera | 3-Ande Lampert |
| 02/21/17 | |||||
| W 87-52 | |||||
| at Westminster | 18-Kayla Herrera | 8-Alyssa Yocky | 3-Briana Clah | 5-Alyssa Yocky | 1-Natalie Stilw |
| 2/24/17 | Alyssa Yocky | ||||
| W 65-61 | |||||
| at Regis University | 23-Briana Clah | 10-Alyssa Yocky | 2-Kayla Herrera | 2-Ande Lampert | 4-Ande Lampert |
| 02/28/17 | Shelby Patter | ||||
| L 61-71 | |||||
Team High/Low Analysis |
| POINTS | 92 | CHADRON STATE (01/21/17) | |
| 87 | ASUW (02/21/17) | ||
| 86 | at Colo. Christian (01/28/17) | ||
| 79 | NEW MEXICO HIGHLANDS (12/03/16) | ||
| 78 | WESTMINSTER (12/17/16) | ||
| FIELD GOALS MADE | 33 | CHADRON STATE (01/21/17) | |
| 32 | WESTMINSTER (12/17/16) | ||
| FIELD GOAL ATTEMPTS | 75 | CHADRON STATE (01/21/17) | |
| 70 | SOUTH DAKOTA MINES (01/14/17) | ||
| FIELD GOAL PERCENTAGE | .500 | 32-64 | WESTMINSTER (12/17/16) |
| .500 | 29-58 | at Western N.M. (11/14/16) | |
| .500 | 27-54 | WESTERN (02/10/17) | |
| 3 PT FIELD GOALS MADE | 9 | at UCCS (01/01/17) | |
| 8 | at Westminster (2/24/17) | ||
| 8 | at Eastern N.M. (11/12/16) | ||
| 3 PT FG ATTEMPTS | 29 | at UCCS (01/01/17) | |
| 21 | at Regis University (02/28/17) | ||
| 21 | CSU-PUEBLO (12/02/16) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | WESTERN (02/10/17) |
| .538 | 7-13 | COLORADO MESA (02/11/17) | |
| FREE THROWS MADE | 28 | COLORADO MESA (02/11/17) | |
| 28 | REGIS UNIVERSITY (01/20/17) | ||
| 28 | at MSU Denver (01/06/17) | ||
| FREE THROW ATTEMPTS | 42 | at MSU Denver (01/06/17) | |
| 33 | COLORADO MESA (02/11/17) | ||
| 33 | at Colo. Christian (01/28/17) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | CHADRON STATE (01/21/17) |
| .885 | 23-26 | NEW MEXICO HIGHLANDS (12/03/16) | |
| REBOUNDS | 56 | SOUTH DAKOTA MINES (01/14/17) | |
| 56 | NORTHERN NEW MEXICO (11/19/16) | ||
| ASSISTS | 24 | at Western N.M. (11/14/16) | |
| 20 | WESTMINSTER (12/17/16) | ||
| STEALS | 20 | ASUW (02/21/17) | |
| 15 | at ASUW (12/13/16) | ||
| BLOCKED SHOTS | 11 | at Western (12/10/16) | |
| 10 | WESTERN (02/10/17) | ||
| TURNOVERS | 28 | at ASUW (12/13/16) | |
| 21 | BLACK HILLS STATE (01/13/17) | ||
| 21 | NORTHERN NEW MEXICO (11/19/16) | ||
| 21 | at Western N.M. (11/14/16) | ||
| FOULS | 24 | COLORADO MINES (02/17/17) | |
| 23 | REGIS UNIVERSITY (01/20/17) | ||
| 23 | at Eastern N.M. (11/12/16) |
| POINTS | 80 | CHADRON STATE (01/21/17) | |
| 79 | REGIS UNIVERSITY (01/20/17) | ||
| 79 | CSU-PUEBLO (12/02/16) | ||
| 76 | at Colo. Christian (01/28/17) | ||
| 75 | at UCCS (01/01/17) | ||
| FIELD GOALS MADE | 33 | CSU-PUEBLO (12/02/16) | |
| 31 | CHADRON STATE (01/21/17) | ||
| FIELD GOAL ATTEMPTS | 71 | WESTMINSTER (12/17/16) | |
| 71 | CSU-PUEBLO (12/02/16) | ||
| 71 | at Western N.M. (11/14/16) | ||
| FIELD GOAL PERCENTAGE | .470 | 31-66 | CHADRON STATE (01/21/17) |
| .465 | 33-71 | CSU-PUEBLO (12/02/16) | |
| 3 PT FIELD GOALS MADE | 8 | at Westminster (2/24/17) | |
| 8 | at Colo. Christian (01/28/17) | ||
| 8 | at Chadron State (12/30/16) | ||
| 8 | WESTMINSTER (12/17/16) | ||
| 8 | CSU-PUEBLO (12/02/16) | ||
| 8 | vs Texas-Permian Basin (11/11/16) | ||
| 3 PT FG ATTEMPTS | 30 | vs Texas-Permian Basin (11/11/16) | |
| 27 | COLORADO MESA (02/11/17) | ||
| 3 PT FG PERCENTAGE | .400 | 8-20 | at Westminster (2/24/17) |
| .400 | 8-20 | at Colo. Christian (01/28/17) | |
| FREE THROWS MADE | 23 | REGIS UNIVERSITY (01/20/17) | |
| 22 | at Colo. Christian (01/28/17) | ||
| FREE THROW ATTEMPTS | 31 | SOUTH DAKOTA MINES (01/14/17) | |
| 30 | REGIS UNIVERSITY (01/20/17) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at CSU-Pueblo (02/04/17) |
| .880 | 22-25 | at Colo. Christian (01/28/17) | |
| REBOUNDS | 52 | at Regis University (02/28/17) | |
| 52 | at UCCS (01/01/17) | ||
| ASSISTS | 21 | CSU-PUEBLO (12/02/16) | |
| 19 | CHADRON STATE (01/21/17) | ||
| 19 | at Eastern N.M. (11/12/16) | ||
| STEALS | 13 | at Western N.M. (11/14/16) | |
| 12 | WESTERN (02/10/17) | ||
| 12 | REGIS UNIVERSITY (01/20/17) | ||
| 12 | BLACK HILLS STATE (01/13/17) | ||
| 12 | at ASUW (12/13/16) | ||
| BLOCKED SHOTS | 6 | at CSU-Pueblo (02/04/17) | |
| 6 | CSU-PUEBLO (12/02/16) | ||
| TURNOVERS | 27 | WESTERN (02/10/17) | |
| 23 | NEW MEXICO HIGHLANDS (12/03/16) | ||
| FOULS | 28 | BLACK HILLS STATE (01/13/17) | |
| 28 | at MSU Denver (01/06/17) |
| POINTS | 50 | at CSU-Pueblo (02/04/17) | |
| 52 | BLACK HILLS STATE (01/13/17) | ||
| 54 | at Colorado Mesa (12/09/16) | ||
| 56 | vs Texas-Permian Basin (11/11/16) | ||
| 56 | CSU-PUEBLO (12/02/16) | ||
| 56 | at Western (12/10/16) | ||
| FIELD GOALS MADE | 14 | at Western (12/10/16) | |
| 16 | CSU-PUEBLO (12/02/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at Western (12/10/16) | |
| 46 | at MSU Denver (01/06/17) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | CSU-PUEBLO (12/02/16) |
| .311 | 14-45 | at Western (12/10/16) | |
| 3 PT FIELD GOALS MADE | 2 | NEW MEXICO HIGHLANDS (12/03/16) | |
| 2 | CHADRON STATE (01/21/17) | ||
| 3 PT FG ATTEMPTS | 9 | WESTERN (02/10/17) | |
| 13 | REGIS UNIVERSITY (01/20/17) | ||
| 13 | CHADRON STATE (01/21/17) | ||
| 13 | at CSU-Pueblo (02/04/17) | ||
| 13 | COLORADO MESA (02/11/17) | ||
| 13 | ASUW (02/21/17) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | NEW MEXICO HIGHLANDS (12/03/16) |
| .154 | 2-13 | CHADRON STATE (01/21/17) | |
| FREE THROWS MADE | 7 | WESTMINSTER (12/17/16) | |
| 8 | at Western N.M. (11/14/16) | ||
| 8 | WESTERN (02/10/17) | ||
| FREE THROW ATTEMPTS | 8 | WESTMINSTER (12/17/16) | |
| 13 | at Western N.M. (11/14/16) | ||
| FREE THROW PERCENTAGE | .571 | 8-14 | WESTERN (02/10/17) |
| .579 | 11-19 | vs Texas-Permian Basin (11/11/16) | |
| REBOUNDS | 26 | REGIS UNIVERSITY (01/20/17) | |
| 30 | at Regis University (02/28/17) | ||
| ASSISTS | 6 | at Regis University (02/28/17) | |
| 7 | at Colorado Mesa (12/09/16) | ||
| 7 | at Regis University (12/31/16) | ||
| STEALS | 2 | at Eastern N.M. (11/12/16) | |
| 3 | WESTMINSTER (12/17/16) | ||
| BLOCKED SHOTS | 1 | SOUTH DAKOTA MINES (01/14/17) | |
| 1 | at New Mexico Highlands (02/03/17) | ||
| 1 | COLORADO MESA (02/11/17) | ||
| TURNOVERS | 6 | at Regis University (02/28/17) | |
| 10 | at Colo. Christian (01/28/17) | ||
| FOULS | 8 | WESTERN N.M. (12/19/16) | |
| 10 | CSU-PUEBLO (12/02/16) |
| POINTS | 36 | WESTERN (02/10/17) | |
| 39 | at Western (12/10/16) | ||
| 46 | NORTHERN NEW MEXICO (11/19/16) | ||
| 48 | NEW MEXICO HIGHLANDS (12/03/16) | ||
| 48 | at ASUW (12/13/16) | ||
| FIELD GOALS MADE | 11 | WESTERN (02/10/17) | |
| 12 | at Western (12/10/16) | ||
| FIELD GOAL ATTEMPTS | 52 | at New Mexico Highlands (02/03/17) | |
| 55 | at Western (12/10/16) | ||
| 55 | WESTERN (02/10/17) | ||
| FIELD GOAL PERCENTAGE | .200 | 11-55 | WESTERN (02/10/17) |
| .218 | 12-55 | at Western (12/10/16) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHERN NEW MEXICO (11/19/16) | |
| 2 | at Western N.M. (11/14/16) | ||
| 2 | WESTERN N.M. (12/19/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Regis University (12/31/16) | |
| 15 | at New Mexico Highlands (02/03/17) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | NORTHERN NEW MEXICO (11/19/16) |
| .095 | 2-21 | at Western N.M. (11/14/16) | |
| FREE THROWS MADE | 5 | CSU-PUEBLO (12/02/16) | |
| 5 | WESTERN N.M. (12/19/16) | ||
| FREE THROW ATTEMPTS | 7 | at ASUW (12/13/16) | |
| 8 | WESTERN N.M. (12/19/16) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Regis University (12/31/16) |
| .455 | 5-11 | CSU-PUEBLO (12/02/16) | |
| REBOUNDS | 16 | at New Mexico Highlands (02/03/17) | |
| 31 | at ASUW (12/13/16) | ||
| ASSISTS | 5 | vs Texas-Permian Basin (11/11/16) | |
| 6 | at ASUW (12/13/16) | ||
| STEALS | 1 | at Regis University (02/28/17) | |
| 4 | at Eastern N.M. (11/12/16) | ||
| 4 | at Colorado Mesa (12/09/16) | ||
| 4 | at UCCS (01/01/17) | ||
| BLOCKED SHOTS | 0 | at Western (12/10/16) | |
| 0 | WESTMINSTER (12/17/16) | ||
| 0 | at New Mexico Highlands (02/03/17) | ||
| 0 | WESTERN (02/10/17) | ||
| 0 | COLORADO MESA (02/11/17) | ||
| TURNOVERS | 8 | WESTMINSTER (12/17/16) | |
| 9 | at Colo. Christian (01/28/17) | ||
| FOULS | 13 | WESTMINSTER (12/17/16) | |
| 14 | WESTERN N.M. (12/19/16) |
Player High/Low Analysis |
| Points....................... | 34 | Briana Clah vs Westminster (12/17/16) | |
| 27 | Kayla Herrera vs Colorado Mines (02/17/17) | ||
| 27 | Kayla Herrera vs Chadron State (01/21/17) | ||
| 25 | Alyssa Yocky vs South Dakota Mines (01/14/17) | ||
| 23 | Briana Clah at Regis University (02/28/17) | ||
| 23 | Briana Clah at Colo. Christian (01/28/17) | ||
| Field Goals Made............. | 13 | Briana Clah vs Westminster (12/17/16) | |
| 11 | Alyssa Yocky vs South Dakota Mines (01/14/17) | ||
| Field Goal Att............... | 18 | Kayla Herrera at Regis University (02/28/17) | |
| 17 | Briana Clah vs Westminster (12/17/16) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Natalie Stilwell at Western N.M. (11/14/16) |
| .765 | 13-17 | Briana Clah vs Westminster (12/17/16) | |
| 3-Point FG Made.............. | 6 | Briana Clah vs Westminster (12/17/16) | |
| 5 | Kayla Herrera vs Colorado Mines (02/17/17) | ||
| 5 | Briana Clah at Colo. Christian (01/28/17) | ||
| 5 | Kaitlyn Romero at Eastern N.M. (11/12/16) | ||
| 3-Point FG Att............... | 11 | Briana Clah at Regis University (02/28/17) | |
| 9 | Briana Clah at UCCS (01/01/17) | ||
| 9 | Briana Clah at Regis University (12/31/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Briana Clah vs Western (02/10/17) |
| 1.000 | 2-2 | Shelby Patterson at Colorado Mesa (12/09/16) | |
| 1.000 | 2-2 | Alyssa Yocky vs CSU-Pueblo (12/02/16) | |
| Free Throws Made............. | 15 | Shelby Patterson vs Regis University (01/20/17) | |
| 10 | Shelby Patterson at New Mexico Highlands (02/03/17) | ||
| 10 | Shelby Patterson at Colo. Christian (01/28/17) | ||
| 10 | Briana Clah at Regis University (12/31/16) | ||
| 10 | Briana Clah at Western (12/10/16) | ||
| Free Throw Att............... | 18 | Shelby Patterson vs Regis University (01/20/17) | |
| 13 | Briana Clah at Regis University (12/31/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Shelby Patterson at Colo. Christian (01/28/17) |
| 1.000 | 10-10 | Briana Clah at Western (12/10/16) | |
| 1.000 | 8-8 | Alyssa Yocky vs Northern New Mexico (11/19/16) | |
| 1.000 | 7-7 | Briana Clah vs Northern New Mexico (11/19/16) | |
| 1.000 | 6-6 | Shelby Patterson at Westminster (2/24/17) | |
| 1.000 | 6-6 | Shelby Patterson vs ASUW (02/21/17) | |
| 1.000 | 6-6 | Ande Lampert vs Colorado Mesa (02/11/17) | |
| 1.000 | 6-6 | Kayla Herrera vs Chadron State (01/21/17) | |
| 1.000 | 6-6 | Alyssa Yocky vs Regis University (01/20/17) | |
| 1.000 | 4-4 | Kelsey Wainright at Westminster (2/24/17) | |
| 1.000 | 4-4 | Kayla Herrera vs Colorado Mines (02/17/17) | |
| 1.000 | 4-4 | Shelby Patterson vs Colorado Mesa (02/11/17) | |
| 1.000 | 4-4 | Kelsey Wainright vs Regis University (01/20/17) | |
| 1.000 | 4-4 | Briana Clah vs South Dakota Mines (01/14/17) | |
| 1.000 | 4-4 | Briana Clah at UCCS (01/01/17) | |
| 1.000 | 4-4 | Briana Clah at Chadron State (12/30/16) | |
| 1.000 | 4-4 | Shelby Patterson vs Westminster (12/17/16) | |
| 1.000 | 4-4 | Briana Clah at Eastern N.M. (11/12/16) | |
| 1.000 | 3-3 | Natalie Stilwell at CSU-Pueblo (02/04/17) | |
| 1.000 | 3-3 | Alyssa Yocky vs Chadron State (01/21/17) | |
| 1.000 | 3-3 | Kayla Herrera vs Black Hills State (01/13/17) | |
| 1.000 | 3-3 | Kaitlyn Romero at UCCS (01/01/17) | |
| 1.000 | 3-3 | Briana Clah vs Western N.M. (12/19/16) | |
| Rebounds..................... | 17 | Alyssa Yocky at Chadron State (12/30/16) | |
| 14 | Alyssa Yocky at Colo. Christian (01/28/17) | ||
| Assists...................... | 7 | Briana Clah vs Chadron State (01/21/17) | |
| 7 | Briana Clah at Western N.M. (11/14/16) | ||
| Steals....................... | 6 | Kayla Herrera vs Colorado Mesa (02/11/17) | |
| 5 | Alyssa Yocky at Westminster (2/24/17) | ||
| 5 | Kayla Herrera vs ASUW (02/21/17) | ||
| 5 | Kayla Herrera vs Black Hills State (01/13/17) | ||
| 5 | Kayla Herrera vs Western N.M. (12/19/16) | ||
| 5 | Alyssa Yocky at ASUW (12/13/16) | ||
| Blocked Shots................ | 5 | Ande Lampert at Western (12/10/16) | |
| 5 | Natalie Stilwell at Colorado Mesa (12/09/16) | ||
| Turnovers.................... | 8 | Kayla Herrera vs Regis University (01/20/17) | |
| 7 | Alyssa Yocky at Westminster (2/24/17) | ||
| 7 | Briana Clah at Western N.M. (11/14/16) | ||
| Fouls........................ | 5 | Ande Lampert vs Colorado Mines (02/17/17) | |
| 5 | Ande Lampert vs South Dakota Mines (01/14/17) | ||
| 5 | Ande Lampert at MSU Denver (01/06/17) | ||
| 5 | Kayla Herrera at Regis University (12/31/16) | ||
| Minutes...................... | 39 | Briana Clah at Regis University (02/28/17) | |
| 39 | Briana Clah at Regis University (12/31/16) | ||
| 38 | Kayla Herrera vs Colorado Mesa (02/11/17) | ||
| 37 | Briana Clah vs Chadron State (01/21/17) | ||
| 37 | Kayla Herrera vs Black Hills State (01/13/17) | ||
| 37 | Kayla Herrera at MSU Denver (01/06/17) | ||
| 37 | Briana Clah vs Westminster (12/17/16) |
| Points....................... | 27 | Kalli Feddersen vs Chadron State (01/21/17) | |
| 26 | Tuileisu Anderson at CSU-Pueblo (02/04/17) | ||
| 23 | Haley Shaner at Colo. Christian (01/28/17) | ||
| 23 | Fisher,Tori at UCCS (01/01/17) | ||
| 22 | Hernandez,Brittany at UCCS (01/01/17) | ||
| Field Goals Made............. | 11 | Tuileisu Anderson at CSU-Pueblo (02/04/17) | |
| 9 | Kylah Collins vs Chadron State (01/21/17) | ||
| Field Goal Att............... | 23 | Tuileisu Anderson at CSU-Pueblo (02/04/17) | |
| 22 | Kaylani Maiava vs New Mexico Highlands (12/03/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MCCANTS, Daeshi at Eastern N.M. (11/12/16) |
| .857 | 6-7 | Lauren Heyn vs CSU-Pueblo (12/02/16) | |
| 3-Point FG Made.............. | 5 | Erin Reichle vs Colorado Mesa (02/11/17) | |
| 5 | Haley Shaner at Colo. Christian (01/28/17) | ||
| 3-Point FG Att............... | 15 | Tuileisu Anderson at CSU-Pueblo (02/04/17) | |
| 12 | CARO, Briana vs Texas-Permian Basin (11/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Knafelc,Jennah at UCCS (01/01/17) |
| 1.000 | 3-3 | Lauren Heyn vs CSU-Pueblo (12/02/16) | |
| 1.000 | 2-2 | Brianna Wilber vs Western (02/10/17) | |
| 1.000 | 2-2 | Katie Cunningham at CSU-Pueblo (02/04/17) | |
| 1.000 | 2-2 | Mary Sigler at Regis University (12/31/16) | |
| 1.000 | 2-2 | Maddie Metzger at Chadron State (12/30/16) | |
| 1.000 | 2-2 | Janessa Aukward vs Westminster (12/17/16) | |
| 1.000 | 2-2 | MCCANTS, Daeshi at Eastern N.M. (11/12/16) | |
| Free Throws Made............. | 11 | Kalli Feddersen vs Chadron State (01/21/17) | |
| 9 | Kaylani Maiava vs New Mexico Highlands (12/03/16) | ||
| Free Throw Att............... | 14 | Kalli Feddersen vs Chadron State (01/21/17) | |
| 12 | Kaylani Maiava vs New Mexico Highlands (12/03/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Majestie Robinson at Regis University (02/28/17) |
| 1.000 | 6-6 | Mary Sigler at Regis University (02/28/17) | |
| 1.000 | 6-6 | N. Broyles-Mortensen vs ASUW (02/21/17) | |
| 1.000 | 6-6 | Leisha Crawford at Colo. Christian (01/28/17) | |
| 1.000 | 4-4 | Brooke Trujillo vs ASUW (02/21/17) | |
| 1.000 | 4-4 | Brianna Wilber vs Western (02/10/17) | |
| 1.000 | 4-4 | Chante Church vs Regis University (01/20/17) | |
| 1.000 | 4-4 | Sicilee Williams vs Westminster (12/17/16) | |
| 1.000 | 4-4 | Haley Vinson at Western (12/10/16) | |
| 1.000 | 3-3 | Paige Husa vs Colorado Mines (02/17/17) | |
| 1.000 | 3-3 | Jaszymn Johnson at CSU-Pueblo (02/04/17) | |
| 1.000 | 3-3 | Jacinda Woodruff at New Mexico Highlands (02/03/17) | |
| 1.000 | 3-3 | Claire Paxton at Colo. Christian (01/28/17) | |
| 1.000 | 3-3 | Lejla Hadzialijagic at ASUW (12/13/16) | |
| 1.000 | 3-3 | Katie Najvar at Western (12/10/16) | |
| 1.000 | 3-3 | Bryanna Adams at Colorado Mesa (12/09/16) | |
| Rebounds..................... | 23 | Fisher,Tori at UCCS (01/01/17) | |
| 17 | Aubrie Vale at Westminster (2/24/17) | ||
| Assists...................... | 7 | JOHNSON, Dasia at Eastern N.M. (11/12/16) | |
| 6 | Kalli Feddersen vs Chadron State (01/21/17) | ||
| 6 | GUTIERREZ, Jordan vs Western N.M. (12/19/16) | ||
| 6 | CONNOR, Mikaehla at Eastern N.M. (11/12/16) | ||
| Steals....................... | 5 | Rachel Erickson vs Black Hills State (01/13/17) | |
| 4 | Majestie Robinson vs Regis University (01/20/17) | ||
| 4 | Kaylani Maiava vs New Mexico Highlands (12/03/16) | ||
| Blocked Shots................ | 4 | Molly Rohrer vs CSU-Pueblo (12/02/16) | |
| 3 | Lauren Heyn at CSU-Pueblo (02/04/17) | ||
| 3 | Kaylani Maiava vs New Mexico Highlands (12/03/16) | ||
| Turnovers.................... | 7 | CORDOVA, Cheyenne vs Northern New Mexico (11/19/16) | |
| 6 | Sydnee Taylor at Westminster (2/24/17) | ||
| 6 | GUTIERREZ, Jordan vs Western N.M. (12/19/16) | ||
| Fouls........................ | 5 | Elizabeth Tomon vs Colorado Mines (02/17/17) | |
| 5 | Laura Tyree vs Colorado Mines (02/17/17) | ||
| 5 | Nicole Archambeau vs Colorado Mesa (02/11/17) | ||
| 5 | Claire Paxton at Colo. Christian (01/28/17) | ||
| 5 | Mikala Gordon at Colo. Christian (01/28/17) | ||
| 5 | Majestie Robinson vs Regis University (01/20/17) | ||
| 5 | Heather Rogers vs South Dakota Mines (01/14/17) | ||
| 5 | Abby Switzer vs Black Hills State (01/13/17) | ||
| 5 | Mary Sigler at Regis University (12/31/16) | ||
| 5 | Kylah Collins at Chadron State (12/30/16) | ||
| 5 | N. Broyles-Mortensen at ASUW (12/13/16) | ||
| 5 | BOTELHO, Jade at Western N.M. (11/14/16) | ||
| 5 | CLARK, Keshaun at Western N.M. (11/14/16) |