#02 Astrea Reed |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS-PERMIAN BASIN | 11/10/17 | * | 24 | 1-3 | .333 | 1-2 | .500 | 9-10 | .900 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 12.0 |
| EASTERN NEW MEXICO | 11/11/17 | * | 34 | 6-20 | .300 | 0-3 | .000 | 5-6 | .833 | 2 | 3 | 5 | 2.5 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | 14.5 |
| NORTHERN NEW MEXICO | 11/16/17 | * | 20 | 6-9 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 4 | 0 | 1 | 1 | 14 | 14.3 |
| at Angelo State | 11/24/17 | * | 34 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 3.3 | 3 | 0 | 4 | 4 | 0 | 1 | 9 | 13.0 |
| vs Texas A&M-Kingsville | 11/25/17 | * | 26 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 13.4 |
| at CSU-Pueblo | 12/01/17 | * | 35 | 6-12 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 13.3 |
| at NMHUWB | 12/02/17 | * | 19 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 12.4 |
| COLORADO MESA | 12/08/17 | * | 37 | 8-24 | .333 | 1-4 | .250 | 5-5 | 1.000 | 3 | 6 | 9 | 4.6 | 2 | 0 | 2 | 2 | 1 | 0 | 22 | 13.6 |
| WESTERN STATE | 12/09/17 | * | 30 | 7-13 | .538 | 1-3 | .333 | 5-6 | .833 | 2 | 5 | 7 | 4.9 | 4 | 0 | 0 | 1 | 0 | 1 | 20 | 14.3 |
| ADAMS STATE | 12/12/17 | * | 15 | 7-8 | .875 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 4 | 1 | 0 | 3 | 16 | 14.5 |
| at Westminster (UT) | 12/15/17 | * | 30 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 4 | 3 | 0 | 2 | 8 | 13.9 |
| NORTHERN NEW MEXICO | 12/18/17 | * | 9 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 13.5 |
| CHADRON STATE | 12/29/17 | * | 11 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 13.1 |
| REGIS | 12/30/17 | * | 34 | 1-12 | .083 | 0-1 | .000 | 7-8 | .875 | 0 | 0 | 0 | 3.8 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 12.8 |
| MSU DENVER | 01/05/18 | * | 31 | 6-11 | .545 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 3.9 | 5 | 1 | 1 | 2 | 0 | 1 | 17 | 13.1 |
| UCCS | 01/06/18 | * | 25 | 5-14 | .357 | 2-4 | .500 | 5-6 | .833 | 1 | 3 | 4 | 3.9 | 2 | 0 | 2 | 3 | 0 | 4 | 17 | 13.3 |
| at Black Hills State | 01/12/18 | * | 36 | 4-17 | .235 | 2-6 | .333 | 6-10 | .600 | 3 | 6 | 9 | 4.2 | 1 | 0 | 1 | 1 | 0 | 4 | 16 | 13.5 |
| at South Dakota School of Mines | 01/13/18 | * | 34 | 6-17 | .353 | 1-6 | .167 | 2-2 | 1.000 | 3 | 6 | 9 | 4.4 | 1 | 0 | 2 | 1 | 0 | 3 | 15 | 13.6 |
| at Regis | 01/19/18 | * | 38 | 6-21 | .286 | 1-3 | .333 | 6-8 | .750 | 4 | 3 | 7 | 4.6 | 4 | 0 | 2 | 4 | 0 | 0 | 19 | 13.8 |
| at Chadron State | 01/20/18 | * | 25 | 3-13 | .231 | 1-5 | .200 | 4-6 | .667 | 0 | 5 | 5 | 4.6 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | 13.7 |
| COLORADO CHRISTIAN | 01/27/18 | * | 23 | 4-12 | .333 | 2-6 | .333 | 6-9 | .667 | 1 | 1 | 2 | 4.5 | 0 | 0 | 4 | 2 | 0 | 1 | 16 | 13.8 |
| NMHUWB | 02/02/18 | * | 24 | 4-13 | .308 | 0-4 | .000 | 0-1 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 13.5 |
| CSU-PUEBLO | 02/03/18 | * | 33 | 5-16 | .313 | 0-1 | .000 | 5-8 | .625 | 2 | 3 | 5 | 4.3 | 1 | 0 | 1 | 5 | 1 | 0 | 15 | 13.6 |
| at Western State | 02/09/18 | * | 26 | 7-14 | .500 | 1-4 | .250 | 5-5 | 1.000 | 1 | 1 | 2 | 4.2 | 4 | 0 | 2 | 3 | 0 | 3 | 20 | 13.9 |
| at Colorado Mesa | 02/10/18 | * | 36 | 5-15 | .333 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 4.3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 13.8 |
| at Colo. Sch. of Mines | 2/16/18 | * | 29 | 6-17 | .353 | 2-3 | .667 | 2-4 | .500 | 3 | 3 | 6 | 4.3 | 3 | 0 | 2 | 1 | 3 | 0 | 16 | 13.9 |
| at Adams State | 02/20/18 | * | 18 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 13.7 |
| WESTMINSTER (UT) | 02/24/18 | * | 33 | 5-17 | .294 | 0-4 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 1 | 1 | 0 | 3 | 13 | 13.7 |
| at Black Hills State | 02/27/18 | * | 25 | 0-8 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 13.2 |
| Totals | 29 | 794 | 134-361 | .371 | 27-88 | .307 | 88-112 | .786 | 39 | 82 | 121 | 4.2 | 61 | 1 | 61 | 53 | 7 | 40 | 383 | 13.2 | |
| Games played: 29 | Rebounds/game: 4.2 | |
| Points/game: 13.2 | Assists/game: 2.1 | |
| FG Pct: 37.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 78.6 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |