#10 Shelby Patterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17  *  17  0-3  .000  0-1  .000  3-4  .750  0  2  2  2.0  1  0  2  0  0  0  3  3.0 
EASTERN NEW MEXICO  11/11/17  *  14  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.0  1  0  0  3  0  0  4  3.5 
NORTHERN NEW MEXICO  11/16/17  *  17  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  3  2  0  0  0  2.3 
at Angelo State  11/24/17  *  15  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.5  3  0  0  1  0  0  0  1.8 
vs Texas A&M-Kingsville  11/25/17  *  17  0-2  .000  0-0  .000  1-2  .500  2  1  3  1.8  2  0  2  1  0  0  1  1.6 
at CSU-Pueblo  12/01/17    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  2  0  1  1  0  0  0  1.3 
at NMHUWB  12/02/17    12  3-4  .750  1-2  .500  2-2  1.000  0  0  0  1.4  2  0  0  1  0  0  9  2.4 
COLORADO MESA  12/08/17    12  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.6  1  0  0  3  0  1  0  2.1 
WESTERN STATE  12/09/17    16  1-4  .250  0-1  .000  3-3  1.000  0  2  2  1.7  2  0  1  0  0  0  5  2.4 
ADAMS STATE  12/12/17    20  4-8  .500  2-2  1.000  4-4  1.000  0  2  2  1.7  2  0  2  2  0  0  14  3.6 
at Westminster (UT)  12/15/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.3 
NORTHERN NEW MEXICO  12/18/17    21  2-3  .667  0-1  .000  1-4  .250  0  1  1  1.5  1  0  1  0  2  0  5  3.4 
CHADRON STATE  12/29/17    12  2-4  .500  1-3  .333  1-1  1.000  0  0  0  1.4  2  0  0  2  0  0  6  3.6 
REGIS  12/30/17    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  2  3.5 
MSU DENVER  01/05/18    13  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  1  0  0  1  0  0  2  3.4 
UCCS  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Black Hills State  01/12/18    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  0  0  3.2 
at South Dakota School of Mines  01/13/18    14  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.3  3  0  2  0  0  0  0  3.0 
at Regis  01/19/18  *  35  4-6  .667  0-1  .000  7-9  .778  0  1  1  1.3  2  0  2  0  1  1  15  3.7 
at Chadron State  01/20/18  *  34  3-5  .600  1-2  .500  4-7  .571  0  2  2  1.3  2  0  1  0  0  1  11  4.1 
COLORADO CHRISTIAN  01/27/18  *  23  2-6  .333  0-0  .000  0-0  .000  2  2  4  1.5  2  0  3  0  1  0  4  4.1 
NMHUWB  02/02/18  *  21  0-1  .000  0-0  .000  2-2  1.000  1  4  5  1.6  2  0  3  0  0  0  2  4.0 
CSU-PUEBLO  02/03/18  *  21  0-1  .000  0-1  .000  2-2  1.000  2  4  6  1.8  4  0  1  2  0  0  2  3.9 
at Western State  02/09/18  *  20  1-4  .250  0-1  .000  0-2  .000  0  1  1  1.8  3  0  0  1  0  1  2  3.8 
at Colorado Mesa  02/10/18  *  16  2-4  .500  0-0  .000  5-6  .833  0  0  0  1.7  0  0  0  0  0  1  9  4.0 
at Colo. Sch. of Mines  2/16/18   *  27  1-3  .333  0-2  .000  3-6  .500  2  1  3  1.8  1  0  1  0  0  0  5  4.0 
at Adams State  02/20/18  *  18  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  1  0  3  1  0  1  2  4.0 
WESTMINSTER (UT)  02/24/18  *  18  1-2  .500  0-1  .000  1-1  1.000  1  1  2  1.7  2  0  2  0  0  1  3  3.9 
at Black Hills State  02/27/18  *  19  2-3  .667  2-3  .667  0-0  .000  1  2  3  1.8  5  1  0  2  1  1  6  4.0 
Totals     16  489  31-77  .403  7-23  .304  43-59  .729  16  33  49  1.8  50  1  30  24  5  9  112  4.0 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 4.0      Assists/game: 1.1 
FG Pct: 40.3      Turnovers/game: 0.9 
3FG Pct: 30.4      Assist/turnover ratio: 1.3 
FT Pct: 72.9      Steals/game: 0.3 
       Blocks/game: 0.2