#11 Briana Clah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17    15  1-3  .333  0-1  .000  2-2  1.000  1  2  3  3.0  3  0  1  2  0  0  4  4.0 
EASTERN NEW MEXICO  11/11/17    19  2-4  .500  1-3  .333  1-2  .500  0  4  4  3.5  1  0  4  1  0  0  6  5.0 
NORTHERN NEW MEXICO  11/16/17    22  3-5  .600  2-3  .667  6-6  1.000  0  2  2  3.0  1  0  6  1  1  0  14  8.0 
at Angelo State  11/24/17    28  5-12  .417  1-4  .250  7-8  .875  0  3  3  3.0  0  0  3  0  0  0  18  10.5 
vs Texas A&M-Kingsville  11/25/17    24  3-7  .429  3-6  .500  3-4  .750  1  1  2  2.8  1  0  3  0  0  1  12  10.8 
at CSU-Pueblo  12/01/17  *  25  1-5  .200  0-4  .000  1-2  .500  1  2  3  2.8  3  0  4  2  1  0  3  9.5 
at NMHUWB  12/02/17  *  22  3-7  .429  2-3  .667  0-0  .000  2  7  9  3.7  0  0  5  4  0  2  8  9.3 
COLORADO MESA  12/08/17  *  32  0-4  .000  0-2  .000  0-0  .000  2  4  6  4.0  0  0  4  1  0  0  0  8.1 
WESTERN STATE  12/09/17  *  25  3-8  .375  0-3  .000  1-1  1.000  0  2  2  3.8  2  0  3  0  0  0  7  8.0 
ADAMS STATE  12/12/17  *  17  3-4  .750  1-1  1.000  2-2  1.000  0  2  2  3.6  0  0  2  4  0  0  9  8.1 
at Westminster (UT)  12/15/17  *  30  3-9  .333  2-5  .400  1-1  1.000  0  3  3  3.5  0  0  5  1  1  1  9  8.2 
NORTHERN NEW MEXICO  12/18/17  *  20  3-9  .333  2-5  .400  4-6  .667  0  3  3  3.5  0  0  5  2  0  1  12  8.5 
CHADRON STATE  12/29/17  *  23  3-6  .500  2-4  .500  0-0  .000  2  2  4  3.5  1  0  7  0  0  1  8  8.5 
REGIS  12/30/17  *  30  3-7  .429  0-3  .000  2-2  1.000  0  2  2  3.4  1  0  1  1  0  1  8  8.4 
MSU DENVER  01/05/18  *  27  1-5  .200  1-1  1.000  0-0  .000  0  0  0  3.2  2  0  5  0  2  0  3  8.1 
UCCS  01/06/18  *  20  1-7  .143  1-5  .200  0-0  .000  2  4  6  3.4  0  0  3  1  0  1  3  7.8 
at Black Hills State  01/12/18  *  6  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  0  2  7.4 
at South Dakota School of Mines  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis  01/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO CHRISTIAN  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NMHUWB  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CSU-PUEBLO  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western State  02/09/18    26  6-10  .600  3-5  .600  4-4  1.000  0  3  3  3.2  0  0  2  1  0  3  19  8.1 
at Colorado Mesa  02/10/18    27  4-14  .286  1-7  .143  2-4  .500  1  4  5  3.3  0  0  2  4  0  0  11  8.2 
at Colo. Sch. of Mines  2/16/18     27  3-12  .250  0-6  .000  3-3  1.000  1  6  7  3.5  4  0  1  1  0  0  9  8.3 
at Adams State  02/20/18    14  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.4  3  0  2  2  0  0  0  7.9 
WESTMINSTER (UT)  02/24/18    18  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.4  1  0  0  1  0  0  0  7.5 
at Black Hills State  02/27/18    22  1-6  .167  1-5  .200  2-2  1.000  1  5  6  3.5  0  0  0  3  0  0  5  7.4 
Totals     12  519  53-148  .358  23-78  .295  41-49  .837  14  66  80  3.5  23  0  69  32  5  11  170  7.4 
 
Games played: 23      Rebounds/game: 3.5 
Points/game: 7.4      Assists/game: 3.0 
FG Pct: 35.8      Turnovers/game: 1.4 
3FG Pct: 29.5      Assist/turnover ratio: 2.2 
FT Pct: 83.7      Steals/game: 0.5 
       Blocks/game: 0.2