#12 Vivian Gray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17  *  38  7-16  .438  0-1  .000  6-7  .857  5  5  10  10.0  2  0  7  3  1  0  20  20.0 
EASTERN NEW MEXICO  11/11/17  *  36  8-16  .500  0-1  .000  14-15  .933  4  5  9  9.5  2  0  2  2  1  1  30  25.0 
NORTHERN NEW MEXICO  11/16/17  *  21  5-10  .500  0-0  .000  6-7  .857  3  2  5  8.0  2  0  3  2  2  3  16  22.0 
at Angelo State  11/24/17  *  38  3-12  .250  0-0  .000  1-2  .500  2  10  12  9.0  2  0  4  8  5  2  7  18.3 
vs Texas A&M-Kingsville  11/25/17  *  26  4-10  .400  0-1  .000  0-0  .000  3  7  10  9.2  4  0  2  4  0  1  8  16.2 
at CSU-Pueblo  12/01/17  *  38  6-14  .429  0-2  .000  4-6  .667  0  12  12  9.7  3  0  4  6  3  2  16  16.2 
at NMHUWB  12/02/17  *  27  5-12  .417  0-1  .000  1-3  .333  0  4  4  8.9  1  0  7  3  3  2  11  15.4 
COLORADO MESA  12/08/17  *  34  6-15  .400  0-0  .000  2-2  1.000  2  6  8  8.8  3  0  0  3  2  2  14  15.3 
WESTERN STATE  12/09/17  *  30  9-18  .500  2-3  .667  4-4  1.000  3  2  5  8.3  3  0  2  4  1  3  24  16.2 
ADAMS STATE  12/12/17  *  17  4-9  .444  0-1  .000  2-2  1.000  1  4  5  8.0  1  0  6  2  4  1  10  15.6 
at Westminster (UT)  12/15/17  *  35  11-18  .611  1-2  .500  1-2  .500  1  5  6  7.8  0  0  1  6  2  5  24  16.4 
NORTHERN NEW MEXICO  12/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHADRON STATE  12/29/17  *  21  8-14  .571  0-0  .000  6-6  1.000  1  5  6  7.7  3  0  2  2  4  1  22  16.8 
REGIS  12/30/17  *  34  10-15  .667  0-0  .000  1-2  .500  0  2  2  7.2  3  0  1  4  2  5  21  17.2 
MSU DENVER  01/05/18  *  32  8-16  .500  1-1  1.000  6-8  .750  5  4  9  7.4  3  0  2  4  1  1  23  17.6 
UCCS  01/06/18  *  30  6-13  .462  2-3  .667  3-3  1.000  1  6  7  7.3  1  0  3  3  1  2  17  17.5 
at Black Hills State  01/12/18  *  27  5-14  .357  0-5  .000  3-4  .750  0  2  2  7.0  4  0  4  5  0  1  13  17.3 
at South Dakota School of Mines  01/13/18  *  38  8-20  .400  1-3  .333  4-5  .800  4  3  7  7.0  2  0  3  1  3  1  21  17.5 
at Regis  01/19/18  *  38  10-21  .476  1-4  .250  6-8  .750  1  8  9  7.1  4  0  4  5  1  2  27  18.0 
at Chadron State  01/20/18  *  40  12-22  .545  1-2  .500  8-8  1.000  6  9  15  7.5  1  0  1  6  1  2  33  18.8 
COLORADO CHRISTIAN  01/27/18  *  26  5-14  .357  0-0  .000  1-2  .500  5  6  11  7.7  3  0  3  5  1  3  11  18.4 
NMHUWB  02/02/18  *  20  8-13  .615  2-3  .667  1-1  1.000  1  2  3  7.5  3  0  2  3  3  1  19  18.4 
CSU-PUEBLO  02/03/18  *  39  6-14  .429  0-1  .000  8-10  .800  1  10  11  7.6  2  0  2  4  3  0  20  18.5 
at Western State  02/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Mesa  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colo. Sch. of Mines  2/16/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Adams State  02/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTMINSTER (UT)  02/24/18  *  32  9-17  .529  1-3  .333  4-5  .800  4  7  11  7.8  2  0  0  5  1  0  23  18.7 
at Black Hills State  02/27/18  *  30  4-13  .308  1-3  .333  4-5  .800  2  5  7  7.8  3  0  4  4  0  1  13  18.5 
Totals     24  747  167-356  .469  13-40  .325  96-117  .821  55  131  186  7.8  57  0  69  94  45  42  443  18.5 
 
Games played: 24      Rebounds/game: 7.8 
Points/game: 18.5      Assists/game: 2.9 
FG Pct: 46.9      Turnovers/game: 3.9 
3FG Pct: 32.5      Assist/turnover ratio: 0.7 
FT Pct: 82.1      Steals/game: 1.8 
       Blocks/game: 1.9