#14 Kaitlyn Romero |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS-PERMIAN BASIN | 11/10/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN NEW MEXICO | 11/11/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| NORTHERN NEW MEXICO | 11/16/17 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 2.0 | |
| at Angelo State | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Texas A&M-Kingsville | 11/25/17 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| at CSU-Pueblo | 12/01/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at NMHUWB | 12/02/17 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| COLORADO MESA | 12/08/17 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| WESTERN STATE | 12/09/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| ADAMS STATE | 12/12/17 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.9 | |
| at Westminster (UT) | 12/15/17 | 8 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1.4 | |
| NORTHERN NEW MEXICO | 12/18/17 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 1.5 | |
| CHADRON STATE | 12/29/17 | 18 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 1.8 | |
| REGIS | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSU DENVER | 01/05/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| UCCS | 01/06/18 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at Black Hills State | 01/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Dakota School of Mines | 01/13/18 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | |
| at Regis | 01/19/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Chadron State | 01/20/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| COLORADO CHRISTIAN | 01/27/18 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1.4 | |
| NMHUWB | 02/02/18 | 15 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.6 | |
| CSU-PUEBLO | 02/03/18 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.7 | |
| at Western State | 02/09/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Colorado Mesa | 02/10/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Colo. Sch. of Mines | 2/16/18 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1.6 | |
| at Adams State | 02/20/18 | 19 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 | |
| WESTMINSTER (UT) | 02/24/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Black Hills State | 02/27/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 269 | 12-42 | .286 | 10-30 | .333 | 3-4 | .750 | 3 | 23 | 26 | 1.0 | 24 | 0 | 15 | 9 | 0 | 9 | 37 | 1.4 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 1.4 | Assists/game: 0.6 | |
| FG Pct: 28.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |