#23 Tanisha Begay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS-PERMIAN BASIN | 11/10/17 | 4 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| EASTERN NEW MEXICO | 11/11/17 | 8 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| NORTHERN NEW MEXICO | 11/16/17 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 2.3 | |
| at Angelo State | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Texas A&M-Kingsville | 11/25/17 | 7 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
| at CSU-Pueblo | 12/01/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at NMHUWB | 12/02/17 | 10 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| COLORADO MESA | 12/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTERN STATE | 12/09/17 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| ADAMS STATE | 12/12/17 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.3 | |
| at Westminster (UT) | 12/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN NEW MEXICO | 12/18/17 | 18 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 3.2 | |
| CHADRON STATE | 12/29/17 | 11 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
| REGIS | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSU DENVER | 01/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UCCS | 01/06/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Black Hills State | 01/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Dakota School of Mines | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Regis | 01/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Chadron State | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLORADO CHRISTIAN | 01/27/18 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| NMHUWB | 02/02/18 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| CSU-PUEBLO | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Western State | 02/09/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Colorado Mesa | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Colo. Sch. of Mines | 2/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adams State | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTMINSTER (UT) | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Black Hills State | 02/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 108 | 14-48 | .292 | 4-18 | .222 | 0-0 | .000 | 7 | 7 | 14 | 1.0 | 9 | 0 | 8 | 9 | 1 | 5 | 32 | 2.3 | |
| Games played: 14 | Rebounds/game: 1.0 | |
| Points/game: 2.3 | Assists/game: 0.6 | |
| FG Pct: 29.2 | Turnovers/game: 0.6 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |