#24 Sydney Candelaria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  1  2  2.0 
EASTERN NEW MEXICO  11/11/17    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  0  0  1.0 
NORTHERN NEW MEXICO  11/16/17    16  2-4  .500  0-0  .000  1-2  .500  0  2  2  1.0  2  0  3  1  0  2  5  2.3 
at Angelo State  11/24/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.8 
vs Texas A&M-Kingsville  11/25/17    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  1.4 
at CSU-Pueblo  12/01/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  0  1.2 
at NMHUWB  12/02/17    12  1-6  .167  0-1  .000  4-4  1.000  0  1  1  0.7  1  0  1  1  0  2  6  1.9 
COLORADO MESA  12/08/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.6 
WESTERN STATE  12/09/17    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  1  2  1.7 
ADAMS STATE  12/12/17    16  1-5  .200  0-2  .000  3-4  .750  2  2  4  1.0  1  0  0  1  0  1  5  2.0 
at Westminster (UT)  12/15/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.8 
NORTHERN NEW MEXICO  12/18/17    22  2-4  .500  0-1  .000  6-6  1.000  2  1  3  1.2  2  0  3  2  0  2  10  2.5 
CHADRON STATE  12/29/17    14  2-5  .400  0-1  .000  2-2  1.000  2  2  4  1.4  2  0  1  2  0  2  6  2.8 
REGIS  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU DENVER  01/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UCCS  01/06/18    19  0-5  .000  0-1  .000  6-8  .750  3  1  4  1.6  0  0  1  1  0  4  6  3.0 
at Black Hills State  01/12/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.8 
at South Dakota School of Mines  01/13/18    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  2  0  0  0  2.6 
at Regis  01/19/18    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  2.5 
at Chadron State  01/20/18    3  2-3  .667  0-0  .000  1-2  .500  1  0  1  1.4  0  0  0  1  0  2  5  2.6 
COLORADO CHRISTIAN  01/27/18    20  3-5  .600  1-1  1.000  2-2  1.000  1  0  1  1.4  4  0  1  1  0  1  9  2.9 
NMHUWB  02/02/18    16  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  2  0  2.8 
CSU-PUEBLO  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western State  02/09/18    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  2.7 
at Colorado Mesa  02/10/18    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  1  0  0  0  0  2.5 
at Colo. Sch. of Mines  2/16/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
at Adams State  02/20/18    25  3-5  .600  1-2  .500  4-6  .667  2  1  3  1.4  1  0  2  0  0  1  11  2.8 
WESTMINSTER (UT)  02/24/18    11  0-6  .000  0-2  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  0  2.7 
at Black Hills State  02/27/18    12  0-1  .000  0-0  .000  5-6  .833  1  0  1  1.3  2  0  1  1  0  1  5  2.8 
Totals     0  267  18-65  .277  2-16  .125  34-42  .810  15  20  35  1.3  30  0  16  19  0  22  72  2.8 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 27.7      Turnovers/game: 0.7 
3FG Pct: 12.5      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 0.8 
       Blocks/game: 0.0