#31 Alyssa Yocky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN NEW MEXICO  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN NEW MEXICO  11/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Angelo State  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas A&M-Kingsville  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CSU-Pueblo  12/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NMHUWB  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO MESA  12/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN STATE  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ADAMS STATE  12/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Westminster (UT)  12/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN NEW MEXICO  12/18/17    14  3-6  .500  2-3  .667  4-4  1.000  2  6  8  8.0  0  0  2  2  1  0  12  12.0 
CHADRON STATE  12/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
REGIS  12/30/17    18  0-1  .000  0-0  .000  2-2  1.000  2  4  6  7.0  1  0  1  1  0  0  2  7.0 
MSU DENVER  01/05/18    17  5-9  .556  1-2  .500  0-0  .000  1  2  3  5.7  2  0  0  3  0  0  11  8.3 
UCCS  01/06/18    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  6.3 
at Black Hills State  01/12/18    25  1-7  .143  1-5  .200  0-2  .000  2  7  9  5.4  2  0  2  2  0  0  3  5.6 
at South Dakota School of Mines  01/13/18  *  27  4-7  .571  2-3  .667  4-4  1.000  2  3  5  5.3  4  0  0  0  0  0  14  7.0 
at Regis  01/19/18    27  0-4  .000  0-2  .000  0-2  .000  1  6  7  5.6  2  0  2  2  0  2  0  6.0 
at Chadron State  01/20/18    17  0-4  .000  0-2  .000  0-0  .000  1  3  4  5.4  1  0  2  2  0  0  0  5.3 
COLORADO CHRISTIAN  01/27/18    18  5-8  .625  1-3  .333  2-2  1.000  1  3  4  5.2  2  0  1  0  0  5  13  6.1 
NMHUWB  02/02/18    16  3-3  1.000  1-1  1.000  2-2  1.000  3  3  6  5.3  1  0  1  2  0  1  9  6.4 
CSU-PUEBLO  02/03/18    21  1-4  .250  1-3  .333  0-0  .000  1  5  6  5.4  1  0  2  0  0  0  3  6.1 
at Western State  02/09/18  *  30  2-6  .333  0-1  .000  4-5  .800  3  10  13  6.0  2  0  3  3  1  2  8  6.3 
at Colorado Mesa  02/10/18  *  18  1-3  .333  0-1  .000  1-1  1.000  1  6  7  6.1  0  0  1  2  0  0  3  6.0 
at Colo. Sch. of Mines  2/16/18   *  23  3-9  .333  1-3  .333  0-2  .000  2  5  7  6.1  3  0  1  1  0  0  7  6.1 
at Adams State  02/20/18  *  10  1-5  .200  0-1  .000  0-0  .000  2  2  4  6.0  0  0  0  3  0  1  2  5.8 
WESTMINSTER (UT)  02/24/18    7  0-3  .000  0-2  .000  0-0  .000  0  1  1  5.7  2  0  0  1  0  0  0  5.4 
at Black Hills State  02/27/18    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  5.5  3  0  1  1  0  0  0  5.1 
Totals     5  305  29-82  .354  10-34  .294  19-26  .731  24  69  93  5.5  26  0  19  25  2  11  87  5.1 
 
Games played: 17      Rebounds/game: 5.5 
Points/game: 5.1      Assists/game: 1.1 
FG Pct: 35.4      Turnovers/game: 1.5 
3FG Pct: 29.4      Assist/turnover ratio: 0.8 
FT Pct: 73.1      Steals/game: 0.6 
       Blocks/game: 0.1