#32 Jordan Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17  *  10  1-3  .333  0-0  .000  1-2  .500  2  1  3  3.0  0  0  0  2  0  0  3  3.0 
EASTERN NEW MEXICO  11/11/17  *  11  0-0  .000  0-0  .000  0-2  .000  1  2  3  3.0  5  1  0  2  3  0  0  1.5 
NORTHERN NEW MEXICO  11/16/17  *  15  6-9  .667  0-0  .000  1-1  1.000  1  3  4  3.3  0  0  4  0  0  1  13  5.3 
at Angelo State  11/24/17  *  20  2-3  .667  0-0  .000  1-4  .250  0  2  2  3.0  2  0  0  0  0  0  5  5.3 
vs Texas A&M-Kingsville  11/25/17  *  14  2-6  .333  0-0  .000  0-0  .000  2  2  4  3.2  3  0  0  0  0  0  4  5.0 
at CSU-Pueblo  12/01/17    8  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  1  0  4  4.8 
at NMHUWB  12/02/17    17  5-8  .625  0-0  .000  4-6  .667  1  2  3  2.7  4  0  0  2  0  0  14  6.1 
COLORADO MESA  12/08/17    16  3-4  .750  0-0  .000  0-0  .000  0  3  3  2.8  1  0  2  2  0  1  6  6.1 
WESTERN STATE  12/09/17    11  3-6  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  1  6  6.1 
ADAMS STATE  12/12/17    16  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.6  3  0  0  1  2  2  6  6.1 
at Westminster (UT)  12/15/17    18  3-8  .375  0-0  .000  0-0  .000  2  3  5  2.8  3  0  0  1  0  0  6  6.1 
NORTHERN NEW MEXICO  12/18/17  *  11  2-5  .400  0-0  .000  0-0  .000  3  3  6  3.1  1  0  1  0  1  0  4  5.9 
CHADRON STATE  12/29/17    13  2-4  .500  0-0  .000  2-2  1.000  3  3  6  3.3  1  0  0  0  1  1  6  5.9 
REGIS  12/30/17    6  2-3  .667  0-0  .000  2-2  1.000  1  1  2  3.2  1  0  0  1  0  1  6  5.9 
MSU DENVER  01/05/18    10  0-2  .000  0-0  .000  2-2  1.000  0  0  0  3.0  0  0  0  2  0  1  2  5.7 
UCCS  01/06/18    7  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  1  0  5.3 
at Black Hills State  01/12/18    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  2  5.1 
at South Dakota School of Mines  01/13/18    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  2  4.9 
at Regis  01/19/18    6  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  0  2  4.8 
at Chadron State  01/20/18    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.4  5  1  0  1  0  0  1  4.6 
COLORADO CHRISTIAN  01/27/18    14  1-2  .500  0-0  .000  0-0  .000  0  5  5  2.5  1  0  1  1  1  0  2  4.5 
NMHUWB  02/02/18    21  5-11  .455  0-0  .000  0-0  .000  1  3  4  2.6  1  0  0  1  1  0  10  4.7 
CSU-PUEBLO  02/03/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  4.5 
at Western State  02/09/18    10  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.5  0  0  0  0  0  1  2  4.4 
at Colorado Mesa  02/10/18    10  2-3  .667  0-0  .000  1-2  .500  1  2  3  2.5  0  0  0  0  0  0  5  4.4 
at Colo. Sch. of Mines  2/16/18     15  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.5  4  0  0  1  0  0  2  4.3 
at Adams State  02/20/18    27  6-11  .545  0-0  .000  4-7  .571  1  3  4  2.6  1  0  0  1  0  0  16  4.8 
WESTMINSTER (UT)  02/24/18    6  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.6  1  0  0  0  0  0  4  4.8 
at Black Hills State  02/27/18    24  5-5  1.000  0-0  .000  4-4  1.000  1  3  4  2.6  2  0  0  0  2  1  14  5.1 
Totals     6  361  61-120  .508  0-0  .000  25-38  .658  26  50  76  2.6  47  2  8  22  12  11  147  5.1 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 5.1      Assists/game: 0.3 
FG Pct: 50.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 65.8      Steals/game: 0.4 
       Blocks/game: 0.4