#34 Olivia Gray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS-PERMIAN BASIN | 11/10/17 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0.0 | |
| EASTERN NEW MEXICO | 11/11/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| NORTHERN NEW MEXICO | 11/16/17 | 19 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 2.3 | |
| at Angelo State | 11/24/17 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.0 | |
| vs Texas A&M-Kingsville | 11/25/17 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2.8 | |
| at CSU-Pueblo | 12/01/17 | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 3.0 | |
| at NMHUWB | 12/02/17 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.1 | |
| COLORADO MESA | 12/08/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| WESTERN STATE | 12/09/17 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.4 | |
| ADAMS STATE | 12/12/17 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Westminster (UT) | 12/15/17 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
| NORTHERN NEW MEXICO | 12/18/17 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2.5 | |
| CHADRON STATE | 12/29/17 | 21 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 | |
| REGIS | 12/30/17 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2.3 | |
| MSU DENVER | 01/05/18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.1 | |
| UCCS | 01/06/18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| at Black Hills State | 01/12/18 | 28 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1.9 | |
| at South Dakota School of Mines | 01/13/18 | 23 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 2.1 | |
| at Regis | 01/19/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Chadron State | 01/20/18 | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2.1 | |
| COLORADO CHRISTIAN | 01/27/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2.0 | |
| NMHUWB | 02/02/18 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1.9 | |
| CSU-PUEBLO | 02/03/18 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.8 | |
| at Western State | 02/09/18 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1.7 | |
| at Colorado Mesa | 02/10/18 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Colo. Sch. of Mines | 2/16/18 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.6 | |
| at Adams State | 02/20/18 | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1.6 | |
| WESTMINSTER (UT) | 02/24/18 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | |
| at Black Hills State | 02/27/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 477 | 18-64 | .281 | 5-25 | .200 | 1-4 | .250 | 26 | 54 | 80 | 2.8 | 54 | 1 | 28 | 39 | 4 | 18 | 42 | 1.4 | |
| Games played: 29 | Rebounds/game: 2.8 | |
| Points/game: 1.4 | Assists/game: 1.0 | |
| FG Pct: 28.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 25.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |