#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN  11/10/17    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  0  0  0  0  0.0 
EASTERN NEW MEXICO  11/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  11/16/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
at Angelo State  11/24/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.3  0  0  0  0  0  0  0  0.0 
vs Texas A&M-Kingsville  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.4  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  12/01/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  0  0  0  0  0.0 
at NMHUWB  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  0.0 
COLORADO MESA  12/08/17    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.0  0  0  0  0  0  0  0  0.0 
WESTERN STATE  12/09/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.1  0  0  0  0  0  0  0  0.0 
ADAMS STATE  12/12/17    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  0  0  0  0  0.0 
at Westminster (UT)  12/15/17    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  12/18/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  0  0  0  0  0.0 
CHADRON STATE  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.4  0  0  0  0  0  0  0  0.0 
REGIS  12/30/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.4  0  0  0  0  0  0  0  0.0 
MSU DENVER  01/05/18    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.4  0  0  0  0  0  0  0  0.0 
UCCS  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  0  0  0  0  0.0 
at Black Hills State  01/12/18    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  2  0  0  0  0.0 
at South Dakota School of Mines  01/13/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  0  0  0  0  0  0.0 
at Regis  01/19/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.9  0  0  0  0  0  0  0  0.0 
at Chadron State  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  01/27/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
NMHUWB  02/02/18    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
CSU-PUEBLO  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  0  0  0  0  0.0 
at Western State  02/09/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  1  0  0  0  0.0 
at Colo. Sch. of Mines  2/16/18     0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.6  0  0  0  2  0  0  0  0.0 
at Adams State  02/20/18    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.7  0  0  0  2  0  0  0  0.0 
WESTMINSTER (UT)  02/24/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
at Black Hills State  02/27/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  50  86  136  4.7  0  0  0  7  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0