Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS-PERMIAN BASIN | 20-Vivian Gray | 13-Kayla Herrera | 7-Vivian Gray | 3-Kayla Herrera | 1-Vivian Gray |
| 11/10/17 | Olivia Gray | ||||
| W 85-67 | Kayla Herrera | ||||
| EASTERN NEW MEXICO | 30-Vivian Gray | 9-Vivian Gray | 4-Briana Clah | 4-Kayla Herrera | 3-Jordan Carter |
| 11/11/17 | Kayla Herrera | Kayla Herrera | |||
| W 71-54 | |||||
| NORTHERN NEW MEXICO | 16-Vivian Gray | 5-Vivian Gray | 6-Briana Clah | 3-Vivian Gray | 2-Vivian Gray |
| 11/16/17 | |||||
| W 105-51 | |||||
| at Angelo State | 18-Briana Clah | 12-Vivian Gray | 4-Astrea Reed | 2-Kayla Herrera | 5-Vivian Gray |
| 11/24/17 | Vivian Gray | Vivian Gray | |||
| W 57-56 | |||||
| vs Texas A&M-Kingsville | 15-Astrea Reed | 10-Vivian Gray | 6-Kayla Herrera | 1-Vivian Gray | None |
| 11/25/17 | Kelsey Wainri | ||||
| W 62-42 | Olivia Gray | ||||
| Astrea Reed | |||||
| Briana Clah | |||||
| at CSU-Pueblo | 16-Vivian Gray | 12-Vivian Gray | 4-Briana Clah | 4-Kelsey Wainri | 3-Vivian Gray |
| 12/01/17 | Vivian Gray | ||||
| L 48-63 | |||||
| at NMHUWB | 14-Jordan Carter | 9-Briana Clah | 7-Vivian Gray | 2-Sydney Candel | 3-Vivian Gray |
| 12/02/17 | Vivian Gray | ||||
| W 80-49 | Kayla Herrera | ||||
| Briana Clah | |||||
| COLORADO MESA | 22-Astrea Reed | 9-Astrea Reed | 4-Briana Clah | 2-Vivian Gray | 2-Vivian Gray |
| 12/08/17 | |||||
| W 57-51 | |||||
| WESTERN STATE | 24-Vivian Gray | 7-Astrea Reed | 3-Kelsey Wainri | 3-Vivian Gray | 1-Kelsey Wainri |
| 12/09/17 | Kayla Herrera | Briana Clah | Vivian Gray | ||
| W 68-54 | |||||
| ADAMS STATE | 16-Astrea Reed | 6-Kayla Herrera | 6-Vivian Gray | 3-Astrea Reed | 4-Vivian Gray |
| 12/12/17 | |||||
| W 82-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Westminster (UT) | 24-Vivian Gray | 6-Vivian Gray | 6-Kayla Herrera | 5-Vivian Gray | 2-Vivian Gray |
| 12/15/17 | |||||
| W 63-62 | |||||
| NORTHERN NEW MEXICO | 13-Kayla Herrera | 11-Kayla Herrera | 5-Briana Clah | 2-Sydney Candel | 2-Natalie Stilw |
| 12/18/17 | Shelby Patter | ||||
| W 95-44 | |||||
| CHADRON STATE | 22-Vivian Gray | 6-Vivian Gray | 7-Briana Clah | 6-Kayla Herrera | 4-Vivian Gray |
| 12/29/17 | Jordan Carter | ||||
| W 86-48 | Kelsey Wainri | ||||
| REGIS | 21-Vivian Gray | 6-Alyssa Yocky | 3-Kayla Herrera | 5-Vivian Gray | 2-Vivian Gray |
| 12/30/17 | Kayla Herrera | ||||
| W 54-48 | |||||
| MSU DENVER | 23-Vivian Gray | 9-Vivian Gray | 5-Briana Clah | 5-Kayla Herrera | 2-Briana Clah |
| 01/05/18 | |||||
| W 70-63 | |||||
| UCCS | 17-Vivian Gray | 7-Vivian Gray | 3-Kayla Herrera | 4-Sydney Candel | 1-Kelsey Wainri |
| 01/06/18 | Astrea Reed | Briana Clah | Astrea Reed | Vivian Gray | |
| W 69-57 | Vivian Gray | Natalie Stilw | |||
| at Black Hills State | 16-Astrea Reed | 9-Alyssa Yocky | 4-Vivian Gray | 4-Astrea Reed | None |
| 01/12/18 | Astrea Reed | ||||
| L 48-53 | |||||
| at South Dakota School of Mines | 21-Vivian Gray | 9-Reed,Astrea | 3-Vivian Gray | 3-Reed,Astrea | 3-Vivian Gray |
| 01/13/18 | Kayla Herrera | ||||
| L 63-73 | |||||
| at Regis | 27-Vivian Gray | 9-Vivian Gray | 4-Kayla Herrera | 4-Kayla Herrera | 1-Kayla Herrera |
| 01/19/18 | Vivian Gray | Shelby Patter | |||
| OL 70-74 | Vivian Gray | ||||
| at Chadron State | 33-Vivian Gray | 15-Vivian Gray | 6-Kayla Herrera | 2-Vivian Gray | 1-Vivian Gray |
| 01/20/18 | Sydney Candel | ||||
| W 78-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLORADO CHRISTIAN | 16-Astrea Reed | 11-Vivian Gray | 4-Astrea Reed | 5-Alyssa Yocky | 1-Vivian Gray |
| 01/27/18 | Jordan Carter | ||||
| W 74-43 | Shelby Patter | ||||
| NMHUWB | 19-Vivian Gray | 6-Alyssa Yocky | 4-Astrea Reed | 3-Astrea Reed | 3-Vivian Gray |
| 02/02/18 | |||||
| W 65-51 | |||||
| CSU-PUEBLO | 20-Vivian Gray | 11-Vivian Gray | 3-Kayla Herrera | 2-Kayla Herrera | 3-Vivian Gray |
| 02/03/18 | |||||
| L 61-63 | |||||
| at Western State | 20-Astrea Reed | 13-Alyssa Yocky | 3-Alyssa Yocky | 3-Astrea Reed | 1-Alyssa Yocky |
| 02/09/18 | Briana Clah | ||||
| W 74-56 | |||||
| at Colorado Mesa | 13-Astrea Reed | 8-Kelsey Wainri | 2-Briana Clah | 1-Astrea Reed | None |
| 02/10/18 | Shelby Patter | ||||
| L 52-66 | |||||
| at Colo. Sch. of Mines | 16-Astrea Reed | 7-Alyssa Yocky | 2-Kaitlyn Romer | 1-Kayla Herrera | 3-Astrea Reed |
| 2/16/18 | Briana Clah | Astrea Reed | |||
| L 53-57 | |||||
| at Adams State | 36-Kayla Herrera | 5-Kayla Herrera | 3-Shelby Patter | 1-Kayla Herrera | 1-Kelsey Wainri |
| 02/20/18 | Astrea Reed | ||||
| W 78-64 | Shelby Patter | ||||
| Kelsey Wainri | |||||
| Alyssa Yocky | |||||
| Olivia Gray | |||||
| Sydney Candel | |||||
| WESTMINSTER (UT) | 23-Vivian Gray | 11-Vivian Gray | 2-Shelby Patter | 3-Astrea Reed | 1-Vivian Gray |
| 02/24/18 | Kayla Herrera | ||||
| L 58-64 | |||||
| at Black Hills State | 14-Jordan Carter | 7-Vivian Gray | 4-Vivian Gray | 1-Shelby Patter | 2-Jordan Carter |
| 02/27/18 | Sydney Candel | ||||
| L 56-59 | Jordan Carter | ||||
| Kayla Herrera | |||||
| Vivian Gray | |||||
Team High/Low Analysis |
| POINTS | 105 | NORTHERN NEW MEXICO (11/16/17) | |
| 95 | NORTHERN NEW MEXICO (12/18/17) | ||
| 86 | CHADRON STATE (12/29/17) | ||
| 85 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| 82 | ADAMS STATE (12/12/17) | ||
| FIELD GOALS MADE | 39 | NORTHERN NEW MEXICO (11/16/17) | |
| 33 | CHADRON STATE (12/29/17) | ||
| FIELD GOAL ATTEMPTS | 73 | CHADRON STATE (12/29/17) | |
| 68 | NORTHERN NEW MEXICO (12/18/17) | ||
| FIELD GOAL PERCENTAGE | .600 | 39-65 | NORTHERN NEW MEXICO (11/16/17) |
| .500 | 25-50 | at Adams State (02/20/18) | |
| 3 PT FIELD GOALS MADE | 13 | NORTHERN NEW MEXICO (12/18/17) | |
| 8 | CHADRON STATE (12/29/17) | ||
| 8 | vs Texas A&M-Kingsville (11/25/17) | ||
| 8 | NORTHERN NEW MEXICO (11/16/17) | ||
| 3 PT FG ATTEMPTS | 29 | NORTHERN NEW MEXICO (12/18/17) | |
| 26 | CHADRON STATE (12/29/17) | ||
| 26 | vs Texas A&M-Kingsville (11/25/17) | ||
| 3 PT FG PERCENTAGE | .800 | 8-10 | NORTHERN NEW MEXICO (11/16/17) |
| .545 | 6-11 | at Adams State (02/20/18) | |
| FREE THROWS MADE | 30 | EASTERN NEW MEXICO (11/11/17) | |
| 26 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| FREE THROW ATTEMPTS | 37 | EASTERN NEW MEXICO (11/11/17) | |
| 35 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | WESTERN STATE (12/09/17) |
| .923 | 12-13 | CHADRON STATE (12/29/17) | |
| REBOUNDS | 55 | NORTHERN NEW MEXICO (12/18/17) | |
| 52 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| ASSISTS | 30 | NORTHERN NEW MEXICO (11/16/17) | |
| 24 | CHADRON STATE (12/29/17) | ||
| 24 | NORTHERN NEW MEXICO (12/18/17) | ||
| 24 | at NMHUWB (12/02/17) | ||
| STEALS | 15 | COLORADO CHRISTIAN (01/27/18) | |
| 15 | UCCS (01/06/18) | ||
| 15 | CHADRON STATE (12/29/17) | ||
| BLOCKED SHOTS | 7 | NORTHERN NEW MEXICO (12/18/17) | |
| 6 | ADAMS STATE (12/12/17) | ||
| TURNOVERS | 21 | at CSU-Pueblo (12/01/17) | |
| 20 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| FOULS | 24 | at Western State (02/09/18) | |
| 24 | at South Dakota School of Mines (01/13/18) |
| POINTS | 74 | at Regis (01/19/18) | |
| 73 | at South Dakota School of Mines (01/13/18) | ||
| 67 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| 66 | at Colorado Mesa (02/10/18) | ||
| 66 | at Chadron State (01/20/18) | ||
| FIELD GOALS MADE | 26 | at Colorado Mesa (02/10/18) | |
| 25 | at Regis (01/19/18) | ||
| FIELD GOAL ATTEMPTS | 66 | at Colo. Sch. of Mines (2/16/18) | |
| 66 | at Chadron State (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .489 | 23-47 | at Westminster (UT) (12/15/17) |
| .481 | 26-54 | at Colorado Mesa (02/10/18) | |
| 3 PT FIELD GOALS MADE | 10 | at South Dakota School of Mines (01/13/18) | |
| 9 | at Colorado Mesa (02/10/18) | ||
| 9 | UCCS (01/06/18) | ||
| 3 PT FG ATTEMPTS | 29 | COLORADO MESA (12/08/17) | |
| 24 | NORTHERN NEW MEXICO (12/18/17) | ||
| 24 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Colorado Mesa (02/10/18) |
| .529 | 9-17 | UCCS (01/06/18) | |
| FREE THROWS MADE | 21 | at CSU-Pueblo (12/01/17) | |
| 19 | at South Dakota School of Mines (01/13/18) | ||
| FREE THROW ATTEMPTS | 27 | at Regis (01/19/18) | |
| 27 | at CSU-Pueblo (12/01/17) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | CSU-PUEBLO (02/03/18) |
| .895 | 17-19 | WESTMINSTER (UT) (02/24/18) | |
| REBOUNDS | 53 | at Regis (01/19/18) | |
| 50 | at Colo. Sch. of Mines (2/16/18) | ||
| ASSISTS | 18 | at South Dakota School of Mines (01/13/18) | |
| 17 | at Westminster (UT) (12/15/17) | ||
| STEALS | 13 | at Chadron State (01/20/18) | |
| 13 | TEXAS-PERMIAN BASIN (11/10/17) | ||
| BLOCKED SHOTS | 10 | ADAMS STATE (12/12/17) | |
| 5 | at Adams State (02/20/18) | ||
| 5 | EASTERN NEW MEXICO (11/11/17) | ||
| TURNOVERS | 26 | ADAMS STATE (12/12/17) | |
| 25 | COLORADO CHRISTIAN (01/27/18) | ||
| 25 | UCCS (01/06/18) | ||
| FOULS | 31 | TEXAS-PERMIAN BASIN (11/10/17) | |
| 28 | at Chadron State (01/20/18) | ||
| 28 | at Regis (01/19/18) |
| POINTS | 48 | at CSU-Pueblo (12/01/17) | |
| 48 | at Black Hills State (01/12/18) | ||
| 52 | at Colorado Mesa (02/10/18) | ||
| 53 | at Colo. Sch. of Mines (2/16/18) | ||
| 54 | REGIS (12/30/17) | ||
| FIELD GOALS MADE | 17 | at Black Hills State (01/12/18) | |
| 17 | at Colorado Mesa (02/10/18) | ||
| 17 | at Black Hills State (02/27/18) | ||
| FIELD GOAL ATTEMPTS | 49 | REGIS (12/30/17) | |
| 50 | at Adams State (02/20/18) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Black Hills State (01/12/18) |
| .305 | 18-59 | at Colo. Sch. of Mines (2/16/18) | |
| 3 PT FIELD GOALS MADE | 0 | at CSU-Pueblo (12/01/17) | |
| 0 | REGIS (12/30/17) | ||
| 3 PT FG ATTEMPTS | 8 | REGIS (12/30/17) | |
| 9 | EASTERN NEW MEXICO (11/11/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at CSU-Pueblo (12/01/17) |
| .000 | 0-8 | REGIS (12/30/17) | |
| FREE THROWS MADE | 2 | at Westminster (UT) (12/15/17) | |
| 6 | vs Texas A&M-Kingsville (11/25/17) | ||
| 6 | at CSU-Pueblo (12/01/17) | ||
| FREE THROW ATTEMPTS | 3 | at Westminster (UT) (12/15/17) | |
| 9 | vs Texas A&M-Kingsville (11/25/17) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at CSU-Pueblo (12/01/17) |
| .563 | 9-16 | at Black Hills State (01/12/18) | |
| REBOUNDS | 27 | REGIS (12/30/17) | |
| 30 | at Westminster (UT) (12/15/17) | ||
| ASSISTS | 6 | at Colorado Mesa (02/10/18) | |
| 6 | WESTMINSTER (UT) (02/24/18) | ||
| STEALS | 1 | at Colo. Sch. of Mines (2/16/18) | |
| 2 | at Colorado Mesa (02/10/18) | ||
| BLOCKED SHOTS | 0 | vs Texas A&M-Kingsville (11/25/17) | |
| 0 | at Black Hills State (01/12/18) | ||
| 0 | at Colorado Mesa (02/10/18) | ||
| TURNOVERS | 9 | at Colo. Sch. of Mines (2/16/18) | |
| 11 | UCCS (01/06/18) | ||
| 11 | at Colorado Mesa (02/10/18) | ||
| FOULS | 7 | at Colorado Mesa (02/10/18) | |
| 8 | UCCS (01/06/18) |
| POINTS | 42 | vs Texas A&M-Kingsville (11/25/17) | |
| 43 | COLORADO CHRISTIAN (01/27/18) | ||
| 44 | NORTHERN NEW MEXICO (12/18/17) | ||
| 47 | ADAMS STATE (12/12/17) | ||
| 48 | CHADRON STATE (12/29/17) | ||
| 48 | REGIS (12/30/17) | ||
| FIELD GOALS MADE | 12 | vs Texas A&M-Kingsville (11/25/17) | |
| 12 | COLORADO CHRISTIAN (01/27/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at NMHUWB (12/02/17) | |
| 47 | at Westminster (UT) (12/15/17) | ||
| FIELD GOAL PERCENTAGE | .211 | 12-57 | vs Texas A&M-Kingsville (11/25/17) |
| .250 | 12-48 | COLORADO CHRISTIAN (01/27/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs Texas A&M-Kingsville (11/25/17) | |
| 1 | WESTERN STATE (12/09/17) | ||
| 1 | COLORADO CHRISTIAN (01/27/18) | ||
| 3 PT FG ATTEMPTS | 7 | WESTERN STATE (12/09/17) | |
| 9 | WESTMINSTER (UT) (02/24/18) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | COLORADO CHRISTIAN (01/27/18) |
| .100 | 1-10 | vs Texas A&M-Kingsville (11/25/17) | |
| FREE THROWS MADE | 3 | COLORADO MESA (12/08/17) | |
| 5 | at Colorado Mesa (02/10/18) | ||
| FREE THROW ATTEMPTS | 7 | COLORADO MESA (12/08/17) | |
| 7 | NMHUWB (02/02/18) | ||
| 7 | at Colorado Mesa (02/10/18) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | COLORADO MESA (12/08/17) |
| .474 | 9-19 | at Black Hills State (01/12/18) | |
| REBOUNDS | 25 | NORTHERN NEW MEXICO (11/16/17) | |
| 26 | at NMHUWB (12/02/17) | ||
| ASSISTS | 4 | vs Texas A&M-Kingsville (11/25/17) | |
| 7 | REGIS (12/30/17) | ||
| 7 | at Western State (02/09/18) | ||
| STEALS | 2 | at Colo. Sch. of Mines (2/16/18) | |
| 3 | WESTMINSTER (UT) (02/24/18) | ||
| BLOCKED SHOTS | 0 | at NMHUWB (12/02/17) | |
| 0 | CHADRON STATE (12/29/17) | ||
| 0 | MSU DENVER (01/05/18) | ||
| TURNOVERS | 6 | at Colo. Sch. of Mines (2/16/18) | |
| 7 | CSU-PUEBLO (02/03/18) | ||
| FOULS | 12 | at South Dakota School of Mines (01/13/18) | |
| 13 | vs Texas A&M-Kingsville (11/25/17) | ||
| 13 | at Westminster (UT) (12/15/17) |
Player High/Low Analysis |
| Points....................... | 36 | Kayla Herrera at Adams State (02/20/18) | |
| 33 | Vivian Gray at Chadron State (01/20/18) | ||
| 30 | Vivian Gray vs Eastern New Mexico (11/11/17) | ||
| 27 | Vivian Gray at Regis (01/19/18) | ||
| 24 | Vivian Gray at Westminster (UT) (12/15/17) | ||
| 24 | Vivian Gray vs Western State (12/09/17) | ||
| Field Goals Made............. | 12 | Vivian Gray at Chadron State (01/20/18) | |
| 11 | Kayla Herrera at Adams State (02/20/18) | ||
| 11 | Vivian Gray at Westminster (UT) (12/15/17) | ||
| Field Goal Att............... | 24 | Astrea Reed vs Colorado Mesa (12/08/17) | |
| 22 | Vivian Gray at Chadron State (01/20/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jordan Carter at Black Hills State (02/27/18) |
| .875 | 7-8 | Astrea Reed vs Adams State (12/12/17) | |
| 3-Point FG Made.............. | 5 | Kayla Herrera at Adams State (02/20/18) | |
| 3 | Briana Clah at Western State (02/09/18) | ||
| 3 | Kayla Herrera vs Northern New Mexico (12/18/17) | ||
| 3 | Briana Clah vs Texas A&M-Kingsville (11/25/17) | ||
| 3 | Astrea Reed vs Texas A&M-Kingsville (11/25/17) | ||
| 3-Point FG Att............... | 7 | Kayla Herrera at Colo. Sch. of Mines (2/16/18) | |
| 7 | Briana Clah at Colorado Mesa (02/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Olivia Gray vs Northern New Mexico (12/18/17) |
| 1.000 | 2-2 | Kaitlyn Romero at Westminster (UT) (12/15/17) | |
| 1.000 | 2-2 | Shelby Patterson vs Adams State (12/12/17) | |
| Free Throws Made............. | 14 | Vivian Gray vs Eastern New Mexico (11/11/17) | |
| 9 | Kayla Herrera at Adams State (02/20/18) | ||
| 9 | Astrea Reed vs Texas-Permian Basin (11/10/17) | ||
| Free Throw Att............... | 15 | Vivian Gray vs Eastern New Mexico (11/11/17) | |
| 10 | Kayla Herrera at Adams State (02/20/18) | ||
| 10 | Vivian Gray vs CSU-Pueblo (02/03/18) | ||
| 10 | Astrea Reed at Black Hills State (01/12/18) | ||
| 10 | Astrea Reed vs Texas-Permian Basin (11/10/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Vivian Gray at Chadron State (01/20/18) |
| 1.000 | 6-6 | Vivian Gray vs Chadron State (12/29/17) | |
| 1.000 | 6-6 | Sydney Candelaria vs Northern New Mexico (12/18/17) | |
| 1.000 | 6-6 | Briana Clah vs Northern New Mexico (11/16/17) | |
| 1.000 | 5-5 | Astrea Reed at Western State (02/09/18) | |
| 1.000 | 5-5 | Astrea Reed vs Colorado Mesa (12/08/17) | |
| 1.000 | 4-4 | Jordan Carter at Black Hills State (02/27/18) | |
| 1.000 | 4-4 | Kayla Herrera vs Westminster (UT) (02/24/18) | |
| 1.000 | 4-4 | Briana Clah at Western State (02/09/18) | |
| 1.000 | 4-4 | Kelsey Wainright at Western State (02/09/18) | |
| 1.000 | 4-4 | Kayla Herrera vs CSU-Pueblo (02/03/18) | |
| 1.000 | 4-4 | Alyssa Yocky at South Dakota School of Mines (01/13/18) | |
| 1.000 | 4-4 | Astrea Reed vs MSU Denver (01/05/18) | |
| 1.000 | 4-4 | Alyssa Yocky vs Northern New Mexico (12/18/17) | |
| 1.000 | 4-4 | Shelby Patterson vs Adams State (12/12/17) | |
| 1.000 | 4-4 | Vivian Gray vs Western State (12/09/17) | |
| 1.000 | 4-4 | Sydney Candelaria at NMHUWB (12/02/17) | |
| 1.000 | 3-3 | Astrea Reed vs Westminster (UT) (02/24/18) | |
| 1.000 | 3-3 | Briana Clah at Colo. Sch. of Mines (2/16/18) | |
| 1.000 | 3-3 | Vivian Gray vs UCCS (01/06/18) | |
| 1.000 | 3-3 | Shelby Patterson vs Western State (12/09/17) | |
| Rebounds..................... | 15 | Vivian Gray at Chadron State (01/20/18) | |
| 13 | Alyssa Yocky at Western State (02/09/18) | ||
| 13 | Kayla Herrera vs Texas-Permian Basin (11/10/17) | ||
| Assists...................... | 7 | Briana Clah vs Chadron State (12/29/17) | |
| 7 | Vivian Gray at NMHUWB (12/02/17) | ||
| 7 | Vivian Gray vs Texas-Permian Basin (11/10/17) | ||
| Steals....................... | 6 | Kayla Herrera vs Chadron State (12/29/17) | |
| 5 | Alyssa Yocky vs Colorado Christian (01/27/18) | ||
| 5 | Kayla Herrera vs MSU Denver (01/05/18) | ||
| 5 | Vivian Gray vs Regis (12/30/17) | ||
| 5 | Vivian Gray at Westminster (UT) (12/15/17) | ||
| Blocked Shots................ | 5 | Vivian Gray at Angelo State (11/24/17) | |
| 4 | Vivian Gray vs Chadron State (12/29/17) | ||
| 4 | Vivian Gray vs Adams State (12/12/17) | ||
| Turnovers.................... | 8 | Vivian Gray at Angelo State (11/24/17) | |
| 6 | Vivian Gray at Chadron State (01/20/18) | ||
| 6 | Vivian Gray at Westminster (UT) (12/15/17) | ||
| 6 | Vivian Gray at CSU-Pueblo (12/01/17) | ||
| Fouls........................ | 5 | Shelby Patterson at Black Hills State (02/27/18) | |
| 5 | Olivia Gray at Western State (02/09/18) | ||
| 5 | Jordan Carter at Chadron State (01/20/18) | ||
| 5 | Astrea Reed vs MSU Denver (01/05/18) | ||
| 5 | Jordan Carter vs Eastern New Mexico (11/11/17) | ||
| Minutes...................... | 40 | Vivian Gray at Chadron State (01/20/18) | |
| 40 | Kayla Herrera at Regis (01/19/18) | ||
| 39 | Vivian Gray vs CSU-Pueblo (02/03/18) | ||
| 38 | Astrea Reed at Regis (01/19/18) | ||
| 38 | Vivian Gray at Regis (01/19/18) | ||
| 38 | Vivian Gray at South Dakota School of Mines (01/13/18) | ||
| 38 | Vivian Gray at CSU-Pueblo (12/01/17) | ||
| 38 | Vivian Gray at Angelo State (11/24/17) | ||
| 38 | Kayla Herrera vs Texas-Permian Basin (11/10/17) | ||
| 38 | Vivian Gray vs Texas-Permian Basin (11/10/17) |
| Points....................... | 32 | PIPPINS-TYRON, Khali vs Texas-Permian Basin (11/10/17) | |
| 25 | FOXEN, Taryn at Chadron State (01/20/18) | ||
| 24 | Erin Reichle at Colorado Mesa (02/10/18) | ||
| 24 | Erin Reichle vs Colorado Mesa (12/08/17) | ||
| 23 | J'Nae Squires-Horton vs MSU Denver (01/05/18) | ||
| Field Goals Made............. | 11 | PIPPINS-TYRON, Khali vs Texas-Permian Basin (11/10/17) | |
| 9 | Erin Reichle at Colorado Mesa (02/10/18) | ||
| 9 | FOXEN, Taryn at Chadron State (01/20/18) | ||
| 9 | Whitney Jacob at Regis (01/19/18) | ||
| 9 | Erin Reichle vs Colorado Mesa (12/08/17) | ||
| Field Goal Att............... | 24 | Erin Reichle vs Colorado Mesa (12/08/17) | |
| 23 | Emily Bailey at Colo. Sch. of Mines (2/16/18) | ||
| 23 | PIPPINS-TYRON, Khali vs Texas-Permian Basin (11/10/17) | ||
| FG Pct (min 5 made).......... | .667 | 6-9 | Allyah George vs NMHUWB (02/02/18) |
| .625 | 5-8 | Krebs,Hunter at Westminster (UT) (12/15/17) | |
| .625 | 5-8 | GREENWOOD, Madi at Angelo State (11/24/17) | |
| 3-Point FG Made.............. | 6 | J'Nae Squires-Horton vs MSU Denver (01/05/18) | |
| 5 | Erin Reichle vs Colorado Mesa (12/08/17) | ||
| 3-Point FG Att............... | 15 | Erin Reichle vs Colorado Mesa (12/08/17) | |
| 12 | J'Nae Squires-Horton vs MSU Denver (01/05/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Humpal,Payton at South Dakota School of Mines (01/13/18) |
| 1.000 | 2-2 | Carlsen,Kaylee vs Westminster (UT) (02/24/18) | |
| 1.000 | 2-2 | Lejla Hadzialijagic at Adams State (02/20/18) | |
| 1.000 | 2-2 | Whitney Jacob at Regis (01/19/18) | |
| 1.000 | 2-2 | Carlsen,Kaylee at Westminster (UT) (12/15/17) | |
| 1.000 | 2-2 | GREENWOOD, Madi at Angelo State (11/24/17) | |
| 1.000 | 2-2 | RanDee Toya vs Northern New Mexico (11/16/17) | |
| Free Throws Made............. | 10 | Ari Baca at NMHUWB (12/02/17) | |
| 9 | Molstad,Taylor at South Dakota School of Mines (01/13/18) | ||
| Free Throw Att............... | 10 | FOXEN, Taryn at Chadron State (01/20/18) | |
| 10 | Molstad,Taylor at South Dakota School of Mines (01/13/18) | ||
| 10 | Ari Baca at NMHUWB (12/02/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Ari Baca at NMHUWB (12/02/17) |
| 1.000 | 7-7 | Jaelynn Smith vs MSU Denver (01/05/18) | |
| 1.000 | 6-6 | Katie Cunningham vs CSU-Pueblo (02/03/18) | |
| 1.000 | 6-6 | FEDDERSEN, Kalli at Chadron State (01/20/18) | |
| 1.000 | 6-6 | Mary Sigler at Regis (01/19/18) | |
| 1.000 | 5-5 | Tammarrah Gothard vs Western State (12/09/17) | |
| 1.000 | 4-4 | Jordan Baer vs Colorado Christian (01/27/18) | |
| 1.000 | 4-4 | Steffeck,Sami at South Dakota School of Mines (01/13/18) | |
| 1.000 | 4-4 | Brooke Neal vs Adams State (12/12/17) | |
| 1.000 | 4-4 | Lauren Heyn at CSU-Pueblo (12/01/17) | |
| 1.000 | 4-4 | IBRAHIM, Ope vs Texas A&M-Kingsville (11/25/17) | |
| 1.000 | 4-4 | KELLY, Keanna at Angelo State (11/24/17) | |
| 1.000 | 4-4 | GREENWOOD, Madi at Angelo State (11/24/17) | |
| 1.000 | 4-4 | LEWIS, Alivia vs Eastern New Mexico (11/11/17) | |
| 1.000 | 3-3 | Carlsen,Kaylee vs Westminster (UT) (02/24/18) | |
| 1.000 | 3-3 | Jaylyn Duran at Colorado Mesa (02/10/18) | |
| 1.000 | 3-3 | Tuileisu Anderson vs CSU-Pueblo (02/03/18) | |
| 1.000 | 3-3 | Haugen,Anna at South Dakota School of Mines (01/13/18) | |
| Rebounds..................... | 14 | Haugen,Anna at South Dakota School of Mines (01/13/18) | |
| 14 | Jade Hill vs Northern New Mexico (12/18/17) | ||
| Assists...................... | 6 | Sydni Brandon at Colorado Mesa (02/10/18) | |
| 6 | Gonzalez,Denise at Westminster (UT) (12/15/17) | ||
| Steals....................... | 6 | Haugen,Anna at South Dakota School of Mines (01/13/18) | |
| 5 | Tuileisu Anderson vs CSU-Pueblo (02/03/18) | ||
| 5 | FOXEN, Taryn at Chadron State (01/20/18) | ||
| 5 | CRAWFORD, Madison vs Texas A&M-Kingsville (11/25/17) | ||
| Blocked Shots................ | 3 | Katie Messler at Black Hills State (02/27/18) | |
| 3 | Lejla Hadzialijagic at Adams State (02/20/18) | ||
| 3 | Lejla Hadzialijagic vs Adams State (12/12/17) | ||
| 3 | Madison Merschel vs Adams State (12/12/17) | ||
| 3 | MCCANTS, Daeshi vs Eastern New Mexico (11/11/17) | ||
| Turnovers.................... | 9 | Taylor,Sydnee vs Westminster (UT) (02/24/18) | |
| 7 | Allyah George vs NMHUWB (02/02/18) | ||
| 7 | Jessie Erickson vs Western State (12/09/17) | ||
| 7 | PIPPINS-TYRON, Khali vs Texas-Permian Basin (11/10/17) | ||
| Fouls........................ | 5 | Madison Merschel at Adams State (02/20/18) | |
| 5 | Jessie Erickson at Western State (02/09/18) | ||
| 5 | Lauren Heyn vs CSU-Pueblo (02/03/18) | ||
| 5 | DeAvion Allen vs NMHUWB (02/02/18) | ||
| 5 | Savannah Cox vs Colorado Christian (01/27/18) | ||
