#01 Aubre Fortner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18    13  0-3  .000  0-1  .000  1-2  .500  3.0  1.0 
at Eastern N.M.  11/10/18    10  1-2  .500  0-0  .000  0-0  .000  2.5  1.5 
NORTHERN N.M.  11/14/18    16  0-3  .000  0-2  .000  9-10  .900  2.3  4.0 
SOUTHWEST N.M.  11/16/18    14  2-8  .250  1-2  .500  0-2  .000  2.8  4.3 
at N.M. Highlands  11/19/18    17  2-5  .400  0-2  .000  1-2  .500  3.2  4.4 
at Adams State  12/01/18    11  1-1  1.000  0-0  .000  0-0  .000  2.7  4.0 
at N.M. Highlands  12/07/18    14  2-4  .500  0-0  .000  2-2  1.000  2.6  4.3 
at CSU-Pueblo  12/08/18    18  1-2  .500  0-0  .000  0-0  .000  2.5  4.0 
SOUTH DAKOTA MINES  12/15/18    23  6-11  .545  2-2  1.000  0-1  .000  2.6  14  5.1 
BLACK HILLS ST.  12/16/18    26  3-7  .429  0-0  .000  0-0  .000  2.6  5.2 
NORTHERN N.M.  12/31/18    20  3-4  .750  0-0  .000  0-2  .000  2.7  5.3 
at MSU Denver  01/04/19    23  2-7  .286  1-1  1.000  0-2  .000  2.7  5.3 
at Chadron State  01/05/19    19  1-6  .167  0-1  .000  0-0  .000  2.5  5.0 
UC-COLO. SPRINGS  01/11/19    16  2-6  .333  0-0  .000  1-4  .250  2.6  5.0 
COLO. SCH. OF MINES  01/12/19    22  2-8  .250  0-1  .000  1-2  .500  2.7  5.0 
WESTERN  01/18/19    25  4-8  .500  1-3  .333  0-0  .000  2.7  5.3 
COLORADO MESA  01/19/19    29  1-3  .333  0-1  .000  2-2  1.000  2.7  5.2 
at Regis (CO)  01/25/19    21  2-5  .400  0-0  .000  5-6  .833  2.8  5.4 
at Colorado Christian  01/26/19    19  3-6  .500  0-1  .000  0-2  .000  2.9  5.4 
at Dixie State  02/01/19    23  3-7  .429  1-1  1.000  2-2  1.000  2.9  5.6 
at Westminster (UT)  02/02/19    12  2-3  .667  0-0  .000  1-1  1.000  2.9  5.6 
COLORADO CHRISTIAN  02/08/19    21  1-5  .200  0-1  .000  0-0  .000  3.0  5.4 
REGIS (CO)  02/09/19    19  1-3  .333  0-1  .000  0-0  .000  3.1  5.3 
WESTMINSTER (UT)  02/15/19    15  4-7  .571  0-0  .000  0-0  .000  3.1  5.4 
DIXIE STATE  02/16/19    25  5-14  .357  2-6  .333  0-2  .000  3.1  12  5.6 
at Colorado Mesa  02/22/19    21  3-14  .214  2-6  .333  2-2  1.000  3.2  10  5.8 
at Western  02/23/19    18  5-12  .417  1-4  .250  0-0  .000  3.1  11  6.0 
ADAMS STATE  03/01/19    24  4-13  .308  0-4  .000  4-6  .667  3.2  12  6.2 
Totals     534  66-177  .373  11-40  .275  31-52  .596  16  73  89  3.2  65  17  38  11  174  6.2 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 37.3      Turnovers/game: 1.4 
3FG Pct: 27.5      Assist/turnover ratio: 0.4 
FT Pct: 59.6      Steals/game: 0.4 
       Blocks/game: 0.2