#11 Abigail Jensen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Eastern N.M.  11/10/18    0-2  .000  0-0  .000  0-0  .000  1.0  1.0 
NORTHERN N.M.  11/14/18    13  2-2  1.000  0-0  .000  0-0  .000  1.7  2.0 
SOUTHWEST N.M.  11/16/18    11  2-5  .400  0-0  .000  1-1  1.000  2.5  2.8 
at N.M. Highlands  11/19/18    11  1-2  .500  0-0  .000  1-2  .500  2.2  2.8 
at Adams State  12/01/18    1-1  1.000  0-0  .000  1-1  1.000  2.3  2.8 
at N.M. Highlands  12/07/18    15  0-3  .000  0-0  .000  3-4  .750  2.9  2.9 
at CSU-Pueblo  12/08/18    1-1  1.000  0-0  .000  0-0  .000  2.5  2.8 
SOUTH DAKOTA MINES  12/15/18    0-1  .000  0-0  .000  0-0  .000  2.6  2.4 
BLACK HILLS ST.  12/16/18    dnp 
NORTHERN N.M.  12/31/18    11  0-0  .000  0-0  .000  0-2  .000  2.5  2.2 
at MSU Denver  01/04/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.0 
at Chadron State  01/05/19    0-1  .000  0-0  .000  0-0  .000  2.2  1.8 
UC-COLO. SPRINGS  01/11/19    0-0  .000  0-0  .000  0-0  .000  2.2  1.7 
COLO. SCH. OF MINES  01/12/19    dnp 
WESTERN  01/18/19    dnp 
COLORADO MESA  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
at Regis (CO)  01/25/19    1-2  .500  0-0  .000  0-0  .000  1.9  1.6 
at Colorado Christian  01/26/19    0-0  .000  0-0  .000  2-2  1.000  1.8  1.6 
at Dixie State  02/01/19    3-4  .750  0-0  .000  0-0  .000  1.9  1.9 
at Westminster (UT)  02/02/19    1-1  1.000  0-0  .000  0-0  .000  1.8  1.9 
COLORADO CHRISTIAN  02/08/19    0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
REGIS (CO)  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
WESTMINSTER (UT)  02/15/19    13  1-4  .250  0-1  .000  0-0  .000  1.9  1.7 
DIXIE STATE  02/16/19    0-0  .000  0-0  .000  2-2  1.000  1.8  1.7 
at Colorado Mesa  02/22/19    10  0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
at Western  02/23/19    2-3  .667  0-0  .000  0-0  .000  1.8  1.8 
ADAMS STATE  03/01/19    1-3  .333  0-0  .000  1-1  1.000  1.8  1.8 
Totals     176  17-37  .459  0-1  .000  11-15  .733  17  28  45  1.8  22  10  45  1.8 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 45.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 73.3      Steals/game: 0.2 
       Blocks/game: 0.0