#12 MorningRose Tobey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Eastern N.M.  11/10/18    12  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NORTHERN N.M.  11/14/18    14  1-6  .167  0-3  .000  4-5  .800  1.3  2.0 
SOUTHWEST N.M.  11/16/18    17  3-5  .600  1-1  1.000  4-4  1.000  1.5  11  4.3 
at N.M. Highlands  11/19/18    20  2-7  .286  1-4  .250  0-0  .000  1.4  4.4 
at Adams State  12/01/18    19  2-2  1.000  1-1  1.000  0-0  .000  1.5  4.5 
at CSU-Pueblo  12/08/18    dnp 
SOUTH DAKOTA MINES  12/15/18    dnp 
BLACK HILLS ST.  12/16/18    dnp 
NORTHERN N.M.  12/31/18    dnp 
at Chadron State  01/05/19    dnp 
UC-COLO. SPRINGS  01/11/19    18  1-5  .200  1-3  .333  0-0  .000  1.7  4.3 
COLO. SCH. OF MINES  01/12/19    0-2  .000  0-1  .000  0-0  .000  1.5  3.8 
WESTERN  01/18/19    13  1-2  .500  0-0  .000  2-3  .667  1.3  3.8 
COLORADO MESA  01/19/19    0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
at Regis (CO)  01/25/19    0-0  .000  0-0  .000  0-0  .000  1.2  3.1 
at Colorado Christian  01/26/19    0-1  .000  0-1  .000  0-0  .000  1.1  2.8 
at Dixie State  02/01/19    10  0-1  .000  0-1  .000  2-2  1.000  1.1  2.8 
at Westminster (UT)  02/02/19    11  0-2  .000  0-2  .000  0-0  .000  1.0  2.6 
COLORADO CHRISTIAN  02/08/19    12  1-2  .500  1-1  1.000  0-0  .000  1.0  2.6 
REGIS (CO)  02/09/19    11  0-3  .000  0-1  .000  1-2  .500  1.0  2.5 
WESTMINSTER (UT)  02/15/19    10  1-3  .333  1-2  .500  2-2  1.000  1.1  2.6 
DIXIE STATE  02/16/19    14  2-3  .667  0-1  .000  0-0  .000  1.1  2.7 
at Colorado Mesa  02/22/19    20  1-4  .250  0-1  .000  0-0  .000  1.0  2.7 
at Western  02/23/19    21  1-4  .250  0-1  .000  3-4  .750  1.2  2.8 
ADAMS STATE  03/01/19  21  3-5  .600  1-3  .333  0-0  .000  1.1  3.0 
Totals     276  19-58  .328  7-27  .259  18-22  .818  15  24  1.1  15  13  19  11  63  3.0 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 32.8      Turnovers/game: 0.9 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 81.8      Steals/game: 0.5 
       Blocks/game: 0.2