#13 Kayla Herrera

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18  34  5-17  .294  2-7  .286  4-8  .500  5.0  16  16.0 
at Eastern N.M.  11/10/18  35  5-14  .357  2-5  .400  2-2  1.000  4.5  14  15.0 
NORTHERN N.M.  11/14/18  21  0-8  .000  0-4  .000  3-4  .750  11  12  7.0  11.0 
SOUTHWEST N.M.  11/16/18  21  3-10  .300  0-4  .000  2-2  1.000  6.8  10.3 
at N.M. Highlands  11/19/18  24  3-7  .429  2-5  .400  0-0  .000  11  7.6  9.8 
at Adams State  12/01/18  31  4-18  .222  2-7  .286  2-5  .400  6.8  12  10.2 
at N.M. Highlands  12/07/18  23  4-10  .400  1-2  .500  2-2  1.000  7.0  11  10.3 
at CSU-Pueblo  12/08/18  31  5-10  .500  2-4  .500  2-3  .667  6.4  14  10.8 
SOUTH DAKOTA MINES  12/15/18  30  3-7  .429  2-5  .400  0-0  .000  5.7  10.4 
BLACK HILLS ST.  12/16/18  33  4-15  .267  2-8  .250  1-2  .500  5.6  11  10.5 
NORTHERN N.M.  12/31/18  24  2-5  .400  1-2  .500  0-0  .000  5.5  11  10.0 
at MSU Denver  01/04/19  23  5-15  .333  1-5  .200  0-0  .000  5.8  11  10.1 
at Chadron State  01/05/19  31  5-12  .417  4-7  .571  2-4  .500  5.5  16  10.5 
UC-COLO. SPRINGS  01/11/19  27  6-11  .545  1-3  .333  2-2  1.000  5.5  15  10.9 
COLO. SCH. OF MINES  01/12/19  36  7-15  .467  1-4  .250  3-4  .750  5.3  18  11.3 
WESTERN  01/18/19  21  2-6  .333  0-2  .000  1-2  .500  5.1  10.9 
COLORADO MESA  01/19/19  29  1-12  .083  0-4  .000  3-6  .500  5.2  10.6 
at Regis (CO)  01/25/19  29  7-13  .538  1-4  .250  2-2  1.000  5.2  17  10.9 
at Colorado Christian  01/26/19  33  6-13  .462  1-5  .200  1-3  .333  5.2  14  11.1 
at Dixie State  02/01/19  36  3-10  .300  1-4  .250  1-2  .500  5.2  11.0 
at Westminster (UT)  02/02/19  36  3-7  .429  3-5  .600  0-2  .000  5.1  10.9 
COLORADO CHRISTIAN  02/08/19  32  3-10  .300  1-6  .167  0-0  .000  5.1  10.7 
REGIS (CO)  02/09/19  31  6-12  .500  1-5  .200  2-2  1.000  5.2  15  10.9 
WESTMINSTER (UT)  02/15/19  35  2-8  .250  2-3  .667  4-4  1.000  5.1  10  10.8 
DIXIE STATE  02/16/19  29  5-6  .833  0-1  .000  0-0  .000  5.1  10  10.8 
at Western  02/23/19    dnp 
ADAMS STATE  03/01/19    22  3-5  .600  1-2  .500  0-0  .000  5.2  10.7 
Totals     25  757  102-276  .370  34-113  .301  39-61  .639  42  92  134  5.2  50  83  81  47  277  10.7 
 
Games played: 26      Rebounds/game: 5.2 
Points/game: 10.7      Assists/game: 3.2 
FG Pct: 37.0      Turnovers/game: 3.1 
3FG Pct: 30.1      Assist/turnover ratio: 1.0 
FT Pct: 63.9      Steals/game: 1.8 
       Blocks/game: 0.3