#14 Kaitlyn Romero

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18    33  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Eastern N.M.  11/10/18    12  1-3  .333  1-2  .500  0-0  .000  0.5  1.5 
NORTHERN N.M.  11/14/18    24  3-7  .429  3-7  .429  0-0  .000  1.3  4.0 
SOUTHWEST N.M.  11/16/18    13  1-3  .333  0-1  .000  2-2  1.000  1.3  4.0 
at N.M. Highlands  11/19/18    10  2-3  .667  2-3  .667  0-0  .000  1.4  4.4 
at Adams State  12/01/18    0-1  .000  0-1  .000  0-0  .000  1.2  3.7 
at N.M. Highlands  12/07/18    25  0-5  .000  0-4  .000  0-0  .000  1.1  3.1 
at CSU-Pueblo  12/08/18    24  0-5  .000  0-4  .000  1-2  .500  1.4  2.9 
SOUTH DAKOTA MINES  12/15/18    18  1-3  .333  1-3  .333  0-0  .000  1.2  2.9 
BLACK HILLS ST.  12/16/18    15  0-2  .000  0-2  .000  2-2  1.000  1.2  2.8 
NORTHERN N.M.  12/31/18    14  2-5  .400  0-3  .000  0-0  .000  1.3  2.9 
at MSU Denver  01/04/19    15  1-2  .500  1-2  .500  1-2  .500  1.3  3.0 
at Chadron State  01/05/19  25  4-8  .500  2-4  .500  3-3  1.000  1.4  13  3.8 
UC-COLO. SPRINGS  01/11/19  29  3-6  .500  1-4  .250  0-0  .000  1.6  4.0 
COLO. SCH. OF MINES  01/12/19  28  1-5  .200  1-4  .250  0-0  .000  1.7  3.9 
WESTERN  01/18/19  28  1-3  .333  1-3  .333  0-0  .000  1.8  3.9 
COLORADO MESA  01/19/19  21  0-3  .000  0-2  .000  0-0  .000  1.7  3.6 
at Regis (CO)  01/25/19  29  1-4  .250  1-3  .333  0-2  .000  1.8  3.6 
at Colorado Christian  01/26/19  29  3-7  .429  2-5  .400  0-0  .000  1.7  3.8 
at Dixie State  02/01/19  21  0-3  .000  0-3  .000  0-0  .000  1.6  3.7 
at Westminster (UT)  02/02/19  22  0-3  .000  0-3  .000  0-0  .000  1.6  3.5 
COLORADO CHRISTIAN  02/08/19  19  1-7  .143  1-3  .333  0-0  .000  1.6  3.5 
REGIS (CO)  02/09/19  11  0-1  .000  0-1  .000  0-0  .000  1.6  3.3 
WESTMINSTER (UT)  02/15/19  16  1-2  .500  1-2  .500  0-0  .000  1.5  3.3 
DIXIE STATE  02/16/19  17  0-1  .000  0-1  .000  0-0  .000  1.5  3.2 
at Colorado Mesa  02/22/19  22  1-2  .500  1-2  .500  1-2  .500  1.5  3.2 
at Western  02/23/19  22  2-4  .500  1-3  .333  0-0  .000  1.4  3.3 
ADAMS STATE  03/01/19    0-3  .000  0-2  .000  0-0  .000  1.4  3.1 
Totals     15  557  29-104  .279  20-79  .253  10-15  .667  10  30  40  1.4  31  29  16  19  88  3.1 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 27.9      Turnovers/game: 0.6 
3FG Pct: 25.3      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0