#30 Hanna Valencia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western N.M.  11/09/18    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Eastern N.M.  11/10/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHERN N.M.  11/14/18    10  1-3  .333  1-3  .333  1-2  .500  0.7  1.3 
SOUTHWEST N.M.  11/16/18    17  2-5  .400  0-2  .000  4-6  .667  2.5  3.0 
at N.M. Highlands  11/19/18    12  2-7  .286  1-4  .250  2-2  1.000  2.2  3.8 
at Adams State  12/01/18    0-4  .000  0-2  .000  0-1  .000  2.3  3.2 
at N.M. Highlands  12/07/18    18  1-6  .167  1-5  .200  5-7  .714  3.1  3.9 
at CSU-Pueblo  12/08/18    1-2  .500  1-2  .500  0-0  .000  2.9  3.8 
SOUTH DAKOTA MINES  12/15/18    15  1-3  .333  1-2  .500  0-0  .000  2.8  3.7 
BLACK HILLS ST.  12/16/18    0-1  .000  0-1  .000  0-0  .000  2.5  3.3 
NORTHERN N.M.  12/31/18    14  1-6  .167  1-6  .167  0-0  .000  2.5  3.3 
at MSU Denver  01/04/19    23  3-6  .500  1-3  .333  1-2  .500  2.4  3.7 
at Chadron State  01/05/19    30  2-3  .667  1-2  .500  2-2  1.000  2.5  3.9 
UC-COLO. SPRINGS  01/11/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
COLO. SCH. OF MINES  01/12/19    12  0-0  .000  0-0  .000  0-0  .000  2.5  3.4 
WESTERN  01/18/19    13  1-5  .200  0-3  .000  1-2  .500  2.4  3.4 
COLORADO MESA  01/19/19    19  3-3  1.000  2-2  1.000  6-7  .857  2.3  14  4.0 
at Regis (CO)  01/25/19    24  2-6  .333  0-4  .000  4-6  .667  2.3  4.2 
at Colorado Christian  01/26/19    15  1-3  .333  0-1  .000  2-2  1.000  2.3  4.2 
at Dixie State  02/01/19    17  0-0  .000  0-0  .000  3-4  .750  2.3  4.2 
at Westminster (UT)  02/02/19    12  2-3  .667  1-1  1.000  0-0  .000  2.2  4.2 
COLORADO CHRISTIAN  02/08/19    21  2-5  .400  0-2  .000  2-2  1.000  2.3  4.3 
REGIS (CO)  02/09/19    25  2-6  .333  1-4  .250  0-1  .000  2.3  4.3 
WESTMINSTER (UT)  02/15/19    1-2  .500  0-0  .000  2-2  1.000  2.3  4.3 
DIXIE STATE  02/16/19    0-1  .000  0-0  .000  1-2  .500  2.4  4.2 
at Colorado Mesa  02/22/19    20  1-3  .333  0-0  .000  0-0  .000  2.3  4.1 
at Western  02/23/19    13  0-2  .000  0-2  .000  4-4  1.000  2.3  4.1 
ADAMS STATE  03/01/19    0-1  .000  0-1  .000  0-0  .000  2.2  3.9 
Totals     385  29-87  .333  12-53  .226  40-54  .741  15  47  62  2.2  41  22  32  23  110  3.9 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 1.1 
3FG Pct: 22.6      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 0.8 
       Blocks/game: 0.1