| Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| vs Western N.M. | 19-Alyssa Yocky | 7-Jordan Carter | 4-Kaitlyn Romer | 4-Kayla Herrera | None | 
| 11/09/18 | Kaitlyn Romer | ||||
| OL 68-70 | |||||
| at Eastern N.M. | 18-Alyssa Yocky | 11-Alyssa Yocky | 3-Jordan Carter | 4-Alyssa Yocky | 1-Jordan Carter | 
| 11/10/18 | Sydney Candel | ||||
| L 55-58 | |||||
| NORTHERN N.M. | 21-Jordan Carter | 12-Kayla Herrera | 5-Alyssa Yocky | 5-Kaitlyn Romer | 1-Kayla Herrera | 
| 11/14/18 | Kaitlyn Romer | ||||
| W 92-46 | |||||
| SOUTHWEST N.M. | 15-Alyssa Yocky | 10-Alyssa Yocky | 6-Kayla Herrera | 3-Sydney Candel | 2-Alyssa Yocky | 
| 11/16/18 | Alyssa Yocky | Sydney Candel | |||
| W 94-46 | |||||
| at N.M. Highlands | 11-Jordan Carter | 11-Kayla Herrera | 4-Alyssa Adams | 3-Alyssa Yocky | 1-Jordan Carter | 
| 11/19/18 | Alyssa Adams | Alyssa Yocky | |||
| W 77-64 | Alyssa Yocky | Kayla Herrera | |||
| MorningRose T | |||||
| at Adams State | 17-Jordan Carter | 11-Alyssa Yocky | 3-Kayla Herrera | 2-Kayla Herrera | 1-MorningRose T | 
| 12/01/18 | Jordan Carter | Alyssa Adams | Kayla Herrera | ||
| L 63-65 | MorningRose T | Alyssa Adams | |||
| at N.M. Highlands | 17-Alyssa Yocky | 8-Hanna Valenci | 3-Hanna Valenci | 3-Kaitlyn Romer | 1-Alyssa Yocky | 
| 12/07/18 | Kayla Herrera | Abigail Jense | |||
| W 88-51 | Sydney Candel | ||||
| at CSU-Pueblo | 14-Kayla Herrera | 10-Alyssa Yocky | 4-Sydney Candel | 3-Sydney Candel | 2-Jordan Carter | 
| 12/08/18 | Kayla Herrera | Kayla Herrera | |||
| L 53-70 | |||||
| SOUTH DAKOTA MINES | 14-Aubre Fortner | 9-Alyssa Yocky | 6-Kayla Herrera | 2-Aubre Fortner | 1-Alyssa Yocky | 
| 12/15/18 | Sydney Candel | Aubre Fortner | |||
| W 62-44 | Alyssa Adams | ||||
| BLACK HILLS ST. | 14-Sydney Candel | 6-Alyssa Yocky | 3-Kayla Herrera | 4-Alyssa Yocky | None | 
| 12/16/18 | |||||
| L 55-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| NORTHERN N.M. | 24-Jordan Carter | 9-Alyssa Yocky | 11-Kayla Herrera | 4-Alyssa Yocky | 1-Kaitlyn Romer | 
| 12/31/18 | Kayla Herrera | ||||
| W 93-46 | Jordan Carter | ||||
| at MSU Denver | 11-Kayla Herrera | 8-Kayla Herrera | 3-Sydney Candel | 2-Hanna Valenci | None | 
| 01/04/19 | Alyssa Yocky | ||||
| L 61-78 | |||||
| at Chadron State | 17-Sydney Candel | 15-Alyssa Yocky | 6-Alyssa Yocky | 2-Kayla Herrera | 1-Kelsey Wainri | 
| 01/05/19 | Jordan Carter | ||||
| L 65-66 | |||||
| UC-COLO. SPRINGS | 15-Kayla Herrera | 9-Alyssa Yocky | 4-Kayla Herrera | 5-Kayla Herrera | 1-Tanisha Begay | 
| 01/11/19 | Jordan Carter | ||||
| W 67-50 | |||||
| COLO. SCH. OF MINES | 18-Kayla Herrera | 8-Alyssa Yocky | 2-Hanna Valenci | 4-Alyssa Yocky | None | 
| 01/12/19 | |||||
| L 47-60 | |||||
| WESTERN | 14-Alyssa Yocky | 6-Alyssa Yocky | 3-Kayla Herrera | 3-Alyssa Yocky | 1-Jordan Carter | 
| 01/18/19 | Aubre Fortner | ||||
| L 54-64 | Alyssa Yocky | ||||
| COLORADO MESA | 14-Hanna Valenci | 9-Alyssa Yocky | 4-Kayla Herrera | 3-Sydney Candel | 1-Aubre Fortner | 
| 01/19/19 | Alyssa Yocky | ||||
| L 52-61 | |||||
| at Regis (CO) | 17-Kayla Herrera | 8-Alyssa Yocky | 3-Kayla Herrera | 2-Hanna Valenci | 1-Alyssa Yocky | 
| 01/25/19 | Alyssa Yocky | ||||
| W 66-49 | Kayla Herrera | ||||
| at Colorado Christian | 14-Jordan Carter | 10-Alyssa Yocky | 5-Sydney Candel | 5-Alyssa Yocky | 1-Aubre Fortner | 
| 01/26/19 | Kayla Herrera | ||||
| L 66-70 | |||||
| at Dixie State | 20-Sydney Candel | 8-Sydney Candel | 7-Kayla Herrera | 4-Sydney Candel | 1-Hanna Valenci | 
| 02/01/19 | Kayla Herrera | ||||
| W 66-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Westminster (UT) | 16-Jordan Carter | 6-Jordan Carter | 5-Kaitlyn Romer | 2-Kayla Herrera | 1-Hanna Valenci | 
| 02/02/19 | Alyssa Yocky | Alyssa Yocky | |||
| L 62-69 | |||||
| COLORADO CHRISTIAN | 10-Sydney Candel | 11-Alyssa Yocky | 4-Sydney Candel | 4-Alyssa Yocky | 1-MorningRose T | 
| 02/08/19 | Jordan Carter | Alyssa Yocky | |||
| L 48-59 | |||||
| REGIS (CO) | 15-Kayla Herrera | 13-Alyssa Yocky | 2-Alyssa Yocky | 3-Kayla Herrera | 1-Alyssa Yocky | 
| 02/09/19 | Jordan Carter | ||||
| L 39-49 | |||||
| WESTMINSTER (UT) | 17-Alyssa Yocky | 14-Alyssa Yocky | 3-Alyssa Yocky | 2-Tanisha Begay | 1-Sydney Candel | 
| 02/15/19 | Tanisha Begay | Sydney Candel | Jordan Carter | ||
| W 62-53 | Aubre Fortner | Alyssa Yocky | |||
| DIXIE STATE | 21-Jordan Carter | 10-Alyssa Yocky | 4-Kayla Herrera | 2-Jordan Carter | 2-Alyssa Yocky | 
| 02/16/19 | Sydney Candel | ||||
| W 82-75 | |||||
| at Colorado Mesa | 19-Tanisha Begay | 14-Alyssa Yocky | 3-Alyssa Yocky | 1-Sydney Candel | None | 
| 02/22/19 | Alyssa Yocky | ||||
| L 53-78 | |||||
| at Western | 21-Jordan Carter | 9-Alyssa Yocky | 6-Tanisha Begay | 2-Hanna Valenci | 1-Jordan Carter | 
| 02/23/19 | Tanisha Begay | ||||
| W 76-74 | |||||
| ADAMS STATE | 17-Alyssa Yocky | 12-Alyssa Yocky | 7-Sydney Candel | 4-Alyssa Yocky | 1-Aubre Fortner | 
| 03/01/19 | |||||
| W 73-54 | |||||
| Team High/Low Analysis | 
| POINTS | 94 | SOUTHWEST N.M. (11/16/18) | |
| 93 | NORTHERN N.M. (12/31/18) | ||
| 92 | NORTHERN N.M. (11/14/18) | ||
| 88 | at N.M. Highlands (12/07/18) | ||
| 82 | DIXIE STATE (02/16/19) | ||
| FIELD GOALS MADE | 39 | NORTHERN N.M. (12/31/18) | |
| 33 | SOUTHWEST N.M. (11/16/18) | ||
| FIELD GOAL ATTEMPTS | 76 | SOUTHWEST N.M. (11/16/18) | |
| 74 | NORTHERN N.M. (11/14/18) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | NORTHERN N.M. (12/31/18) | 
| .509 | 28-55 | at Colorado Christian (01/26/19) | |
| 3 PT FIELD GOALS MADE | 10 | NORTHERN N.M. (12/31/18) | |
| 10 | SOUTH DAKOTA MINES (12/15/18) | ||
| 10 | at N.M. Highlands (11/19/18) | ||
| 3 PT FG ATTEMPTS | 34 | NORTHERN N.M. (11/14/18) | |
| 32 | at N.M. Highlands (11/19/18) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | SOUTH DAKOTA MINES (12/15/18) | 
| .455 | 5-11 | WESTMINSTER (UT) (02/15/19) | |
| FREE THROWS MADE | 27 | NORTHERN N.M. (11/14/18) | |
| 25 | at N.M. Highlands (12/07/18) | ||
| FREE THROW ATTEMPTS | 31 | NORTHERN N.M. (11/14/18) | |
| 29 | at N.M. Highlands (12/07/18) | ||
| FREE THROW PERCENTAGE | .871 | 27-31 | NORTHERN N.M. (11/14/18) | 
| .867 | 13-15 | BLACK HILLS ST. (12/16/18) | |
| REBOUNDS | 59 | at N.M. Highlands (12/07/18) | |
| 54 | SOUTHWEST N.M. (11/16/18) | ||
| ASSISTS | 29 | NORTHERN N.M. (12/31/18) | |
| 24 | SOUTHWEST N.M. (11/16/18) | ||
| STEALS | 20 | NORTHERN N.M. (11/14/18) | |
| 16 | NORTHERN N.M. (12/31/18) | ||
| BLOCKED SHOTS | 6 | SOUTHWEST N.M. (11/16/18) | |
| 4 | DIXIE STATE (02/16/19) | ||
| 4 | at CSU-Pueblo (12/08/18) | ||
| 4 | at N.M. Highlands (11/19/18) | ||
| TURNOVERS | 23 | COLORADO MESA (01/19/19) | |
| 21 | REGIS (CO) (02/09/19) | ||
| FOULS | 26 | WESTERN (01/18/19) | |
| 26 | at N.M. Highlands (12/07/18) | ||
| 26 | vs Western N.M. (11/09/18) | 
| POINTS | 78 | at Colorado Mesa (02/22/19) | |
| 78 | at MSU Denver (01/04/19) | ||
| 75 | DIXIE STATE (02/16/19) | ||
| 74 | at Western (02/23/19) | ||
| 70 | at Colorado Christian (01/26/19) | ||
| 70 | at CSU-Pueblo (12/08/18) | ||
| 70 | vs Western N.M. (11/09/18) | ||
| FIELD GOALS MADE | 30 | at Colorado Mesa (02/22/19) | |
| 28 | DIXIE STATE (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 66 | at Adams State (12/01/18) | |
| 65 | at Regis (CO) (01/25/19) | ||
| FIELD GOAL PERCENTAGE | .492 | 30-61 | at Colorado Mesa (02/22/19) | 
| .475 | 28-59 | DIXIE STATE (02/16/19) | |
| 3 PT FIELD GOALS MADE | 11 | at Western (02/23/19) | |
| 11 | at Colorado Mesa (02/22/19) | ||
| 3 PT FG ATTEMPTS | 31 | REGIS (CO) (02/09/19) | |
| 29 | at Western (02/23/19) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | BLACK HILLS ST. (12/16/18) | 
| .450 | 9-20 | ADAMS STATE (03/01/19) | |
| FREE THROWS MADE | 25 | WESTERN (01/18/19) | |
| 24 | at Adams State (12/01/18) | ||
| FREE THROW ATTEMPTS | 32 | vs Western N.M. (11/09/18) | |
| 31 | WESTERN (01/18/19) | ||
| 31 | at Adams State (12/01/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Colorado Christian (01/26/19) | 
| .938 | 15-16 | at N.M. Highlands (11/19/18) | |
| REBOUNDS | 56 | at Adams State (12/01/18) | |
| 47 | at CSU-Pueblo (12/08/18) | ||
| ASSISTS | 20 | at Colorado Mesa (02/22/19) | |
| 19 | at Western (02/23/19) | ||
| STEALS | 13 | REGIS (CO) (02/09/19) | |
| 13 | COLORADO CHRISTIAN (02/08/19) | ||
| 13 | vs Western N.M. (11/09/18) | ||
| BLOCKED SHOTS | 5 | at Adams State (12/01/18) | |
| 5 | at Eastern N.M. (11/10/18) | ||
| TURNOVERS | 29 | NORTHERN N.M. (11/14/18) | |
| 29 | vs Western N.M. (11/09/18) | ||
| FOULS | 25 | NORTHERN N.M. (11/14/18) | |
| 23 | DIXIE STATE (02/16/19) | 
| POINTS | 39 | REGIS (CO) (02/09/19) | |
| 47 | COLO. SCH. OF MINES (01/12/19) | ||
| 48 | COLORADO CHRISTIAN (02/08/19) | ||
| 52 | COLORADO MESA (01/19/19) | ||
| 53 | at CSU-Pueblo (12/08/18) | ||
| 53 | at Colorado Mesa (02/22/19) | ||
| FIELD GOALS MADE | 14 | REGIS (CO) (02/09/19) | |
| 16 | COLORADO MESA (01/19/19) | ||
| 16 | at Colorado Mesa (02/22/19) | ||
| FIELD GOAL ATTEMPTS | 42 | COLORADO MESA (01/19/19) | |
| 46 | REGIS (CO) (02/09/19) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | at Colorado Mesa (02/22/19) | 
| .304 | 14-46 | REGIS (CO) (02/09/19) | |
| 3 PT FIELD GOALS MADE | 2 | COLO. SCH. OF MINES (01/12/19) | |
| 2 | REGIS (CO) (02/09/19) | ||
| 3 PT FG ATTEMPTS | 11 | WESTMINSTER (UT) (02/15/19) | |
| 14 | at Eastern N.M. (11/10/18) | ||
| 14 | COLORADO MESA (01/19/19) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | COLO. SCH. OF MINES (01/12/19) | 
| .125 | 2-16 | REGIS (CO) (02/09/19) | |
| FREE THROWS MADE | 0 | SOUTH DAKOTA MINES (12/15/18) | |
| 4 | at CSU-Pueblo (12/08/18) | ||
| 4 | at MSU Denver (01/04/19) | ||
| FREE THROW ATTEMPTS | 1 | SOUTH DAKOTA MINES (12/15/18) | |
| 6 | COLORADO CHRISTIAN (02/08/19) | ||
| FREE THROW PERCENTAGE | .000 | 0-1 | SOUTH DAKOTA MINES (12/15/18) | 
| .364 | 4-11 | at CSU-Pueblo (12/08/18) | |
| REBOUNDS | 22 | WESTERN (01/18/19) | |
| 29 | SOUTH DAKOTA MINES (12/15/18) | ||
| 29 | at Westminster (UT) (02/02/19) | ||
| ASSISTS | 5 | REGIS (CO) (02/09/19) | |
| 7 | COLO. SCH. OF MINES (01/12/19) | ||
| 7 | at Colorado Mesa (02/22/19) | ||
| STEALS | 2 | at Colorado Mesa (02/22/19) | |
| 3 | at MSU Denver (01/04/19) | ||
| BLOCKED SHOTS | 0 | vs Western N.M. (11/09/18) | |
| 0 | BLACK HILLS ST. (12/16/18) | ||
| 0 | at MSU Denver (01/04/19) | ||
| 0 | COLO. SCH. OF MINES (01/12/19) | ||
| 0 | at Colorado Mesa (02/22/19) | ||
| TURNOVERS | 8 | at Adams State (12/01/18) | |
| 8 | at MSU Denver (01/04/19) | ||
| 8 | at Regis (CO) (01/25/19) | ||
| 8 | at Western (02/23/19) | ||
| FOULS | 8 | at Colorado Mesa (02/22/19) | |
| 9 | NORTHERN N.M. (12/31/18) | 
| POINTS | 44 | SOUTH DAKOTA MINES (12/15/18) | |
| 46 | NORTHERN N.M. (11/14/18) | ||
| 46 | SOUTHWEST N.M. (11/16/18) | ||
| 46 | NORTHERN N.M. (12/31/18) | ||
| 49 | at Regis (CO) (01/25/19) | ||
| 49 | REGIS (CO) (02/09/19) | ||
| FIELD GOALS MADE | 15 | SOUTH DAKOTA MINES (12/15/18) | |
| 16 | SOUTHWEST N.M. (11/16/18) | ||
| FIELD GOAL ATTEMPTS | 45 | WESTERN (01/18/19) | |
| 47 | SOUTH DAKOTA MINES (12/15/18) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | SOUTHWEST N.M. (11/16/18) | 
| .273 | 18-66 | at Adams State (12/01/18) | |
| 3 PT FIELD GOALS MADE | 1 | at MSU Denver (01/04/19) | |
| 2 | SOUTHWEST N.M. (11/16/18) | ||
| 2 | at N.M. Highlands (12/07/18) | ||
| 3 PT FG ATTEMPTS | 8 | WESTERN (01/18/19) | |
| 9 | at CSU-Pueblo (12/08/18) | ||
| 9 | at Chadron State (01/05/19) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at MSU Denver (01/04/19) | 
| .118 | 2-17 | at N.M. Highlands (12/07/18) | |
| FREE THROWS MADE | 3 | REGIS (CO) (02/09/19) | |
| 6 | NORTHERN N.M. (11/14/18) | ||
| 6 | NORTHERN N.M. (12/31/18) | ||
| 6 | at Dixie State (02/01/19) | ||
| 6 | COLORADO CHRISTIAN (02/08/19) | ||
| FREE THROW ATTEMPTS | 5 | REGIS (CO) (02/09/19) | |
| 8 | NORTHERN N.M. (11/14/18) | ||
| 8 | NORTHERN N.M. (12/31/18) | ||
| 8 | at Dixie State (02/01/19) | ||
| FREE THROW PERCENTAGE | .600 | 3-5 | REGIS (CO) (02/09/19) | 
| .600 | 6-10 | COLORADO CHRISTIAN (02/08/19) | |
| .600 | 12-20 | SOUTHWEST N.M. (11/16/18) | |
| .600 | 15-25 | at N.M. Highlands (12/07/18) | |
| REBOUNDS | 22 | NORTHERN N.M. (12/31/18) | |
| 25 | COLORADO MESA (01/19/19) | ||
| ASSISTS | 6 | at N.M. Highlands (12/07/18) | |
| 6 | at Regis (CO) (01/25/19) | ||
| STEALS | 3 | at Adams State (12/01/18) | |
| 3 | at Regis (CO) (01/25/19) | ||
| 3 | at Western (02/23/19) | ||
| BLOCKED SHOTS | 0 | NORTHERN N.M. (12/31/18) | |
| 0 | WESTERN (01/18/19) | ||
| 0 | at Dixie State (02/01/19) | ||
| 0 | at Westminster (UT) (02/02/19) | ||
| TURNOVERS | 7 | at Colorado Mesa (02/22/19) | |
| 10 | at Western (02/23/19) | ||
| FOULS | 8 | SOUTH DAKOTA MINES (12/15/18) | |
| 10 | NORTHERN N.M. (12/31/18) | ||
| 10 | COLORADO CHRISTIAN (02/08/19) | 
| Player High/Low Analysis | 
| Points....................... | 24 | Jordan Carter vs Northern N.M. (12/31/18) | |
| 21 | Jordan Carter at Western (02/23/19) | ||
| 21 | Jordan Carter vs Dixie State (02/16/19) | ||
| 21 | Jordan Carter vs Northern N.M. (11/14/18) | ||
| 20 | Sydney Candelaria at Dixie State (02/01/19) | ||
| Field Goals Made............. | 11 | Jordan Carter vs Northern N.M. (12/31/18) | |
| 9 | Jordan Carter vs Dixie State (02/16/19) | ||
| 9 | Jordan Carter vs Northern N.M. (11/14/18) | ||
| Field Goal Att............... | 18 | Kayla Herrera at Adams State (12/01/18) | |
| 17 | Kayla Herrera vs Western N.M. (11/09/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Sydney Candelaria vs UC-Colo. Springs (01/11/19) | 
| .900 | 9-10 | Jordan Carter vs Northern N.M. (11/14/18) | |
| 3-Point FG Made.............. | 5 | Tanisha Begay at Colorado Mesa (02/22/19) | |
| 4 | Kayla Herrera at Chadron State (01/05/19) | ||
| 3-Point FG Att............... | 10 | Tanisha Begay at Colorado Mesa (02/22/19) | |
| 9 | Tanisha Begay vs Adams State (03/01/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alyssa Yocky at Western (02/23/19) | 
| 1.000 | 2-2 | Tanisha Begay at Westminster (UT) (02/02/19) | |
| 1.000 | 2-2 | Alyssa Yocky at Regis (CO) (01/25/19) | |
| 1.000 | 2-2 | Hanna Valencia vs Colorado Mesa (01/19/19) | |
| 1.000 | 2-2 | Alyssa Yocky vs Western (01/18/19) | |
| 1.000 | 2-2 | Sydney Candelaria vs Western (01/18/19) | |
| 1.000 | 2-2 | Sydney Candelaria vs UC-Colo. Springs (01/11/19) | |
| 1.000 | 2-2 | Aubre Fortner vs South Dakota Mines (12/15/18) | |
| 1.000 | 2-2 | Sydney Candelaria vs Southwest N.M. (11/16/18) | |
| 1.000 | 2-2 | Sydney Candelaria vs Western N.M. (11/09/18) | |
| Free Throws Made............. | 9 | Aubre Fortner vs Northern N.M. (11/14/18) | |
| 8 | Alyssa Yocky at N.M. Highlands (12/07/18) | ||
| Free Throw Att............... | 10 | Alyssa Yocky at Colorado Mesa (02/22/19) | |
| 10 | Aubre Fortner vs Northern N.M. (11/14/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Alyssa Yocky at N.M. Highlands (12/07/18) | 
| 1.000 | 6-6 | Alyssa Yocky vs Dixie State (02/16/19) | |
| 1.000 | 6-6 | Sydney Candelaria at Chadron State (01/05/19) | |
| 1.000 | 5-5 | Jordan Carter at Western (02/23/19) | |
| 1.000 | 5-5 | Sydney Candelaria vs Southwest N.M. (11/16/18) | |
| 1.000 | 4-4 | Hanna Valencia at Western (02/23/19) | |
| 1.000 | 4-4 | Kayla Herrera vs Westminster (UT) (02/15/19) | |
| 1.000 | 4-4 | Alyssa Adams vs Black Hills St. (12/16/18) | |
| 1.000 | 4-4 | MorningRose Tobey vs Southwest N.M. (11/16/18) | |
| 1.000 | 4-4 | Alyssa Yocky at Eastern N.M. (11/10/18) | |
| 1.000 | 4-4 | Alyssa Yocky vs Western N.M. (11/09/18) | |
| 1.000 | 3-3 | Sydney Candelaria vs Adams State (03/01/19) | |
| 1.000 | 3-3 | Kaitlyn Romero at Chadron State (01/05/19) | |
| 1.000 | 3-3 | Alyssa Yocky vs Black Hills St. (12/16/18) | |
| 1.000 | 3-3 | Alyssa Yocky vs Northern N.M. (11/14/18) | |
| 1.000 | 3-3 | Jordan Carter vs Northern N.M. (11/14/18) | |
| Rebounds..................... | 15 | Alyssa Yocky at Chadron State (01/05/19) | |
| 14 | Alyssa Yocky at Colorado Mesa (02/22/19) | ||
| 14 | Alyssa Yocky vs Westminster (UT) (02/15/19) | ||
| Assists...................... | 11 | Kayla Herrera vs Northern N.M. (12/31/18) | |
| 7 | Sydney Candelaria vs Adams State (03/01/19) | ||
| 7 | Kayla Herrera at Dixie State (02/01/19) | ||
| Steals....................... | 5 | Alyssa Yocky at Colorado Christian (01/26/19) | |
| 5 | Kayla Herrera vs UC-Colo. Springs (01/11/19) | ||
| 5 | Kaitlyn Romero vs Northern N.M. (11/14/18) | ||
| Blocked Shots................ | 2 | Alyssa Yocky vs Dixie State (02/16/19) | |
| 2 | Jordan Carter at CSU-Pueblo (12/08/18) | ||
| 2 | Kayla Herrera at CSU-Pueblo (12/08/18) | ||
| 2 | Sydney Candelaria vs Southwest N.M. (11/16/18) | ||
| 2 | Alyssa Yocky vs Southwest N.M. (11/16/18) | ||
| Turnovers.................... | 7 | Kayla Herrera vs Regis (CO) (02/09/19) | |
| 7 | Kayla Herrera vs Colorado Mesa (01/19/19) | ||
| 7 | Kayla Herrera at CSU-Pueblo (12/08/18) | ||
| Fouls........................ | 5 | Sydney Candelaria at Colorado Christian (01/26/19) | |
| 5 | Sydney Candelaria vs Western (01/18/19) | ||
| 5 | Jordan Carter vs Western (01/18/19) | ||
| 5 | Sydney Candelaria vs Colo. Sch. of Mines (01/12/19) | ||
| 5 | Sydney Candelaria vs Black Hills St. (12/16/18) | ||
| 5 | Sydney Candelaria vs Western N.M. (11/09/18) | ||
| Minutes...................... | 36 | Alyssa Yocky vs Adams State (03/01/19) | |
| 36 | Kayla Herrera at Westminster (UT) (02/02/19) | ||
| 36 | Kayla Herrera at Dixie State (02/01/19) | ||
| 36 | Kayla Herrera vs Colo. Sch. of Mines (01/12/19) | ||
| 35 | Kayla Herrera vs Westminster (UT) (02/15/19) | ||
| 35 | Sydney Candelaria vs Regis (CO) (02/09/19) | ||
| 35 | Sydney Candelaria vs Colorado Christian (02/08/19) | ||
| 35 | Kayla Herrera at Eastern N.M. (11/10/18) | ||
| 35 | Alyssa Yocky vs Western N.M. (11/09/18) | ||
| 35 | Jordan Carter vs Western N.M. (11/09/18) | 
| Points....................... | 27 | Sarah McGinley at Colorado Christian (01/26/19) | |
| 27 | Taryn Foxen at Chadron State (01/05/19) | ||
| 26 | Jaylyn Duran vs Colorado Mesa (01/19/19) | ||
| 25 | Jaelynn Smith at MSU Denver (01/04/19) | ||
| 24 | Carlsen,Kaylee at Westminster (UT) (02/02/19) | ||
| Field Goals Made............. | 11 | Jaylyn Duran vs Colorado Mesa (01/19/19) | |
| 11 | Taryn Foxen at Chadron State (01/05/19) | ||
| Field Goal Att............... | 23 | Stephanie Ruiz at Adams State (12/01/18) | |
| 21 | Jaylyn Duran vs Colorado Mesa (01/19/19) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Bree Wellington at MSU Denver (01/04/19) | 
| .750 | 6-8 | Mariah Martin vs Dixie State (02/16/19) | |
| 3-Point FG Made.............. | 7 | Chandler Willis at Western (02/23/19) | |
| 5 | Natalie Bartle at Colorado Mesa (02/22/19) | ||
| 5 | Sarah McGinley at Colorado Christian (01/26/19) | ||
| 3-Point FG Att............... | 13 | Jaylyn Duran vs Colorado Mesa (01/19/19) | |
| 12 | Emma Sterkel at Regis (CO) (01/25/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Katrina Chandler vs Colorado Mesa (01/19/19) | 
| 1.000 | 2-2 | Raven Herrera vs Colo. Sch. of Mines (01/12/19) | |
| 1.000 | 2-2 | Taryn Foxen at Chadron State (01/05/19) | |
| Free Throws Made............. | 12 | Jaelynn Smith at MSU Denver (01/04/19) | |
| 8 | Anna Kollmorgen vs Colo. Sch. of Mines (01/12/19) | ||
| 8 | Brooke Neal at Adams State (12/01/18) | ||
| 8 | Ki'asha Harris at Adams State (12/01/18) | ||
| Free Throw Att............... | 13 | Jaelynn Smith at MSU Denver (01/04/19) | |
| 10 | Anna Kollmorgen vs Colo. Sch. of Mines (01/12/19) | ||
| 10 | Ki'asha Harris at Adams State (12/01/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Carlsen,Kaylee at Westminster (UT) (02/02/19) | 
| 1.000 | 7-7 | Brianna Stewart at N.M. Highlands (11/19/18) | |
| 1.000 | 6-6 | Mikaela Parker at Western (02/23/19) | |
| 1.000 | 6-6 | Elliss,Olivia vs Westminster (UT) (02/15/19) | |
| 1.000 | 6-6 | Davenport Brantley at Colorado Christian (01/26/19) | |
| 1.000 | 6-6 | Taylor Molstad vs South Dakota Mines (12/15/18) | |
| 1.000 | 6-6 | Treyanna Clay at Eastern N.M. (11/10/18) | |
| 1.000 | 5-5 | Chandler Willis vs Western (01/18/19) | |
| 1.000 | 4-4 | Jordan Baer at Colorado Christian (01/26/19) | |
| 1.000 | 4-4 | Kylyn Rigsby vs Colorado Mesa (01/19/19) | |
| 1.000 | 4-4 | Katie Najvar vs Western (01/18/19) | |
| 1.000 | 4-4 | Jessie Erickson vs Western (01/18/19) | |
| 1.000 | 4-4 | Nicole Archambeau vs Colo. Sch. of Mines (01/12/19) | |
| 1.000 | 4-4 | Jori Peters at Chadron State (01/05/19) | |
| 1.000 | 4-4 | Mykal Thomas vs Southwest N.M. (11/16/18) | |
| 1.000 | 3-3 | Ali Franks at Dixie State (02/01/19) | |
| 1.000 | 3-3 | Bree Wellington at MSU Denver (01/04/19) | |
| 1.000 | 3-3 | Jaiden Galloway at MSU Denver (01/04/19) | |
| 1.000 | 3-3 | Jordyn Lewis at N.M. Highlands (11/19/18) | |
| Rebounds..................... | 17 | Emily Hartegan at MSU Denver (01/04/19) | |
| 15 | Shelby Espinosa vs Regis (CO) (02/09/19) | ||
| Assists...................... | 10 | Tammarrah Gothard at Western (02/23/19) | |
| 8 | Sydni Brandon at Colorado Mesa (02/22/19) | ||
| Steals....................... | 5 | Shelby Espinosa vs Regis (CO) (02/09/19) | |
| 5 | Morgan Myers at Dixie State (02/01/19) | ||
| 5 | Sydni Brandon vs Colorado Mesa (01/19/19) | ||
| Blocked Shots................ | 3 | Lowendie Laporal at Adams State (12/01/18) | |
| 3 | Kamirah Decker at Eastern N.M. (11/10/18) | ||
| Turnovers.................... | 11 | Sara Lopez vs Western N.M. (11/09/18) | |
| 7 | Cheyenne Livingston vs Northern N.M. (12/31/18) | ||
| Fouls........................ | 5 | Jessie Erickson at Western (02/23/19) | |
| 5 | Lisa VanCampen vs Dixie State (02/16/19) | ||
| 5 | Abby Feickert vs UC-Colo. Springs (01/11/19) | ||
| 5 | Allyah George at N.M. Highlands (12/07/18) | ||
| 5 | DeAvion Allen at N.M. Highlands (12/07/18) | ||
| 5 | Katelyn Yuzos vs Northern N.M. (11/14/18) | ||
| 5 | Melanie Secody vs Northern N.M. (11/14/18) | ||
| 5 | Erykah Tallman vs Northern N.M. (11/14/18) | ||
| 5 | Ashton Carrasco vs Western N.M. (11/09/18) |