#13 Ann Nelson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2019  vs Concordia-St. Paul   7-15  .000  .250  0-0  0-0.0  
Mar 11, 2019  ROCKHURST   2-18  .000  .250  0-0  0-0.0  
Mar 18, 2019  OKLA. BAPTIST   16-6  .444  .667  0-0  0-0.0  
Mar 22, 2019  at Regis (CO.)   7-19  .333  .600  0-0  0-0.0  
Mar 29, 2019  WESTMINSTER (UT)   10-13  .312  .625  0-0  0-0.0  
Apr 07, 2019  UCCS   6-16  .312  .625  0-0  0-0.0  
Apr 12, 2019  at Adams State   16-1  .421  .684  0-0  0-0.0  
Totals     64-88  12  19  .421  13  .684  13  19  22  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 2.71
Goals per game: 1.14
Assists per game: 0.57
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0