Overall Team Statistics |
| Overall: 2-5 Conf: 2-4 Home: 1-3 Away: 1-1 Neut: 0-1 |
| TEAM STATISTICS | FLC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-153 | 88-229 |
| Goals scored per game | 9.14 | 12.57 |
| Shot pct. | .418 | .384 |
| Shots on goal-Attempts | 126-153 | 167-229 |
| SOG pct. | .824 | .729 |
| Shots/Game | 21.9 | 32.7 |
| Assists | 26 | 39 |
| Free position Made-Att | 11-35 | 10-24 |
| Free position pct. | .314 | .417 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-4 | 4-1 |
| Conversion Percent | 1.250 | 4.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 64 | 88 |
| Man-up | 5 | 4 |
| Man-down | 0 | 1 |
| Free-position | 11 | 10 |
| Unassisted | 38 | 49 |
| Overtime | 0 | 0 |
| Goals scored average | 9.14 | 12.57 |
| GROUND BALLS | 130 | 162 |
| DRAW CONTROLS | 60 | 99 |
| TURNOVERS | 133 | 121 |
| CAUSED TURNOVERS | 55 | 77 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 108-144 | 112-129 |
| Clear Pct. | .750 | .868 |
| PENALTIES | ||
| Number | 1 | 4 |
| Minutes | 2:00 | 8:00 |
| ATTENDANCE | ||
| Total | 386 | 117 |
| Dates/Avg Per Date | 4/96 | 2/58 |
| Neutral Site #/Avg | 1/39 |
|
Overall Individual Statistics |
| Overall: 2-5 Conf: 2-4 Home: 1-3 Away: 1-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 8 | Abby Escandon | 7-7 | 11 | 12 | 23 | 20 | .550 | 18 | .900 | 0 | 0 | 0-1 | 9 | 0 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | Delaney Benson | 7-7 | 13 | 2 | 15 | 26 | .500 | 22 | .846 | 0 | 0 | 5-6 | 9 | 4 | 9 | 4 | 0-0 | .000 | 0-0.0 |
| 29 | Rachel Hurst | 7-7 | 10 | 3 | 13 | 23 | .435 | 20 | .870 | 1 | 0 | 1-6 | 14 | 14 | 9 | 9 | 0-0 | .000 | 0-0.0 |
| 13 | Ann Nelson | 7-7 | 8 | 4 | 12 | 19 | .421 | 13 | .684 | 1 | 0 | 4-9 | 13 | 19 | 22 | 8 | 0-0 | .000 | 0-0.0 |
| 18 | Maren Clark | 7-7 | 9 | 1 | 10 | 26 | .346 | 19 | .731 | 1 | 0 | 1-6 | 5 | 2 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Allena Wolfblack | 6-6 | 7 | 1 | 8 | 14 | .500 | 11 | .786 | 2 | 0 | 0-2 | 4 | 1 | 13 | 1 | 0-0 | .000 | 1-2.0 |
| 23 | Mia White | 7-7 | 6 | 0 | 6 | 23 | .261 | 21 | .913 | 0 | 0 | 0-5 | 14 | 16 | 11 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Sarah Heathershaw | 7-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Aitana Rivera | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 4 | 4 | 11 | 0-0 | .000 | 0-0.0 |
| 00 | Daris Wienk | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Haley Carpenter | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 9 | 4 | 0-0 | .000 | 0-0.0 |
| 16 | Kenna Melvin | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Kylee Cosse | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Jillian Byron | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 7 | 64 | 26 | 90 | 153 | .418 | 126 | .824 | 5 | 0 | 11-35 | 130 | 60 | 133 | 55 | 0-0 | .000 | 1-2.0 | |
| Opponents........... | 7 | 88 | 39 | 127 | 229 | .384 | 167 | .729 | 4 | 1 | 10-24 | 162 | 99 | 121 | 77 | 0-0 | .000 | 4-8.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Daris Wienk | 7-7 | 420:00 | 88 | 12.57 | 79 | .473 | 2 | 5 | 0 | 229 |
| Total............... | 7 | 420:00 | 88 | 12.57 | 79 | .473 | 2 | 5 | 0 | 229 | |
| Opponents........... | 7 | 420:00 | 64 | 9.14 | 62 | .492 | 5 | 2 | 0 | 153 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-5 Conf: 2-4 Home: 1-3 Away: 1-1 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Abby Escandon 7-7 11 12 23 20 .550 18 .900 13 3 1 9 6-6 10 12 22 18 .556 17 .944 10 3 1 7
5 Delaney Benson 7-7 13 2 15 26 .500 22 .846 9 4 1 9 6-6 10 2 12 20 .500 17 .850 8 4 1 9
29 Rachel Hurst 7-7 10 3 13 23 .435 20 .870 9 9 0 14 6-6 10 2 12 21 .476 19 .905 8 7 0 12
13 Ann Nelson 7-7 8 4 12 19 .421 13 .684 22 8 0 13 6-6 8 4 12 15 .533 12 .800 18 8 0 12
18 Maren Clark 7-7 9 1 10 26 .346 19 .731 8 2 0 5 6-6 9 1 10 25 .360 18 .720 7 2 0 5
19 Allena Wolfblack 6-6 7 1 8 14 .500 11 .786 13 1 0 4 5-5 6 1 7 13 .462 10 .769 10 1 0 2
23 Mia White 7-7 6 0 6 23 .261 21 .913 11 6 0 14 6-6 4 0 4 19 .211 17 .895 10 5 0 13
17 Sarah Heathershaw 7-1 0 1 1 1 .000 1 1.000 3 0 0 2 6-1 0 1 1 1 .000 1 1.000 2 0 0 1
20 Aitana Rivera 7-7 0 1 1 0 .000 0 .000 4 11 0 17 6-6 0 1 1 0 .000 0 .000 3 9 0 15
00 Daris Wienk 7-7 0 1 1 0 .000 0 .000 16 2 0 22 6-6 0 1 1 0 .000 0 .000 13 2 0 20
4 Haley Carpenter 7-1 0 0 0 1 .000 1 1.000 9 4 0 4 6-1 0 0 0 1 .000 1 1.000 7 4 0 4
16 Kenna Melvin 6-6 0 0 0 0 .000 0 .000 1 1 0 8 5-5 0 0 0 0 .000 0 .000 1 1 0 6
12 Kylee Cosse 7-7 0 0 0 0 .000 0 .000 0 1 0 4 6-6 0 0 0 0 .000 0 .000 0 1 0 3
10 Jillian Byron 7-7 0 0 0 0 .000 0 .000 4 3 0 5 6-6 0 0 0 0 .000 0 .000 4 0 0 5
Total............... 7 64 26 90 153 .418 126 .824 133 55 2 130 6 57 25 82 133 .429 112 .842 110 47 2 114
Opponents........... 7 88 39 127 229 .384 167 .729 121 77 5 162 6 73 29 102 192 .380 143 .745 100 64 4 139
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 Daris Wienk 7-7 420:00 88 12.57 79 .473 2 5 0 229 6-6 360:00 73 12.17 70 .490 2 4 0 192
Total............... 7 420:00 88 12.57 79 .473 2 5 0 229 6 360:00 73 12.17 70 .490 2 4 0 192
Opponents........... 7 420:00 64 9.14 62 .492 5 2 0 153 6 360:00 57 9.50 55 .491 4 2 0 133
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-5 | 1-3 | 1-1 | 0-1 |
| CONFERENCE | 2-4 | 1-3 | 1-1 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||