Lacrosse Box Score |
| Summary |
|
Fort Lewis College (1-0) vs. Johnson & Wales (1-4) Date: Mar 08, 2020 Attendance: 94 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 15 | 8 | 23 |
| Johnson & Wales | 0 | 2 | 2 |
|
Fort Lewis College SCORING: GOALS: Hallie Marker 4; Abby Escandon 2; Abigail
Merchant 2; Liv Crawford 2; Mia White 2; Delaney Benson 2; Makena Carter 2; Ann
Nelson 1; Abby Bartles 1; Sarah Heathershaw 1; Brooklyn Merchant 1; Autumn
Rymerson 1; Kenna Melvin 1; Maren Clark 1.
ASSISTS: Abby Escandon 2; Abigail Merchant 2; Abby Bartles 1; Liv Crawford 1;
Jojo Lutz 1; Hallie Marker 1; Ann Nelson 1.
Johnson & Wales SCORING: GOALS: Jochelyn Suglio 1; Ashley Guerrero 1. ASSISTS: None. Penalties - Fort Lewis College 0/0:00; Johnson & Wales 0/0:00. Shot clock violations - Fort Lewis College 0; Johnson & Wales 0. Officials: Tim Mullins; Dylan Voneiff; Frank Bailey. Scorer: Mike Gallegos. |
| Johnson & Wales |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 6 | Jillien Gerace | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Abril Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | Sirena Borja | 0 | 0 | 0 | 3 | 5 | 3 | 0-0 | - |
| A | 9 | Trinity Gooden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | Alexus Thompson | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| G | 11 | Brigid McCollam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | Jenni Aragon | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| A | 19 | Jochelyn Suglio | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| A | 21 | Ashley Hogan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Ashley Guerrero | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| D | 26 | Julianna Lozada | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - |
| A | 62 | Marcela Talavera | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 14 | Kaitlynn Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Catarina Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Alondra Veyna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 8 | 8 | 22 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Brigid McCollam | 60:00 | 23 | L | 12 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Daris Wienk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Abigail Merchant | 2 | 2 | 3 | 4 | 1 | 2 | 0-0 | - |
| D | 3 | Avery Joslin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Delaney Benson | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Abby Escandon | 2 | 2 | 5 | 2 | 0 | 1 | 0-0 | - |
| M | 9 | Hallie Marker | 4 | 1 | 6 | 3 | 1 | 1 | 0-0 | - |
| A | 10 | Jillian Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Maren Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Rebecca Kiyokawa | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 23 | Mia White | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Liv Crawford | 2 | 1 | 3 | 2 | 2 | 1 | 0-0 | - |
| D | 30 | Jojo Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| 1 | Caitlin Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Haley Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Abby Bartles | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kylee Cosse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ann Nelson | 1 | 1 | 3 | 2 | 2 | 2 | 0-0 | - | |
| 14 | Autumn Rymerson | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 15 | Willie Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kenna Melvin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Sarah Heathershaw | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Brooklyn Merchant | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Makena Carter | 2 | 0 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 25 | Averi Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 9 | 42 | 21 | 11 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Daris Wienk | 30:00 | 0 | W | 3 |
| 25 | Averi Basso | 30:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 28 | 14 | 42 |
| Johnson & Wales | 3 | 5 | 8 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 3 | 2 | 5 |
| Johnson & Wales | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 14 | 7 | 21 |
| Johnson & Wales | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 7 | 4 | 11 |
| Johnson & Wales | 16 | 6 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Fort Lewis College | 0 | 0 | 0 |
| Johnson & Wales | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Johnson & Wales | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 3-3 | 3-3 | 6-6 |
| Johnson & Wales | 2-15 | 3-6 | 5-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 1-0 | 1-0 | 2-0 |
| Johnson & Wales | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:02 | FLC | EVEN | Hallie Marker (1) | Free position shot | 0-1 |
| 2. | 27:00 | FLC | EVEN | Mia White (1) | Unassisted | 0-2 | |
| 3. | 25:38 | FLC | EVEN | Maren Clark (1) | Free position shot | 0-3 | |
| 4. | 23:18 | FLC | EVEN | Liv Crawford (1) | Free position shot | 0-4 | |
| 5. | 16:40 | FLC | UP | Abby Escandon (1) | Free position shot | 0-5 | |
| 6. | 16:12 | FLC | EVEN | Hallie Marker (2) | Unassisted | 0-6 | |
| 7. | 13:24 | FLC | EVEN | Abigail Merchant (1) | Free position shot | 0-7 | |
| 8. | 12:13 | FLC | EVEN | Delaney Benson (1) | Abby Escandon (1) | 0-8 | |
| 9. | 9:59 | FLC | EVEN | Abby Escandon (2) | Hallie Marker (1) | 0-9 | |
| 10. | 9:26 | FLC | EVEN | Makena Carter (1) | Abigail Merchant (1) | 0-10 | |
| 11. | 8:18 | FLC | EVEN | Hallie Marker (3) | Liv Crawford (1) | 0-11 | |
| 12. | 5:14 | FLC | EVEN | Abigail Merchant (2) | Unassisted | 0-12 | |
| 13. | 3:36 | FLC | EVEN | Brooklyn Merchant (1) | Unassisted | 0-13 | |
| 14. | 2:34 | FLC | EVEN | Sarah Heathershaw (1) | Ann Nelson (1) | 0-14 | |
| 15. | 0:01 | FLC | EVEN | Liv Crawford (2) | Unassisted | 0-15 | |
| 16. | 2nd | 27:38 | FLC | EVEN | Hallie Marker (4) | Abby Escandon (2) | 0-16 |
| 17. | 24:00 | FLC | EVEN | Delaney Benson (2) | Free position shot | 0-17 | |
| 18. | 21:45 | FLC | EVEN | Mia White (2) | Free position shot | 0-18 | |
| 19. | 20:11 | JWU | EVEN | Jochelyn Suglio (8) | Unassisted | 1-18 | |
| 20. | 17:39 | FLC | UP | Ann Nelson (1) | Free position shot | 1-19 | |
| 21. | 16:17 | FLC | EVEN | Abby Bartles (1) | Jojo Lutz (1) | 1-20 | |
| 22. | 14:30 | JWU | EVEN | Ashley Guerrero (11) | Free position shot | 2-20 | |
| 23. | 9:11 | FLC | EVEN | Makena Carter (1) | Abby Bartles (1) | 2-21 | |
| 24. | 2:13 | FLC | EVEN | Autumn Rymerson (1) | Free position shot | 2-22 | |
| 25. | 0:06 | FLC | EVEN | Kenna Melvin (1) | Abigail Merchant (1) | 2-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:42 | JWU | 6 | Jillien Gerace | N/A | YELLOW CARD | |
| 21:18 | JWU | 10 | Alexus Thompson | N/A | YELLOW CARD | ||
| 16:46 | JWU | 6 | Jillien Gerace | N/A | YELLOW CARD | ||
| 2nd | 24:02 | JWU | 16 | Jenni Aragon | N/A | YELLOW CARD | |
| 19:06 | JWU | 19 | Jochelyn Suglio | N/A | YELLOW CARD | ||
| 14:17 | FLC | 1 | Caitlin Hickey | N/A | YELLOW CARD |