Lacrosse Box Score |
| Summary |
|
Cornell (2-2) vs. Fort Lewis College (2-0) Date: Mar 10, 2020 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cornell | 1 | 1 | 2 |
| Fort Lewis College | 15 | 9 | 24 |
|
Cornell SCORING: GOALS: Beehler, Emily 2.
ASSISTS: None.
Fort Lewis College SCORING: GOALS: Hallie Marker 6; Delaney Benson 3; Abby Escandon 2; Maren Clark 2; Abby Bartles 2; Makena Carter 2; Brooklyn Merchant 2; Liv Crawford 1; Abigail Merchant 1; Mia White 1; Sarah Heathershaw 1; Autumn Rymerson 1. ASSISTS: Abby Escandon 5; Maren Clark 2; Liv Crawford 2; Hallie Marker 2; Abby Bartles 1; Makena Carter 1; Abigail Merchant 1. Penalties - Cornell 0/0:00; Fort Lewis College 0/0:00. Shot clock violations - Cornell 0; Fort Lewis College 0. Officials: Leslie Snively; Nathan McCrary; Jill Van Nortwick. Scorer: Mike Gallegos. |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 00 | Daris Wienk | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | Abigail Merchant | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 3 | Avery Joslin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Delaney Benson | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 8 | Abby Escandon | 2 | 5 | 2 | 2 | 4 | 2 | 0-0 | - |
| M | 9 | Hallie Marker | 6 | 2 | 6 | 2 | 2 | 1 | 0-0 | - |
| A | 10 | Jillian Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Maren Clark | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 20 | Rebecca Kiyokawa | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | Mia White | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 | - |
| M | 24 | Liv Crawford | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Jojo Lutz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Caitlin Hickey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Haley Carpenter | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 7 | Abby Bartles | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kylee Cosse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ann Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Autumn Rymerson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Willie Merriam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Kenna Melvin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Sarah Heathershaw | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brooklyn Merchant | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Makena Carter | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Averi Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 14 | 33 | 19 | 11 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Daris Wienk | 30:00 | 1 | W | 0 |
| 25 | Averi Basso | 30:00 | 1 | 3 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Becker, Barbie | 0 | 0 | 2 | 0 | 7 | 0 | 0-0 | - |
| M | 4 | Swift, Sydney | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 6 | Deer, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Nestingen, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Wuest, Renee | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | Gassmann, Raquel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Beehler, Emily | 2 | 0 | 4 | 1 | 3 | 2 | 0-0 | - |
| D | 17 | Ott, Elizabeth | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| A | 21 | Martinez, Gillian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Starks, Brittney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Granados, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 99 | Althoff, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 00 | Harris, Sierra | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Burns, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Callahan, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | King, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 2 | 0 | 11 | 5 | 17 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Althoff, Maddie | 60:00 | 24 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cornell | 4 | 7 | 11 |
| Fort Lewis College | 20 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cornell | 3 | 1 | 4 |
| Fort Lewis College | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cornell | 2 | 3 | 5 |
| Fort Lewis College | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cornell | 10 | 7 | 17 |
| Fort Lewis College | 4 | 7 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Cornell | 0 | 0 | 0 |
| Fort Lewis College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Cornell | 0-0 | 0-0 | 0-0 |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cornell | 2-4 | 4-6 | 6-10 |
| Fort Lewis College | 4-5 | 3-3 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cornell | 0-0 | 0-0 | 0-0 |
| Fort Lewis College | 0-0 | 2-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | FLC | EVEN | Mia White | Free position shot | 1-0 |
| 2. | 23:54 | FLC | EVEN | Maren Clark | Unassisted | 2-0 | |
| 3. | 21:33 | FLC | EVEN | Hallie Marker | Free position shot | 3-0 | |
| 4. | 20:51 | FLC | EVEN | Brooklyn Merchant | Abby Escandon | 4-0 | |
| 5. | 18:32 | FLC | EVEN | Hallie Marker | Liv Crawford | 5-0 | |
| 6. | 17:20 | FLC | EVEN | Hallie Marker | Free position shot | 6-0 | |
| 7. | 16:53 | FLC | EVEN | Hallie Marker | Unassisted | 7-0 | |
| 8. | 15:17 | FLC | EVEN | Liv Crawford | Abby Escandon | 8-0 | |
| 9. | 13:57 | CORW | EVEN | Beehler, Emily | Unassisted | 8-1 | |
| 10. | 12:57 | FLC | EVEN | Delaney Benson | Free position shot | 9-1 | |
| 11. | 11:18 | FLC | EVEN | Delaney Benson | Maren Clark | 10-1 | |
| 12. | 10:31 | FLC | EVEN | Makena Carter | Abby Escandon | 11-1 | |
| 13. | 8:59 | FLC | EVEN | Abby Escandon | Hallie Marker | 12-1 | |
| 14. | 6:55 | FLC | EVEN | Brooklyn Merchant | Abby Bartles | 13-1 | |
| 15. | 4:04 | FLC | EVEN | Hallie Marker | Liv Crawford | 14-1 | |
| 16. | 2:33 | FLC | EVEN | Makena Carter | Free position shot | 15-1 | |
| 17. | 2nd | 27:17 | FLC | EVEN | Hallie Marker | Abby Escandon | 16-1 |
| 18. | 25:52 | FLC | EVEN | Maren Clark | Maren Clark | 17-1 | |
| 19. | 21:01 | FLC | EVEN | Abigail Merchant | Hallie Marker | 18-1 | |
| 20. | 18:05 | FLC | UP | Sarah Heathershaw | Free position shot | 19-1 | |
| 21. | 13:48 | FLC | UP | Autumn Rymerson | Unassisted | 20-1 | |
| 22. | 9:05 | CORW | EVEN | Beehler, Emily | Unassisted | 20-2 | |
| 23. | 7:42 | FLC | EVEN | Delaney Benson | Unassisted | 21-2 | |
| 24. | 4:45 | FLC | EVEN | Abby Bartles | Abigail Merchant | 22-2 | |
| 25. | 2:50 | FLC | EVEN | Abby Bartles | Abby Escandon | 23-2 | |
| 26. | 1:40 | FLC | EVEN | Abby Escandon | Makena Carter | 24-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:51 | CORW | 4 | Swift, Sydney | N/A | YELLOW CARD | |
| 15:49 | CORW | 13 | Beehler, Emily | N/A | YELLOW CARD |