Overall Team Statistics |
| Overall: 5-7 Conf: 4-5 Home: 3-2 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | FLC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-363 | 167-338 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .463 | .494 |
| Shots on goal-Attempts | 274-363 | 273-338 |
| SOG pct. | .755 | .808 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 38 | 65 |
| Free position Made-Att | 51-104 | 36-74 |
| Free position pct. | .490 | .486 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-8 | 9-1 |
| Conversion Percent | 3.000 | 9.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 167 |
| Man-up | 24 | 9 |
| Man-down | 1 | 6 |
| Free-position | 51 | 36 |
| Unassisted | 130 | 102 |
| Overtime | 0 | 0 |
| Goals scored average | 14.00 | 14.21 |
| GROUND BALLS | 268 | 253 |
| DRAW CONTROLS | 149 | 174 |
| TURNOVERS | 206 | 210 |
| CAUSED TURNOVERS | 102 | 130 |
| FACEOFFS (W-L) | 22-26 | 4-26 |
| Faceoff W-L Pct. | .846 | .154 |
| CLEARS | 144-207 | 153-207 |
| Clear Pct. | .696 | .739 |
| PENALTIES | ||
| Number | 1 | 8 |
| Minutes | 2:00 | 14:00 |
| SHOT CLOCK VIOLATIONS | 3 | 3 |
| ATTENDANCE | ||
| Total | 311 | 423 |
| Dates/Avg Per Date | 5/62 | 6/70 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 5-7 Conf: 4-5 Home: 3-2 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls |
| 8 | Abby Escandon | 12-12 | 31 | 6 | 37 | 62 | .500 | 50 | .806 | 3 | 1 | 9-20 | 11 | 0 | 19 | 3 | 0-0 | .000 | 0-0.0 | 2 |
| 13 | Ann Nelson | 12-12 | 27 | 6 | 33 | 50 | .540 | 40 | .800 | 7 | 0 | 11-19 | 21 | 45 | 17 | 10 | 10-13 | .769 | 0-0.0 | 8 |
| 5 | Haley Dostie | 12-12 | 22 | 4 | 26 | 43 | .512 | 35 | .814 | 2 | 0 | 1-5 | 17 | 14 | 15 | 8 | 0-0 | .000 | 0-0.0 | 14 |
| 18 | Maren Clark | 12-12 | 21 | 3 | 24 | 42 | .500 | 34 | .810 | 5 | 0 | 9-17 | 17 | 32 | 18 | 6 | 1-1 | 1.000 | 1-2.0 | 22 |
| 4 | Liv Crawford | 12-12 | 15 | 8 | 23 | 49 | .306 | 29 | .592 | 0 | 0 | 1-3 | 12 | 1 | 10 | 0 | 0-0 | .000 | 0-0.0 | 5 |
| 2 | Caprietta Abbadessa | 12-12 | 18 | 1 | 19 | 38 | .474 | 29 | .763 | 1 | 0 | 7-12 | 8 | 2 | 16 | 3 | 6-6 | 1.000 | 0-0.0 | 8 |
| 12 | Ellie Martinez | 12-12 | 11 | 4 | 15 | 36 | .306 | 23 | .639 | 0 | 0 | 6-19 | 19 | 9 | 25 | 5 | 0-0 | .000 | 0-0.0 | 9 |
| 7 | Alyssa Strough | 12-0 | 5 | 1 | 6 | 6 | .833 | 6 | 1.000 | 2 | 0 | 2-2 | 6 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Kaylin Vanzant | 10-0 | 5 | 0 | 5 | 9 | .556 | 8 | .889 | 1 | 0 | 1-1 | 10 | 3 | 5 | 5 | 0-0 | .000 | 0-0.0 | 7 |
| 22 | Makena Carter | 12-10 | 5 | 0 | 5 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 3-3 | 11 | 7 | 9 | 4 | 0-0 | .000 | 0-0.0 | 2 |
| 1 | Rebecca Kiyokawa | 12-12 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 41 | 28 | 15 | 16 | 0-0 | .000 | 0-0.0 | 19 |
| 3 | Nina Polk | 11-0 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 0-1 | 4 | 3 | 2 | 0 | 5-6 | .833 | 0-0.0 | 2 |
| 14 | Autumn Rymerson | 12-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 7 | 4 | 4 | 3 | 0-0 | .000 | 0-0.0 | 5 |
| 10 | Jillian Byron | 10-2 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 1-1 | 14 | 1 | 6 | 3 | 0-0 | .000 | 0-0.0 | 7 |
| 23 | JoJo Lutz | 12-12 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 28 | 0 | 11 | 13 | 0-0 | .000 | 0-0.0 | 22 |
| 9 | Sok Chea Hickey | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 3 |
| 30 | Avery Joslin | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 16 |
| 25 | Averi Basso | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 34 | 0 | 14 | 15 | 0-0 | .000 | 0-0.0 | 1 |
| Total............... | 0 | 168 | 38 | 206 | 363 | .463 | 274 | .755 | 24 | 1 | 51-104 | 268 | 149 | 206 | 102 | 22-26 | .846 | 1-2.0 | 153 | |
| Opponents........... | 0 | 167 | 65 | 232 | 338 | .494 | 273 | .808 | 9 | 6 | 36-74 | 253 | 174 | 210 | 130 | 4-26 | .154 | 8-14.0 | 203 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Averi Basso | 12-12 | 704:59 | 167 | 14.21 | 106 | .388 | 5 | 6 | 0 | 338 |
| Total............... | 12 | 704:59 | 167 | 14.21 | 106 | .388 | 5 | 6 | 0 | 338 | |
| Opponents........... | 12 | 719:59 | 168 | 14.00 | 106 | .387 | 6 | 5 | 0 | 362 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-7 Conf: 4-5 Home: 3-2 Away: 2-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Abby Escandon 12-12 31 6 37 62 .500 50 .806 19 3 2 11 9-9 27 5 32 53 .509 42 .792 11 3 2 9
13 Ann Nelson 12-12 27 6 33 50 .540 40 .800 17 10 1 21 9-9 18 6 24 36 .500 26 .722 12 6 0 15
5 Haley Dostie 12-12 22 4 26 43 .512 35 .814 15 8 1 17 9-9 19 4 23 37 .514 30 .811 12 7 1 14
18 Maren Clark 12-12 21 3 24 42 .500 34 .810 18 6 0 17 9-9 16 3 19 32 .500 25 .781 14 3 0 13
4 Liv Crawford 12-12 15 8 23 49 .306 29 .592 10 0 0 12 9-9 11 6 17 34 .324 18 .529 7 0 0 9
2 Caprietta Abbadessa 12-12 18 1 19 38 .474 29 .763 16 3 1 8 9-9 15 0 15 32 .469 25 .781 12 1 1 5
12 Ellie Martinez 12-12 11 4 15 36 .306 23 .639 25 5 0 19 9-9 9 2 11 27 .333 17 .630 18 2 0 14
7 Alyssa Strough 12-0 5 1 6 6 .833 6 1.000 4 3 0 6 9-0 5 1 6 6 .833 6 1.000 3 3 0 6
28 Kaylin Vanzant 10-0 5 0 5 9 .556 8 .889 5 5 0 10 7-0 5 0 5 8 .625 7 .875 3 3 0 8
22 Makena Carter 12-10 5 0 5 5 1.000 5 1.000 9 4 0 11 9-8 4 0 4 4 1.000 4 1.000 4 4 0 10
1 Rebecca Kiyokawa 12-12 3 2 5 7 .429 6 .857 15 16 0 41 9-9 3 1 4 6 .500 6 1.000 9 9 0 28
3 Nina Polk 11-0 1 3 4 7 .143 3 .429 2 0 0 4 8-0 0 1 1 5 .000 1 .200 1 0 0 3
14 Autumn Rymerson 12-0 2 0 2 2 1.000 2 1.000 4 3 0 7 9-0 2 0 2 2 1.000 2 1.000 4 2 0 4
10 Jillian Byron 10-2 1 0 1 4 .250 1 .250 6 3 0 14 8-1 1 0 1 4 .250 1 .250 6 3 0 14
23 JoJo Lutz 12-12 1 0 1 2 .500 2 1.000 11 13 0 28 9-9 1 0 1 2 .500 2 1.000 7 7 0 16
9 Sok Chea Hickey 7-0 0 0 0 1 .000 1 1.000 1 0 0 1 5-0 0 0 0 1 .000 1 1.000 1 0 0 1
30 Avery Joslin 12-12 0 0 0 0 .000 0 .000 8 4 0 7 9-9 0 0 0 0 .000 0 .000 5 2 0 6
25 Averi Basso 12-12 0 0 0 0 .000 0 .000 14 15 0 34 9-9 0 0 0 0 .000 0 .000 8 10 0 24
Total............... 0 168 38 206 363 .463 274 .755 206 102 5 268 9 136 29 165 289 .471 213 .737 143 66 4 199
Opponents........... 0 167 65 232 338 .494 273 .808 210 130 7 253 9 123 50 173 236 .521 190 .805 149 85 5 186
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Averi Basso 12-12 704:59 167 14.21 106 .388 5 6 0 338 9-9 524:59 123 14.06 67 .353 4 4 0 236
Total............... 12 704:59 167 14.21 106 .388 5 6 0 338 9 524:59 123 14.06 67 .353 4 4 0 236
Opponents........... 12 719:59 168 14.00 106 .387 6 5 0 362 9 539:59 136 15.11 77 .362 4 4 0 288
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-7 | 3-2 | 2-4 | 0-1 |
| CONFERENCE | 4-5 | 3-1 | 1-3 | 0-1 |
| NON-CONFERENCE | 1-2 | 0-1 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||