Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 16, 2021 | at CSU Pueblo | W | 13-11 | 1- 0- 0 | 0- 0- 0 | 77 | Averi Basso (1-0) | Pueblo, Colo | |||
| Mar 21, 2021 | UCCS | 12-13 | L | 1- 1- 0 | 0- 0- 0 | 70 | Averi Basso (1-1) | Durango, CO | |||
| * | Mar 27, 2021 | at Adams State | W | 25-1 | 2- 1- 0 | 1- 0- 0 | 29 | Averi Basso (W) | Alamosa, Colo. | ||
| * | 04/01/2021 | at Westminster (UT) | 17-21 | L | 2- 2- 0 | 1- 1- 0 | 67 | Averi Basso | Salt Lake City, UT | ||
| * | Apr 03, 2021 | #25 COLORADO MESA | 11-19 | L | 2- 3- 0 | 1- 2- 0 | 65 | Averi Basso (2-3) | Durango, CO. | ||
| * | 4/16/2021 | at UCCS | 15-18 | L | 2- 4- 0 | 1- 3- 0 | 45 | Averi Basso (2-4-0) | Colorado Springs, CO | ||
| * | Apr 18, 2021 | vs #12 Regis (CO) | 6-19 | L | 2- 5- 0 | 1- 4- 0 | Averi Basso (3-4) | Colo. Springs, Colo. | |||
| * | Apr 23, 2021 | WESTMINSTER (UT) | W | 13-12 | 3- 5- 0 | 2- 4- 0 | 38 | Averi Basso (3-5) | Durango, CO. | ||
| * | Apr 25, 2021 | at #24 Colorado Mesa | 8-19 | L | 3- 6- 0 | 2- 5- 0 | 105 | Averi Basso (3-6) | Grand Junction, CO | ||
| * | Apr 30, 2021 | CSU PUEBLO | W | 17-13 | 4- 6- 0 | 3- 5- 0 | 65 | Averi Basso (4-6) | Durango, CO. | ||
| * | May 01, 2021 | ADAMS STATE | W | 24-1 | 5- 6- 0 | 4- 5- 0 | 73 | Averi Basso (5-6) | Durango, CO. | ||
| May 07, 2021 | at #1 Regis (CO) | 7-20 | L | 5- 7- 0 | 4- 5- 0 | 100 | Averi Basso (5-7) | Denver, Colo. |
| Team Record | W-L-T |
| Overall | 5-7 |
| Conference | 4-5 |
| Home | 3-2 |
| Away | 2-4 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 734 | 61 |
| Home | 5 | 311 | 62 |
| Away | 6 | 423 | 70 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2021 | at CSU Pueblo | 13-11 | 13 | 5 | 18 | 35 | .371 | 28 | .800 | 3 | 0 | 2 | 7 | 30 | 11 | 24 | 15 | 0-0 | 0-0.0 |
| Mar 21, 2021 | UCCS | 12-13 | 12 | 2 | 14 | 29 | .414 | 24 | .828 | 2 | 1 | 7 | 11 | 27 | 11 | 23 | 13 | 0-0 | 1-2.0 |
| Mar 27, 2021 | at Adams State | 25-1 | 25 | 10 | 35 | 41 | .610 | 29 | .707 | 2 | 0 | 4 | 6 | 29 | 0 | 8 | 6 | 22-26 | 0-0.0 |
| 04/01/2021 | at Westminster (UT) | 17-21 | 17 | 2 | 19 | 40 | .425 | 29 | .725 | 2 | 0 | 5 | 14 | 41 | 14 | 14 | 11 | 0-0 | 0-0.0 |
| Apr 03, 2021 | COLORADO MESA | 11-19 | 11 | 4 | 15 | 26 | .423 | 21 | .808 | 5 | 0 | 4 | 9 | 22 | 18 | 23 | 9 | 0-0 | 0-0.0 |
| 4/16/2021 | at UCCS | 15-18 | 15 | 3 | 18 | 26 | .577 | 20 | .769 | 4 | 0 | 7 | 12 | 13 | 18 | 23 | 5 | 0-0 | 0-0.0 |
| Apr 18, 2021 | vs Regis (CO) | 6-19 | 6 | 0 | 6 | 12 | .500 | 10 | .833 | 2 | 0 | 4 | 6 | 11 | 6 | 16 | 6 | 0-0 | 0-0.0 |
| Apr 23, 2021 | WESTMINSTER (UT) | 13-12 | 13 | 0 | 13 | 39 | .333 | 27 | .692 | 0 | 0 | 2 | 12 | 22 | 17 | 17 | 11 | 0-0 | 0-0.0 |
| Apr 25, 2021 | at Colorado Mesa | 8-19 | 8 | 1 | 9 | 21 | .381 | 13 | .619 | 1 | 0 | 2 | 6 | 13 | 16 | 19 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2021 | CSU PUEBLO | 17-13 | 17 | 4 | 21 | 42 | .405 | 32 | .762 | 1 | 0 | 5 | 9 | 24 | 11 | 14 | 7 | 0-0 | 0-0.0 |
| May 01, 2021 | ADAMS STATE | 24-1 | 24 | 5 | 29 | 42 | .571 | 32 | .762 | 2 | 0 | 5 | 7 | 24 | 21 | 9 | 10 | 0-0 | 0-0.0 |
| May 07, 2021 | at Regis (CO) | 7-20 | 7 | 2 | 9 | 10 | .700 | 9 | .900 | 0 | 0 | 4 | 5 | 12 | 6 | 16 | 8 | 0-0 | 0-0.0 |
| Fort Lewis | 168-167 | 168 | 38 | 206 | 363 | .463 | 274 | .755 | 24 | 1 | 51 | 104 | 268 | 149 | 206 | 102 | 22-26 | 1-2.0 | |
| Opponent | 167 | 65 | 232 | 338 | .494 | 273 | .808 | 9 | 6 | 36 | 74 | 253 | 174 | 210 | 130 | 4-26 | 8-14.0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 30.25 Goals per game: 14.00 Assists per game: 3.17 Points per game: 17.17 Faceoff W-L pct: 0.846 Clear pct.: 0.696 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 16, 2021 | at CSU Pueblo | 13-11 | 60:00 | 11 | 11.00 | 11 | .500 | 1 | 0 | 0 | 26 |
| Mar 21, 2021 | UCCS | 12-13 | 60:00 | 13 | 12.00 | 16 | .552 | 0 | 1 | 0 | 35 |
| Mar 27, 2021 | at Adams State | 25-1 | 60:00 | 1 | 8.33 | 1 | .500 | 1 | 0 | 0 | 4 |
| 04/01/2021 | at Westminster (UT) | 17-21 | 44:59 | 21 | 12.27 | 9 | .300 | 0 | 1 | 0 | 35 |
| Apr 03, 2021 | COLORADO MESA | 11-19 | 60:00 | 19 | 13.69 | 11 | .367 | 0 | 1 | 0 | 33 |
| 4/16/2021 | at UCCS | 15-18 | 60:00 | 18 | 14.44 | 14 | .438 | 0 | 0 | 0 | 37 |
| Apr 18, 2021 | vs Regis (CO) | 6-19 | 60:00 | 19 | 15.11 | 8 | .296 | 0 | 1 | 0 | 34 |
| Apr 23, 2021 | WESTMINSTER (UT) | 13-12 | 60:00 | 12 | 14.71 | 8 | .400 | 1 | 0 | 0 | 31 |
| Apr 25, 2021 | at Colorado Mesa | 8-19 | 60:00 | 19 | 15.20 | 8 | .296 | 0 | 1 | 0 | 35 |
| Apr 30, 2021 | CSU PUEBLO | 17-13 | 60:00 | 13 | 14.97 | 6 | .316 | 1 | 0 | 0 | 23 |
| May 01, 2021 | ADAMS STATE | 24-1 | 60:00 | 1 | 13.67 | 2 | .667 | 1 | 0 | 0 | 4 |
| May 07, 2021 | at Regis (CO) | 7-20 | 60:00 | 20 | 14.21 | 12 | .375 | 0 | 1 | 0 | 41 |
| Totals | 168-167 | 704:59 | 167 | 14.21 | 106 | .388 | 5 | 6 | 0 | 338 | |
| Opponent | 719:59 | 168 | 14.21 | 106 | .387 | 6 | 5 | 0 | 362 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2021 | at CSU Pueblo | 13-11 | 11 | 3 | 14 | 26 | .423 | 22 | .846 | 0 | 0 | 0 | 5 | 27 | 15 | 28 | 13 | 0-0 | 0-0.0 |
| Mar 21, 2021 | UCCS | 12-13 | 13 | 3 | 16 | 35 | .371 | 29 | .829 | 0 | 0 | 3 | 10 | 23 | 16 | 22 | 17 | 0-0 | 6-13.0 |
| Mar 27, 2021 | at Adams State | 25-1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 8 | 4-26 | 2-1.0 |
| 04/01/2021 | at Westminster (UT) | 17-21 | 21 | 10 | 31 | 35 | .600 | 30 | .857 | 1 | 1 | 6 | 8 | 34 | 21 | 23 | 7 | 0-0 | 0-0.0 |
| Apr 03, 2021 | COLORADO MESA | 11-19 | 19 | 4 | 23 | 33 | .576 | 30 | .909 | 3 | 3 | 3 | 6 | 23 | 14 | 19 | 15 | 0-0 | 0-0.0 |
| 4/16/2021 | at UCCS | 15-18 | 18 | 11 | 29 | 37 | .486 | 32 | .865 | 0 | 0 | 3 | 6 | 23 | 17 | 11 | 9 | 0-0 | 0-0.0 |
| Apr 18, 2021 | vs Regis (CO) | 6-19 | 19 | 9 | 28 | 34 | .559 | 27 | .794 | 1 | 1 | 2 | 4 | 16 | 20 | 14 | 14 | 0-0 | 0-0.0 |
| Apr 23, 2021 | WESTMINSTER (UT) | 13-12 | 12 | 6 | 18 | 31 | .387 | 20 | .645 | 1 | 1 | 5 | 10 | 23 | 10 | 21 | 9 | 0-0 | 0-0.0 |
| Apr 25, 2021 | at Colorado Mesa | 8-19 | 19 | 8 | 27 | 35 | .543 | 27 | .771 | 2 | 0 | 4 | 8 | 25 | 13 | 11 | 13 | 0-0 | 0-0.0 |
| Apr 30, 2021 | CSU PUEBLO | 17-13 | 13 | 2 | 15 | 23 | .565 | 19 | .826 | 1 | 0 | 4 | 6 | 19 | 21 | 22 | 7 | 0-0 | 0-0.0 |
| May 01, 2021 | ADAMS STATE | 24-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 2 | 15 | 5 | 21 | 3 | 0-0 | 0-0.0 |
| May 07, 2021 | at Regis (CO) | 7-20 | 20 | 9 | 29 | 41 | .488 | 32 | .780 | 0 | 0 | 6 | 8 | 17 | 22 | 11 | 15 | 0-0 | 0-0.0 |
| Opponent | 167-168 | 167 | 65 | 232 | 338 | .494 | 273 | .808 | 9 | 6 | 36 | 74 | 253 | 174 | 210 | 130 | 4-26 | 8-14.0 | |
| Fort Lewis | 168 | 38 | 206 | 363 | .463 | 274 | .755 | 24 | 1 | 51 | 104 | 268 | 149 | 206 | 102 | 22-26 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 28.17 Goals per game: 13.92 Assists per game: 5.42 Points per game: 19.33 Faceoff W-L pct: 0.154 Clear pct.: 0.696 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 16, 2021 | at CSU Pueblo | 13-11 | 60:00 | 13 | 13.00 | 15 | .536 | 0 | 1 | 0 | 35 |
| Mar 21, 2021 | UCCS | 12-13 | 60:00 | 12 | 12.50 | 12 | .500 | 1 | 0 | 0 | 29 |
| Mar 27, 2021 | at Adams State | 25-1 | 60:00 | 25 | 16.67 | 4 | .138 | 0 | 1 | 0 | 41 |
| 04/01/2021 | at Westminster (UT) | 17-21 | 59:59 | 17 | 16.75 | 12 | .414 | 1 | 0 | 0 | 39 |
| Apr 03, 2021 | COLORADO MESA | 11-19 | 60:00 | 11 | 15.60 | 10 | .476 | 1 | 0 | 0 | 26 |
| 4/16/2021 | at UCCS | 15-18 | 60:00 | 15 | 15.50 | 5 | .250 | 0 | 0 | 0 | 26 |
| Apr 18, 2021 | vs Regis (CO) | 6-19 | 60:00 | 6 | 14.14 | 4 | .400 | 1 | 0 | 0 | 12 |
| Apr 23, 2021 | WESTMINSTER (UT) | 13-12 | 60:00 | 13 | 14.00 | 14 | .519 | 0 | 1 | 0 | 39 |
| Apr 25, 2021 | at Colorado Mesa | 8-19 | 60:00 | 8 | 13.33 | 5 | .385 | 1 | 0 | 0 | 21 |
| Apr 30, 2021 | CSU PUEBLO | 17-13 | 60:00 | 17 | 13.70 | 15 | .469 | 0 | 1 | 0 | 42 |
| May 01, 2021 | ADAMS STATE | 24-1 | 60:00 | 24 | 14.64 | 8 | .250 | 0 | 1 | 0 | 42 |
| May 07, 2021 | at Regis (CO) | 7-20 | 60:00 | 7 | 14.00 | 2 | .222 | 1 | 0 | 0 | 10 |
| Opponent | 167-168 | 719:59 | 168 | 14.00 | 106 | .387 | 6 | 5 | 0 | 362 | |
| Fort Lewis | 704:59 | 167 | 14.00 | 106 | .388 | 5 | 6 | 0 | 338 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 16, 2021 | at CSU Pueblo | 13-11 | 13/11 | 5/3 | 35/26 | 28/22 | 30/27 | 24/28 | 0/0 | 19-31/16-20 | 0-0.0/0-0.0 |
| Mar 21, 2021 | UCCS | 12-13 | 12/13 | 2/3 | 29/35 | 24/29 | 27/23 | 23/22 | 0/0 | 21-26/19-21 | 1-2.0/6-13.0 |
| Mar 27, 2021 | at Adams State | 25-1 | 25/1 | 10/0 | 41/4 | 29/2 | 29/8 | 8/7 | 22/4 | 3-3/2-5 | 0-0.0/2-1.0 |
| 04/01/2021 | at Westminster (UT) | 17-21 | 17/21 | 2/10 | 40/35 | 29/30 | 41/34 | 14/23 | 0/0 | 11-14/14-22 | 0-0.0/0-0.0 |
| Apr 03, 2021 | COLORADO MESA | 11-19 | 11/19 | 4/4 | 26/33 | 21/30 | 22/23 | 23/19 | 0/0 | 11-22/18-21 | 0-0.0/0-0.0 |
| 4/16/2021 | at UCCS | 15-18 | 15/18 | 3/11 | 26/37 | 20/32 | 13/23 | 23/11 | 0/0 | 14-20/17-17 | 0-0.0/0-0.0 |
| Apr 18, 2021 | vs Regis (CO) | 6-19 | 6/19 | 0/9 | 12/34 | 10/27 | 11/16 | 16/14 | 0/0 | 8-15/11-12 | 0-0.0/0-0.0 |
| Apr 23, 2021 | WESTMINSTER (UT) | 13-12 | 13/12 | 0/6 | 39/31 | 27/20 | 22/23 | 17/21 | 0/0 | 13-18/16-22 | 0-0.0/0-0.0 |
| Apr 25, 2021 | at Colorado Mesa | 8-19 | 8/19 | 1/8 | 21/35 | 13/27 | 13/25 | 19/11 | 0/0 | 8-14/17-20 | 0-0.0/0-0.0 |
| Apr 30, 2021 | CSU PUEBLO | 17-13 | 17/13 | 4/2 | 42/23 | 32/19 | 24/19 | 14/22 | 0/0 | 21-22/12-21 | 0-0.0/0-0.0 |
| May 01, 2021 | ADAMS STATE | 24-1 | 24/1 | 5/0 | 42/4 | 32/3 | 24/15 | 9/21 | 0/0 | 7-8/5-19 | 0-0.0/0-0.0 |
| May 07, 2021 | at Regis (CO) | 7-20 | 7/20 | 2/9 | 10/41 | 9/32 | 12/17 | 16/11 | 0/0 | 8-14/6-7 | 0-0.0/0-0.0 |
| Totals | 168-167 | 168/167 | 38/65 | 363/338 | 274/273 | 268/253 | 206/210 | 22/4 | 144-207/153-207 | 1-2.0/8-14.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 35 | at Adams State (Mar 27) | ||
| 29 | vs Adams State (May 01) | |||
| GOALS | 25 | at Adams State (Mar 27) | ||
| 24 | vs Adams State (May 01) | |||
| ASSISTS | 10 | at Adams State (Mar 27) | ||
| 5 | vs Adams State (May 01) | |||
| 5 | at CSU Pueblo (Mar 16) | |||
| SHOTS | 42 | vs Adams State (May 01) | ||
| 42 | vs CSU Pueblo (Apr 30) | |||
| SHOT PERCENT | .700 | 7-10 | at Regis (CO) (May 07) | |
| .610 | 25-41 | at Adams State (Mar 27) | ||
| SHOTS ON GOAL | 32 | vs Adams State (May 01) | ||
| 32 | vs CSU Pueblo (Apr 30) | |||
| ON GOAL PERCENT | .900 | 9-10 | at Regis (CO) (May 07) | |
| .833 | 10-12 | vs Regis (CO) (Apr 18) | ||
| SAVES | 16 | vs UCCS (Mar 21) | ||
| 14 | at UCCS (4/16/2021) | |||
| GROUND BALLS | 41 | at Westminster (UT) (04/01/2021) | ||
| 30 | at CSU Pueblo (Mar 16) | |||
| FACEOFF PERCENT | .846 | 22-26 | at Adams State (Mar 27) | |
| TURNOVERS | 24 | at CSU Pueblo (Mar 16) | ||
| 23 | at UCCS (4/16/2021) | |||
| 23 | vs Colorado Mesa (Apr 03) | |||
| 23 | vs UCCS (Mar 21) | |||
| CAUSED TURNOVERS | 15 | at CSU Pueblo (Mar 16) | ||
| 13 | vs UCCS (Mar 21) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Westminster (UT) (04/01/2021) | ||
| 29 | at Regis (CO) (May 07) | |||
| 29 | at UCCS (4/16/2021) | |||
| GOALS | 21 | at Westminster (UT) (04/01/2021) | ||
| 20 | at Regis (CO) (May 07) | |||
| ASSISTS | 11 | at UCCS (4/16/2021) | ||
| 10 | at Westminster (UT) (04/01/2021) | |||
| SHOTS | 41 | at Regis (CO) (May 07) | ||
| 37 | at UCCS (4/16/2021) | |||
| SHOT PERCENT | .600 | 21-35 | at Westminster (UT) (04/01/2021) | |
| .576 | 19-33 | vs Colorado Mesa (Apr 03) | ||
| SHOTS ON GOAL | 32 | at Regis (CO) (May 07) | ||
| 32 | at UCCS (4/16/2021) | |||
| ON GOAL PERCENT | .909 | 30-33 | vs Colorado Mesa (Apr 03) | |
| .865 | 32-37 | at UCCS (4/16/2021) | ||
| SAVES | 15 | vs CSU Pueblo (Apr 30) | ||
| 15 | at CSU Pueblo (Mar 16) | |||
| GROUND BALLS | 34 | at Westminster (UT) (04/01/2021) | ||
| 27 | at CSU Pueblo (Mar 16) | |||
| FACEOFF PERCENT | .154 | 4-26 | at Adams State (Mar 27) | |
| TURNOVERS | 28 | at CSU Pueblo (Mar 16) | ||
| 23 | at Westminster (UT) (04/01/2021) | |||
| CAUSED TURNOVERS | 17 | vs UCCS (Mar 21) | ||
| 15 | at Regis (CO) (May 07) | |||
| 15 | vs Colorado Mesa (Apr 03) |
| Fort Lewis - GAME LOWS |
| POINTS | 6 | vs Regis (CO) (Apr 18) | ||
| 9 | at Colorado Mesa (Apr 25) | |||
| 9 | at Regis (CO) (May 07) | |||
| GOALS | 6 | vs Regis (CO) (Apr 18) | ||
| 7 | at Regis (CO) (May 07) | |||
| ASSISTS | 0 | vs Regis (CO) (Apr 18) | ||
| 0 | vs Westminster (UT) (Apr 23) | |||
| SHOTS | 10 | at Regis (CO) (May 07) | ||
| 12 | vs Regis (CO) (Apr 18) | |||
| SHOTS ON GOAL | 9 | at Regis (CO) (May 07) | ||
| 10 | vs Regis (CO) (Apr 18) | |||
| SAVES | 1 | at Adams State (Mar 27) | ||
| 2 | vs Adams State (May 01) | |||
| GROUND BALLS | 11 | vs Regis (CO) (Apr 18) | ||
| 12 | at Regis (CO) (May 07) | |||
| TURNOVERS | 8 | at Adams State (Mar 27) | ||
| 9 | vs Adams State (May 01) | |||
| CAUSED TURNOVERS | 1 | at Colorado Mesa (Apr 25) | ||
| 5 | at UCCS (4/16/2021) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Adams State (Mar 27) | ||
| 1 | vs Adams State (May 01) | |||
| GOALS | 1 | at Adams State (Mar 27) | ||
| 1 | vs Adams State (May 01) | |||
| ASSISTS | 0 | at Adams State (Mar 27) | ||
| 0 | vs Adams State (May 01) | |||
| SHOTS | 4 | at Adams State (Mar 27) | ||
| 4 | vs Adams State (May 01) | |||
| SHOTS ON GOAL | 2 | at Adams State (Mar 27) | ||
| 3 | vs Adams State (May 01) | |||
| SAVES | 2 | at Regis (CO) (May 07) | ||
| 4 | at Adams State (Mar 27) | |||
| 4 | vs Regis (CO) (Apr 18) | |||
| GROUND BALLS | 8 | at Adams State (Mar 27) | ||
| 15 | vs Adams State (May 01) | |||
| TURNOVERS | 7 | at Adams State (Mar 27) | ||
| 11 | at UCCS (4/16/2021) | |||
| 11 | at Colorado Mesa (Apr 25) | |||
| 11 | at Regis (CO) (May 07) | |||
| CAUSED TURNOVERS | 3 | vs Adams State (May 01) | ||
| 7 | at Westminster (UT) (04/01/2021) | |||
| 7 | vs CSU Pueblo (Apr 30) |
Player High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Abby Escandon vs Adams State (May 01) | |||
| 5 | Abby Escandon vs CSU Pueblo (Apr 30) | ||||
| 5 | Abby Escandon at Westminster (UT) (04/01/2021) | ||||
| 5 | Abby Escandon at Adams State (Mar 27) | ||||
| GOALS.............. | 5 | Abby Escandon at Westminster (UT) (04/01/2021) | |||
| 4 | Caprietta Abbadessa vs Adams State (May 01) | ||||
| 4 | Abby Escandon vs Adams State (May 01) | ||||
| 4 | Abby Escandon vs CSU Pueblo (Apr 30) | ||||
| 4 | Haley Dostie vs Westminster (UT) (Apr 23) | ||||
| 4 | Maren Clark at UCCS (4/16/2021) | ||||
| 4 | Haley Dostie at Adams State (Mar 27) | ||||
| 4 | Ann Nelson vs UCCS (Mar 21) | ||||
| 4 | Ann Nelson at CSU Pueblo (Mar 16) | ||||
| ASSISTS............ | 3 | Ann Nelson at Adams State (Mar 27) | |||
| 2 | Liv Crawford vs Adams State (May 01) | ||||
| 2 | Abby Escandon vs Adams State (May 01) | ||||
| 2 | Abby Escandon at Adams State (Mar 27) | ||||
| 2 | Liv Crawford at Adams State (Mar 27) | ||||
| SHOTS.............. | 9 | Abby Escandon vs CSU Pueblo (Apr 30) | |||
| 9 | Liv Crawford vs Westminster (UT) (Apr 23) | ||||
| 9 | Abby Escandon vs Colorado Mesa (Apr 03) | ||||
| 9 | Liv Crawford at CSU Pueblo (Mar 16) | ||||
| SHOTS ON GOAL...... | 8 | Abby Escandon vs Colorado Mesa (Apr 03) | |||
| 7 | Abby Escandon vs CSU Pueblo (Apr 30) | ||||
| 7 | Ann Nelson at CSU Pueblo (Mar 16) | ||||
| SAVES.............. | 16 | Averi Basso vs UCCS (Mar 21) | |||
| 14 | Averi Basso at UCCS (4/16/2021) | ||||
| GROUND BALLS....... | 10 | Rebecca Kiyokawa at Adams State (Mar 27) | |||
| 9 | Rebecca Kiyokawa at Westminster (UT) (04/01/2021) | ||||
| DRAW CONTROLS...... | 8 | Ann Nelson vs Adams State (May 01) | |||
| 8 | Rebecca Kiyokawa at UCCS (4/16/2021) | ||||
| CAUSED TURNOVER.... | 5 | Rebecca Kiyokawa at Westminster (UT) (04/01/2021) | |||
| 3 | Alyssa Strough vs Adams State (May 01) | ||||
| 3 | Rebecca Kiyokawa vs UCCS (Mar 21) | ||||
| 3 | JoJo Lutz at CSU Pueblo (Mar 16) | ||||
| 3 | Averi Basso at CSU Pueblo (Mar 16) | ||||
| 3 | Rebecca Kiyokawa at CSU Pueblo (Mar 16) | ||||
| 3 | Ann Nelson at CSU Pueblo (Mar 16) | ||||
| FACEOFFS WON....... | 10 | Ann Nelson at Adams State (Mar 27) | |||
| 6 | Caprietta Abbadessa at Adams State (Mar 27) |
| Fort Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Kyleigh Peoples at Regis (CO) (May 07) | |||
| 7 | Gabby Rothermund vs Regis (CO) (Apr 18) | ||||
| 7 | Kyleigh Peoples vs Regis (CO) (Apr 18) | ||||
| 7 | Angela Naughton at UCCS (4/16/2021) | ||||
| 7 | Eden Freiberg at Westminster (UT) (04/01/2021) | ||||
| GOALS.............. | 6 | Emily Eller at CSU Pueblo (Mar 16) | |||
| 5 | Baylee Mee vs CSU Pueblo (Apr 30) | ||||
| 5 | Eden Freiberg vs Westminster (UT) (Apr 23) | ||||
| 5 | Angela Naughton at UCCS (4/16/2021) | ||||
| 5 | Kiley Davis vs Colorado Mesa (Apr 03) | ||||
| 5 | Eden Freiberg at Westminster (UT) (04/01/2021) | ||||
| ASSISTS............ | 5 | Gabby Rothermund vs Regis (CO) (Apr 18) | |||
| 4 | Kyleigh Peoples at Regis (CO) (May 07) | ||||
| 4 | Melanie Evans at Colorado Mesa (Apr 25) | ||||
| 4 | Melissa Reeves at Westminster (UT) (04/01/2021) | ||||
| SHOTS.............. | 11 | Kiera Lowe at UCCS (4/16/2021) | |||
| 9 | Eden Freiberg vs Westminster (UT) (Apr 23) | ||||
| 9 | Eden Freiberg at Westminster (UT) (04/01/2021) | ||||
| SHOTS ON GOAL...... | 8 | Eden Freiberg vs Westminster (UT) (Apr 23) | |||
| 8 | Angela Naughton at UCCS (4/16/2021) | ||||
| 8 | Kiera Lowe at UCCS (4/16/2021) | ||||
| SAVES.............. | 15 | Ane Marie Horton vs CSU Pueblo (Apr 30) | |||
| 15 | Ane Marie Horton at CSU Pueblo (Mar 16) | ||||
| GROUND BALLS....... | 8 | Ane Marie Horton vs CSU Pueblo (Apr 30) | |||
| 8 | Britney Smith at CSU Pueblo (Mar 16) | ||||
| DRAW CONTROLS...... | 12 | Jessica Berg at Regis (CO) (May 07) | |||
| 12 | Emily Eller vs CSU Pueblo (Apr 30) | ||||
| CAUSED TURNOVER.... | 6 | Jessica Berg at Regis (CO) (May 07) | |||
| 5 | Kyleigh Peoples vs Regis (CO) (Apr 18) | ||||
| FACEOFFS WON....... | 4 | Delanie Ward at Adams State (Mar 27) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KIYOKAWA,R | ABBADESSA, | POLK,NINA | CRAWFORD,L | DOSTIE,HAL | STROUGH,AL | ESCANDON,A |
| at CSU Pueblo | Mar 16 | 13-11 | W | 0-1-1 | 0-0-0 | 0-1-1 | 2-1-3 | 2-0-2 | 0-0-0 | 2-1-3 |
| UCCS | Mar 21 | 12-13 | L | 0-0-0 | 2-0-2 | 1-1-2 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Adams State | Mar 27 | 25-1 | W | 1-0-1 | 3-0-3 | 0-1-1 | 2-2-4 | 4-0-4 | 3-1-4 | 3-2-5 |
| at Westminster (UT) | 04/01/20 | 17-21 | L | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | 5-0-5 |
| COLORADO MESA | Apr 03 | 11-19 | L | 0-1-1 | 1-0-1 | 0-0-0 | 0-1-1 | 3-1-4 | 0-0-0 | 3-0-3 |
| at UCCS | 4/16/202 | 15-18 | L | 1-0-1 | 2-0-2 | 0-0-0 | 1-1-2 | 1-1-2 | 0-0-0 | 2-0-2 |
| vs Regis (CO) | Apr 18 | 6-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 |
| WESTMINSTER (UT) | Apr 23 | 13-12 | W | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 4-0-4 | 0-0-0 | 3-0-3 |
| at Colorado Mesa | Apr 25 | 8-19 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| CSU PUEBLO | Apr 30 | 17-13 | W | 0-0-0 | 2-0-2 | 0-0-0 | 3-0-3 | 3-1-4 | 0-0-0 | 4-1-5 |
| ADAMS STATE | May 01 | 24-1 | W | 0-0-0 | 4-0-4 | 0-0-0 | 1-2-3 | 1-0-1 | 2-0-2 | 4-2-6 |
